Central Michigan University Athletics
Western Michigan vs Central Michigan
11/5/2010
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 6 | 14 | 0 | 22 | |
| 10 | 0 | 3 | 13 | 26 |
WMU: PASS - CARDER, Alex (272); RUSH - FIELDS, Brian (71); REC - NUNEZ, Juan (133)
CMU: PASS - (300); RUSH - (91); REC - (185)
Scoring Summary
- | - | - | - | - | WMU | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 11:48 | CMU - WILSON, Cody 17 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 8 plays, 85 yards, TOP 3:12 | 0 | 7 | |
| 1st | WMU | 09:30 | WMU - TEAM 8 yd safety | 2 | 7 | |
| 1st | CMU | 03:28 | CMU - HARMAN, David 35 yd field goal 5 plays, 20 yards, TOP 1:49 | 2 | 10 | |
| 2nd | WMU | 14:34 | WMU - WHITE, Jordan 3 yd pass from CARDER, Alex (CARDER, Alex passfailed) 12 plays, 72 yards, TOP 3:54 | 8 | 10 | |
| 3rd | WMU | 12:14 | WMU - WHITE, Jordan 55 yd pass from CARDER, Alex (POTTER, John kick) 7 plays, 85 yards, TOP 2:46 | 15 | 10 | |
| 3rd | CMU | 07:32 | CMU - HARMAN, David 22 yd field goal 4 plays, 2 yards, TOP 2:05 | 15 | 13 | |
| 3rd | WMU | 01:55 | WMU - NUNEZ, Juan 11 yd pass from CARDER, Alex (POTTER, John kick) 6 plays, 44 yards, TOP 2:07 | 22 | 13 | |
| 4th | CMU | 12:54 | CMU - VOLNY, Carl 1 yd run (HARMAN, David kick), 9 plays, 75 yards, TOP 2:06 | 22 | 20 | |
| 4th | CMU | 06:04 | CMU - POBLAH, Kito 5 yd pass from RADCLIFF, Ryan (RADCLIFF, Ryan passfailed) 8 plays, 72 yards, TOP 3:15 | 22 | 26 | |
| 22 | 26 | |||||
Referee: Ron Snodgrass
Line Judge: Jeff Baur
Side Judge: Richard Ames
Umpire: Mark Shupe
Back Judge: Jeff Latkiewicz
Linesman: Chris Garner
Field Judge: Lance Ferrell

.png&width=200&height=200&type=webp)
