Central Michigan University Athletics
South Carolina State vs Central Michigan
9/1/2011
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | |
| 7 | 7 | 7 | 0 | 21 |
SCSU: PASS - WILEY,Derrick (78); RUSH - JORDON,Asheton (33); REC - MCDONALD, Tyler (62)
CMU: PASS - (168); RUSH - (73); REC - (67)
Scoring Summary
- | - | - | - | - | SCSU | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 13:05 | CMU - WILSON, Cody 45 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 4 plays, 57 yards, TOP 1:55 | 0 | 7 | |
| 1st | SCSU | 09:27 | SCSU - ERICKSON,Blake 41 yd field goal 11 plays, 50 yards, TOP 3:38 | 3 | 7 | |
| 2nd | CMU | 08:17 | CMU - DAVIS, Titus 67 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 1 plays, 67 yards, TOP 0:12 | 3 | 14 | |
| 2nd | SCSU | 02:31 | SCSU - ERICKSON,Blake 29 yd field goal 8 plays, 16 yards, TOP 3:02 | 6 | 14 | |
| 3rd | CMU | 07:04 | CMU - TIPTON, Zurlon 1 yd run (HARMAN, David kick), 12 plays, 53 yards, TOP 6:47 | 6 | 21 | |
| 6 | 21 | |||||
Referee: Bruce Keeling
Line Judge: J. Shelton
Side Judge: Rich Grube
Umpire: Ken Zelmanski
Back Judge: Bob Stinson
Linesman: Chris Garner
Field Judge: Kevin Sullivan


