Central Michigan University Athletics
Toledo vs Central Michigan
11/18/2011
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 6 | 10 | 14 | 44 | |
| 7 | 3 | 0 | 7 | 17 |
TOLEDO: PASS - OWENS, Terrance (275); RUSH - THOMAS, Adonis (131); REC - PAGE, Eric (96)
CMU: PASS - (233); RUSH - (78); REC - (64)
Scoring Summary
- | - | - | - | - | TOLEDO | CMU |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 11:35 | TOLEDO - THOMAS, Adonis 26 yd run (CASANO, Ryan kick), 8 plays, 80 yards, TOP 3:25 | 7 | 0 | |
| 1st | CMU | 05:45 | CMU - DAVIS, Titus 3 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 6 plays, 56 yards, TOP 2:36 | 7 | 7 | |
| 1st | TOLEDO | 00:35 | TOLEDO - THOMAS, Adonis 1 yd run (CASANO, Ryan kick), 13 plays, 65 yards, TOP 5:10 | 14 | 7 | |
| 2nd | CMU | 13:06 | CMU - HARMAN, David 21 yd field goal 5 plays, 71 yards, TOP 2:29 | 14 | 10 | |
| 2nd | TOLEDO | 07:18 | TOLEDO - DETMER,Jeremiah 39 yd field goal 8 plays, 43 yards, TOP 2:53 | 17 | 10 | |
| 2nd | TOLEDO | 00:00 | TOLEDO - DETMER,Jeremiah 50 yd field goal 6 plays, 0 yards, TOP 0:35 | 20 | 10 | |
| 3rd | TOLEDO | 10:40 | TOLEDO - GREEN, James 39 yd pass from OWENS, Terrance (CASANO, Ryan kick) 2 plays, 45 yards, TOP 0:48 | 27 | 10 | |
| 3rd | TOLEDO | 00:38 | TOLEDO - CASANO, Ryan 27 yd field goal 12 plays, 74 yards, TOP 6:48 | 30 | 10 | |
| 4th | TOLEDO | 11:09 | TOLEDO - REEDY, Bernard 51 yd pass from OWENS, Terrance (CASANO, Ryan kick) 3 plays, 53 yards, TOP 1:18 | 37 | 10 | |
| 4th | CMU | 07:12 | CMU - DAVIS, Titus 14 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 10 plays, 63 yards, TOP 3:57 | 37 | 17 | |
| 4th | TOLEDO | 01:17 | TOLEDO - OWENS, Terrance 5 yd run (CASANO, Ryan kick), 10 plays, 80 yards, TOP 5:55 | 44 | 17 | |
| 44 | 17 | |||||
Referee: Shawn Smith
Line Judge: Bruce Keeling
Side Judge: Rich Grube
Umpire: Ken Zelmanski
Back Judge: Bob Stinson
Linesman: Chris Garner
Field Judge: Kevin Sullivan


