Central Michigan University Athletics
Central Michigan vs Toledo
10/6/2012
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 14 | 19 | 50 | |
| 7 | 14 | 7 | 7 | 35 |
TOLEDO: PASS - OWENS, Terrance (229); RUSH - FLUELLEN, David (104); REC - REEDY, Bernard (92)
CMU: PASS - (337); RUSH - (67); REC - (108)
Scoring Summary
- | - | - | - | - | TOLEDO | CMU |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 10:58 | TOLEDO - DETMER,Jeremiah 33 yd field goal 4 plays, -1 yards, TOP 1:49 | 3 | 0 | |
| 1st | CMU | 07:05 | CMU - TIPTON, Zurlon 11 yd run (HARMAN, David kick), 1 plays, 11 yards, TOP 0:06 | 3 | 7 | |
| 1st | TOLEDO | 01:16 | TOLEDO - FLUELLEN, David 1 yd run (DETMER,Jeremiah kick), 13 plays, 76 yards, TOP 5:42 | 10 | 7 | |
| 2nd | CMU | 10:17 | CMU - DAVIS, Titus 23 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 7 plays, 89 yards, TOP 3:26 | 10 | 14 | |
| 2nd | CMU | 08:08 | CMU - BUTLER, Deon 7 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 4 plays, 27 yards, TOP 1:59 | 10 | 21 | |
| 2nd | TOLEDO | 00:13 | TOLEDO - OWENS, Terrance 11 yd run (DETMER,Jeremiah kick), 9 plays, 90 yards, TOP 2:00 | 17 | 21 | |
| 3rd | TOLEDO | 09:07 | TOLEDO - REEDY, Bernard 66 yd punt return (DETMER,Jeremiah kick) | 24 | 21 | |
| 3rd | TOLEDO | 04:26 | TOLEDO - OWENS, Terrance 1 yd run (DETMER,Jeremiah kick), 9 plays, 54 yards, TOP 2:21 | 31 | 21 | |
| 3rd | CMU | 02:28 | CMU - WILLIAMS, C. 3 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 5 plays, 75 yards, TOP 1:58 | 31 | 28 | |
| 4th | TOLEDO | 11:17 | TOLEDO - DETMER,Jeremiah 40 yd field goal 14 plays, 63 yards, TOP 6:02 | 34 | 28 | |
| 4th | TOLEDO | 09:38 | TOLEDO - SINGER, Mark 39 yd interception (OWENS, Terrance passintercepted) | 40 | 28 | |
| 4th | CMU | 03:03 | CMU - WILLIAMS, C. 7 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 15 plays, 80 yards, TOP 6:30 | 40 | 35 | |
| 4th | TOLEDO | 00:54 | TOLEDO - DETMER,Jeremiah 28 yd field goal 6 plays, 64 yards, TOP 2:09 | 43 | 35 | |
| 4th | TOLEDO | 00:38 | TOLEDO - ROBINSON, J. 31 yd interception (DETMER,Jeremiah kick) | 50 | 35 | |
| 50 | 35 | |||||
Referee: Ron Snodgrass
Line Judge: Mike Sharp
Side Judge: Richard Ames
Umpire: Tony Smith
Back Judge: Matthew Edwards
Linesman: G. Golembieski
Field Judge: Dennis Jackson


