Central Michigan University Athletics
New Hampshire vs Central Michigan
9/7/2013
Kelly/Shorts Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 7 | 0 | 8 | 21 | |
| 0 | 0 | 7 | 17 | 24 |
UNH: PASS - Andy Vailas (156); RUSH - Nico Steriti (56); REC - Justin Mello (117)
CMU: PASS - (326); RUSH - (93); REC - (184)
Scoring Summary
- | - | - | - | - | UNH | CMU |
|---|---|---|---|---|---|---|
| 1st | UNH | 03:18 | UNH - R.J. Harris 16 yd run (Chris Setian rushfailed), 13 plays, 71 yards, TOP 4:55 | 6 | 0 | |
| 2nd | UNH | 08:01 | UNH - Justin Mello 17 yd pass from Andy Vailas (Mike MacArthur kick) 7 plays, 53 yards, TOP 2:52 | 13 | 0 | |
| 3rd | CMU | 03:13 | CMU - DAVIS, Titus 9 yd pass from RUSH, Cooper (COLUZZI, Ron kick) 7 plays, 61 yards, TOP 3:35 | 13 | 7 | |
| 4th | UNH | 14:22 | UNH - Nico Steriti 2 yd run (Andy Vailas rush), 8 plays, 75 yards, TOP 3:51 | 21 | 7 | |
| 4th | CMU | 12:16 | CMU - FLORY, Andrew 20 yd pass from RUSH, Cooper (COLUZZI, Ron kick) 5 plays, 65 yards, TOP 2:06 | 21 | 14 | |
| 4th | CMU | 09:08 | CMU - DAVIS, Titus 97 yd pass from RUSH, Cooper (COLUZZI, Ron kick) 2 plays, 97 yards, TOP 1:20 | 21 | 21 | |
| 4th | CMU | 00:00 | CMU - COLUZZI, Ron 27 yd field goal 9 plays, 66 yards, TOP 4:34 | 21 | 24 | |
| 21 | 24 | |||||
Referee: Ron Snodgrass
Line Judge: Mike Sharp
Side Judge: Gaylon Williams
Umpire: Bob Holcomb
Back Judge: Rick Fahnestock
Linesman: Robert Davis
Field Judge: Brad Horchem


