Central Michigan University Athletics
Central Michigan vs UNLV
9/14/2013
Sam Boyd Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 10 | 31 | |
| 7 | 14 | 0 | 0 | 21 |
LV: PASS - HERRING, Caleb (266); RUSH - CORNETT, Tim (94); REC - DAVIS, Devante (140)
CMU: PASS - (265); RUSH - (65); REC - (116)
Scoring Summary
- | - | - | - | - | LV | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 04:23 | CMU - LAVALLII, S. 3 yd run (COLUZZI, Ron kick), 11 plays, 68 yards, TOP 4:42 | 0 | 7 | |
| 2nd | CMU | 12:15 | CMU - LAVALLII, S. 3 yd run (COLUZZI, Ron kick), 11 plays, 76 yards, TOP 5:25 | 0 | 14 | |
| 2nd | CMU | 07:02 | CMU - DAVIS, Titus 20 yd pass from RUSH, Cooper (COLUZZI, Ron kick) 5 plays, 51 yards, TOP 2:15 | 0 | 21 | |
| 2nd | LV | 00:54 | LV - DAVIS, Devante 12 yd pass from HERRING, Caleb (KOHORST, Nolan kick) 5 plays, 76 yards, TOP 1:19 | 7 | 21 | |
| 3rd | LV | 10:10 | LV - CORNETT, Tim 12 yd run (KOHORST, Nolan kick), 12 plays, 80 yards, TOP 4:45 | 14 | 21 | |
| 3rd | LV | 02:58 | LV - DAVIS, Devante 42 yd pass from HERRING, Caleb (KOHORST, Nolan kick) 4 plays, 60 yards, TOP 1:09 | 21 | 21 | |
| 4th | LV | 13:41 | LV - KOHORST, Nolan 34 yd field goal 9 plays, 54 yards, TOP 2:54 | 24 | 21 | |
| 4th | LV | 06:40 | LV - DAVIS, Devante 12 yd pass from HERRING, Caleb (KOHORST, Nolan kick) 13 plays, 94 yards, TOP 4:36 | 31 | 21 | |
| 31 | 21 | |||||
Referee: Scott Novak
Line Judge: Kevin Vicknair
Side Judge: Eugene Hall
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Linesman: John Braun
Field Judge: Nick Lave


