Central Michigan University Athletics
Central Michigan vs Western Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 10 | 6 | 22 |
![]() | 14 | 0 | 13 | 0 | 27 |
WMU: PASS - TERRELL, Zach (147); RUSH - CHANCE, Dareyon (93); REC - CHANCE, Dareyon (45)
CMU: PASS - (167); RUSH - (114); REC - (122)
Scoring Summary
- | - | - | - | - | WMU | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 11:12 | CMU - TIPTON, Zurlon 10 yd run (COLUZZI, Ron kick), 7 plays, 58 yards, TOP 3:48 | 0 | 7 |
![]() | 1st | CMU | 05:22 | CMU - TIPTON, Zurlon 1 yd run (COLUZZI, Ron kick), 7 plays, 59 yards, TOP 3:15 | 0 | 14 |
![]() | 2nd | WMU | 14:55 | WMU - HALDEMAN, A. 24 yd field goal 14 plays, 58 yards, TOP 5:27 | 3 | 14 |
![]() | 2nd | WMU | 04:39 | WMU - HALDEMAN, A. 33 yd field goal 5 plays, 30 yards, TOP 1:58 | 6 | 14 |
![]() | 3rd | WMU | 09:55 | WMU - CHANCE, Dareyon 29 yd run (HALDEMAN, A. kick), 1 plays, 29 yards, TOP 0:04 | 13 | 14 |
![]() | 3rd | WMU | 07:37 | WMU - HALDEMAN, A. 21 yd field goal 5 plays, 24 yards, TOP 1:57 | 16 | 14 |
![]() | 3rd | CMU | 01:25 | CMU - KINVILLE, Mike 3 yd pass from RUSH, Cooper (COLUZZI, Ron kickblocked) 12 plays, 75 yards, TOP 6:12 | 16 | 20 |
![]() | 3rd | CMU | 01:10 | CMU - ANNESE, Tony 34 yd interception (COLUZZI, Ron kick) | 16 | 27 |
![]() | 4th | WMU | 11:12 | WMU - FIELDS, Brian 1 yd run (TERRELL, Zach passfailed), 2 plays, 19 yards, TOP 0:36 | 22 | 27 |
| 22 | 27 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Central Michigan
Start of 1st Half
WMU wins coin toss, defers to 2nd half. CMU to receive kick off.
Clock 15:00, WMU ball on WMU35.
SCANLON, Brett kickoff 56 yards to the CMU9, HARRIS, Jerry return 33 yards to the CMU42 (SCANLON, Brett).
15:00
CMU
CMU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

11:12
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

0
7
08:37
CMU
CMU - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

05:22
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

0
14
Western Michigan
.png&width=200&height=200&type=webp)

Central Michigan
05:22
1st Qt
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

3
14
.png&width=200&height=200&type=webp)
3
0
1st14

14:55
CMU
CMU - FGA
.png&width=200&height=200&type=webp)

3
14
08:13
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

3
14
06:45
CMU
CMU - FUMB
.png&width=200&height=200&type=webp)

3
14
06:37
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

6
14
.png&width=200&height=200&type=webp)
6
0
1st14

04:39
CMU
CMU - DOWNS
.png&width=200&height=200&type=webp)

6
14
00:39
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

6
14
00:15
CMU
CMU - HALF
.png&width=200&height=200&type=webp)

6
14
Western Michigan
.png&width=200&height=200&type=webp)

Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU35.
GAGNON, Connor kickoff 65 yards to the WMU0, touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

6
14
11:32
CMU
CMU - INT
.png&width=200&height=200&type=webp)

6
14
09:59
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

13
14
.png&width=200&height=200&type=webp)
13
0
1st14

09:55
CMU
CMU - INT
.png&width=200&height=200&type=webp)

13
14
09:34
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

16
14
.png&width=200&height=200&type=webp)
16
0
1st14

07:37
CMU
CMU - TD
.png&width=200&height=200&type=webp)

16
20
.png&width=200&height=200&type=webp)
16
0
1st20

01:25
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

16
20
01:10
CMU
CMU - TD
.png&width=200&height=200&type=webp)

16
27
.png&width=200&height=200&type=webp)
16
0
1st27

01:10
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

16
27
Western Michigan
.png&width=200&height=200&type=webp)

Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
TERRELL, Zach pass complete to SCHAFFER, Josh for 12 yards to the WMU43, 1ST DOWN WMU (BENTON, Shamari).
FIELDS, Brian rush for 1 yard to the WMU44 (BENTON, Shamari).
TERRELL, Zach pass complete to ROBERTS, K. for 5 yards to the WMU49 (KING, Kevin;GREER, Brandon).
FIELDS, Brian rush for 8 yards to the CMU43, 1ST DOWN WMU (CUNNINGHAM, A.;KING, Kevin).
TERRELL, Zach pass incomplete to DAVIS, Corey.
TERRELL, Zach pass incomplete to ROBERTS, K. (ANNESE, Tony).
TERRELL, Zach pass complete to DAVIS, Corey for 15 yards to the CMU28, out-of-bounds (WILSON, Jason), PENALTY WMU pass interference (DAVIS, Corey) 15 yards to the WMU42, NO PLAY.
TERRELL, Zach pass incomplete to DAVIS, Corey.
SCHROEDER, J. punt 38 yards to the CMU20, fair catch by DAVIS, Titus.
11:55
CMU
CMU - FUMB
.png&width=200&height=200&type=webp)

16
27
11:48
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

22
27
.png&width=200&height=200&type=webp)
22
0
1st27

11:12
CMU
CMU - INT
.png&width=200&height=200&type=webp)

22
27
10:18
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

22
27
08:41
CMU
CMU - PUNT
.png&width=200&height=200&type=webp)

22
27
06:29
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

22
27
01:36
CMU
CMU - HALF
.png&width=200&height=200&type=webp)

22
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 42 | 15:00 | KO | 100 | 11:12 | TD | 7-58 | 3:48 |
![]() | 1 | 23 | 11:12 | KO | 59 | 08:37 | DOWNS | 7-36 | 2:35 |
![]() | 1 | 41 | 08:37 | DOWNS | 100 | 05:22 | TD | 7-59 | 3:15 |
![]() | 1 | 35 | 05:22 | KO | 93 | 14:55 | FG | 14-58 | 5:27 |
![]() | 2 | 22 | 14:55 | KO | 72 | 08:13 | FGA | 14-50 | 6:42 |
![]() | 2 | 28 | 08:13 | FGA | 26 | 06:45 | PUNT | 3--2 | 1:28 |
![]() | 2 | 37 | 06:45 | PUNT | 46 | 06:37 | FUMB | 1-9 | 0:08 |
![]() | 2 | 54 | 06:37 | FUMB | 84 | 04:39 | FG | 5-30 | 1:58 |
![]() | 2 | 41 | 04:39 | KO | 67 | 00:39 | DOWNS | 8-26 | 4:00 |
![]() | 2 | 33 | 00:39 | DOWNS | 40 | 00:15 | PUNT | 3-7 | 0:24 |
![]() | 2 | 33 | 00:15 | PUNT | 30 | 00:00 | HALF | 1--3 | 0:15 |
![]() | 3 | 25 | 15:00 | KO | 41 | 11:32 | PUNT | 6-16 | 3:28 |
![]() | 3 | 13 | 11:32 | PUNT | 19 | 09:59 | INT | 3-6 | 1:33 |
![]() | 3 | 71 | 09:59 | INT | 100 | 09:55 | TD | 1-29 | 0:04 |
![]() | 3 | 26 | 09:55 | KO | 26 | 09:34 | INT | 1-0 | 0:21 |
![]() | 3 | 72 | 09:34 | INT | 96 | 07:37 | FG | 5-24 | 1:57 |
![]() | 3 | 25 | 07:37 | KO | 100 | 01:25 | TD | 12-75 | 6:12 |
![]() | 3 | 29 | 01:25 | KO | 29 | 01:10 | INT | 1-0 | 0:15 |
![]() | 3 | 100 | 01:10 | INT | 100 | 01:10 | TD | 0-0 | 0:00 |
![]() | 3 | 25 | 01:10 | KO | 42 | 11:55 | PUNT | 9-17 | 4:15 |
![]() | 4 | 20 | 11:55 | PUNT | 19 | 11:48 | FUMB | 1--1 | 0:07 |
![]() | 4 | 81 | 11:48 | FUMB | 100 | 11:12 | TD | 2-19 | 0:36 |
![]() | 4 | 28 | 11:12 | KO | 31 | 10:18 | INT | 2-3 | 0:54 |
![]() | 4 | 53 | 10:18 | INT | 85 | 08:41 | FGA | 7-32 | 1:37 |
![]() | 4 | 20 | 08:41 | FGA | 29 | 06:29 | PUNT | 3-9 | 2:12 |
![]() | 4 | 19 | 06:29 | PUNT | 74 | 01:36 | DOWNS | 12-55 | 4:53 |
![]() | 4 | 26 | 01:36 | DOWNS | 35 | 00:00 | HALF | 3-9 | 1:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 11:12 | KO | 59 | 08:37 | DOWNS | 7-36 | 2:35 |
![]() | 1 | 35 | 05:22 | KO | 93 | 14:55 | FG | 14-58 | 5:27 |
![]() | 2 | 28 | 08:13 | FGA | 26 | 06:45 | PUNT | 3--2 | 1:28 |
![]() | 2 | 54 | 06:37 | FUMB | 84 | 04:39 | FG | 5-30 | 1:58 |
![]() | 2 | 33 | 00:39 | DOWNS | 40 | 00:15 | PUNT | 3-7 | 0:24 |
![]() | 3 | 25 | 15:00 | KO | 41 | 11:32 | PUNT | 6-16 | 3:28 |
![]() | 3 | 71 | 09:59 | INT | 100 | 09:55 | TD | 1-29 | 0:04 |
![]() | 3 | 72 | 09:34 | INT | 96 | 07:37 | FG | 5-24 | 1:57 |
![]() | 3 | 29 | 01:25 | KO | 29 | 01:10 | INT | 1-0 | 0:15 |
![]() | 3 | 25 | 01:10 | KO | 42 | 11:55 | PUNT | 9-17 | 4:15 |
![]() | 4 | 81 | 11:48 | FUMB | 100 | 11:12 | TD | 2-19 | 0:36 |
![]() | 4 | 53 | 10:18 | INT | 85 | 08:41 | FGA | 7-32 | 1:37 |
![]() | 4 | 19 | 06:29 | PUNT | 74 | 01:36 | DOWNS | 12-55 | 4:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 42 | 15:00 | KO | 100 | 11:12 | TD | 7-58 | 3:48 |
![]() | 1 | 41 | 08:37 | DOWNS | 100 | 05:22 | TD | 7-59 | 3:15 |
![]() | 2 | 22 | 14:55 | KO | 72 | 08:13 | FGA | 14-50 | 6:42 |
![]() | 2 | 37 | 06:45 | PUNT | 46 | 06:37 | FUMB | 1-9 | 0:08 |
![]() | 2 | 41 | 04:39 | KO | 67 | 00:39 | DOWNS | 8-26 | 4:00 |
![]() | 2 | 33 | 00:15 | PUNT | 30 | 00:00 | HALF | 1--3 | 0:15 |
![]() | 3 | 13 | 11:32 | PUNT | 19 | 09:59 | INT | 3-6 | 1:33 |
![]() | 3 | 26 | 09:55 | KO | 26 | 09:34 | INT | 1-0 | 0:21 |
![]() | 3 | 25 | 07:37 | KO | 100 | 01:25 | TD | 12-75 | 6:12 |
![]() | 3 | 100 | 01:10 | INT | 100 | 01:10 | TD | 0-0 | 0:00 |
![]() | 4 | 20 | 11:55 | PUNT | 19 | 11:48 | FUMB | 1--1 | 0:07 |
![]() | 4 | 28 | 11:12 | KO | 31 | 10:18 | INT | 2-3 | 0:54 |
![]() | 4 | 20 | 08:41 | FGA | 29 | 06:29 | PUNT | 3-9 | 2:12 |
![]() | 4 | 26 | 01:36 | DOWNS | 35 | 00:00 | HALF | 3-9 | 1:36 |
Team Statistics
- | WMU | CMU |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 9 | 7 |
| Passing | 7 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 164 | 118 |
| Attempts | 35 | 37 |
| Avg. Per Rush | 4.7 | 3.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 187 | 134 |
| Yds. Lost | 23 | 16 |
Passing | ||
| Total (Net) | 147 | 167 |
| Comp.-Att.-Int. | 14 - 36 - 1 | 16 - 25 - 3 |
| Avg / Att | 4.1 | 6.7 |
| Avg / Comp. | 10.5 | 10.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 311 | 285 |
| Plays | 71 | 62 |
| Avg. / Play | 4.38 | 4.60 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 5-50 | 3-30 |
Punting | ||
| Punts - Yds. | 4-152 | 1-52 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-361 | 5-313 |
| Avg. Yds. / Kickoff | 60.2 | 62.6 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-4-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-75-0 | 5-125-0 |
| Kickoff: Avg. / Return | 25.0 | 25.0 |
| INT: Total - Yds. - TDs | 3-18-0 | 1-34-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:57 | 31:03 |
| 3rd. Down Conv. | 9 of 19 | 10 of 15 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-4 |
| Sacks: Total - Yds. | 1-8 | 2-16 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Terrell, Zach | 14 | 35 | 147 | 0 | 1 | 38 | 2 |
Duncan, Darrin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 36 | 147 | 0 | 1 | 38 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rush, Cooper | 16 | 25 | 167 | 1 | 3 | 31 | 1 |
| Totals | 16 | 25 | 167 | 1 | 3 | 31 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chance, Dareyon | 14 | 98 | 5 | 93 | 1 | 29 | 6.6 |
Fields, Brian | 15 | 46 | 2 | 44 | 1 | 8 | 2.9 |
Terrell, Zach | 6 | 43 | 16 | 27 | 0 | 18 | 4.5 |
| Totals | 35 | 187 | 23 | 164 | 2 | 29 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tipton, Zurlon | 29 | 118 | 4 | 114 | 2 | 14 | 3.9 |
Lavallii, S. | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
Shoemaker, M. | 3 | 5 | 1 | 4 | 0 | 3 | 1.3 |
Rush, Cooper | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 134 | 16 | 118 | 2 | 14 | 3.2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chance, Dareyon | 2 | 45 | 0 | 38 |
Davis, Corey | 3 | 40 | 0 | 23 |
Roberts, K. | 3 | 25 | 0 | 16 |
Boyden, Eric | 2 | 15 | 0 | 8 |
Schaffer, Josh | 1 | 12 | 0 | 12 |
Mussman, Clark | 1 | 6 | 0 | 6 |
Keith, Timmy | 1 | 4 | 0 | 4 |
Rodriguez, M. | 1 | 0 | 0 | 0 |
| Totals | 14 | 147 | 0 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Titus | 9 | 122 | 0 | 31 |
Fenton, Adam | 2 | 24 | 0 | 18 |
Williams, C. | 2 | 14 | 0 | 8 |
Flory, Andrew | 2 | 4 | 0 | 6 |
Kinville, Mike | 1 | 3 | 1 | 3 |
| Totals | 16 | 167 | 1 | 31 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Johnnie | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Currie, Justin | 5 | 5 | 10 | 1 / 8 | 1 / 8 | 1 | - / - | 1-0 | - | - | - |
Lewis, Austin | - | 8 | 8 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Lark, Kyle | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Zamort, Ronald | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Celiscar, D. | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Boles, Travonte | 2 | 4 | 6 | - / - | - / - | - | - / - | 1--1 | 1 | 1 | - |
Pettway, D. | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Dubose, Mikhail | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Sweeney, Trevor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, R. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ishmael, Trevor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sueing, Cory | 1 | 1 | 2 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
McKinney, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rolle, Edward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Keion | - | 1 | 1 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Smith, Garrett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guido, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scanlon, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Benton, Shamari | 6 | 8 | 14 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | - |
King, Kevin | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Annese, Tony | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-34 | 1 | - | - |
Cherocci, J. | 4 | 3 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Wilson, Jason | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Greer, Brandon | - | 5 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Serpa, Blake | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | 2 |
Gainer, Jeremy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gagnon, Connor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ostman, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Palmer, Louis | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Walton, L. | - | 2 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Chapman, Jarret | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Losiniecki, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ricketts, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Henry, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Defarrel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latta, Kelby | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schroeder, J. | 4 | 152 | 0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hogan, Richie | 1 | 52 | 0 | 52 | 1 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Haldeman, A. | 2 | 14:55 | 24 | good |
Haldeman, A. | 2 | 04:39 | 33 | good |
Haldeman, A. | 3 | 07:37 | 21 | good |
Haldeman, A. | 4 | 08:41 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coluzzi, Ron | 2 | 08:13 | 45 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Haldeman, A. | 3 | 194 | 1 | 0 | 64.7 |
Scanlon, Brett | 3 | 167 | 0 | 0 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gagnon, Connor | 5 | 313 | 2 | 0 | 62.6 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chance, Dareyon | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Celiscar, D. | 0 | 0 | 0 | 2 | 57 | 32 | 0 | 0 | 0 |
Pettway, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
Currie, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boles, Travonte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Titus | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Jerry | 0 | 0 | 0 | 5 | 125 | 33 | 0 | 0 | 0 |
Annese, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zamort, Ronald | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell, Zach | 0 | 0 | 0 | 0 | 1 | 0 |
Haldeman, A. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coluzzi, Ron | 4 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 71 | HOFFING, Jon | C |
| 6 | ROBERTS, K. | F |
| 79 | KRISTOF, James | LG |
| 70 | BEAVERS, Willie | LT |
| 11 | TERRELL, Zach | QB |
| 22 | CHANCE, Dareyon | RB |
| 73 | PETERSON, Greg | RG |
| 72 | MOTON, Taylor | RT |
| 84 | DAVIS, Corey | X |
| 89 | BOYDEN, Eric | Y |
| 5 | KEITH, Timmy | Z |

# | Player | Pos. |
|---|---|---|
| 54 | BEAMISH, Nick | C |
| 49 | FENTON, Adam | FB |
| 34 | TIPTON, Zurlon | HB |
| 66 | PHILLIPS, Andy | LG |
| 77 | AHMETI, R. | LT |
| 10 | RUSH, Cooper | QB |
| 63 | COLLINS, Connor | RG |
| 60 | HENRY, Kevin | RT |
| 33 | KINVILLE, Mike | TE |
| 85 | WILLIAMS, C. | X |
| 84 | DAVIS, Titus | Z |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 7 | ZAMORT, Ronald | BCB |
| 91 | SUEING, Cory | DT |
| 34 | CELISCAR, D. | FCB |
| 33 | CURRIE, Justin | FS |
| 93 | DUBOSE, Mikhail | LDE |
| 38 | LEWIS, Austin | MIKE |
| 55 | BOLES, Travonte | NG |
| 98 | MCKINNEY, J. | RDE |
| 3 | SIMON, Johnnie | SAM |
| 2A | PETTWAY, D. | SS |
| 40 | LARK, Kyle | WILL |

# | Player | Pos. |
|---|---|---|
| 14 | WILSON, Jason | BC |
| 18 | ANNESE, Tony | CS |
| 36 | CUNNINGHAM, A. | DS |
| 50 | LOSINIECKI, M. | DT |
| 35 | GREER, Brandon | FC |
| 21 | GAINER, Jeremy | LDE |
| 41 | CHEROCCI, J. | MIKE |
| 58 | WALTON, L. | NT |
| 56 | PALMER, Louis | RDE |
| 26 | BENTON, Shamari | SAM |
| 1A | KING, Kevin | ST |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1A | DUNCAN, Darrin |
| 1 | JONES, Mike |
| 3A | JOHNSON, Fabian |
| 4A | ROLLE, Edward |
| 5B | SWEENEY, Trevor |
| 6A | DONALDSON, R. |
| 8 | EASMON, Terry |
| 9A | WYNN, Zack |
| 12 | ADAMS, Keion |
| 15 | SIMPKINS, Jamar |
| 16 | SMITH, Garrett |
| 20 | FIELDS, Brian |
| 21 | SCRIVEN, Antoin |
| 26 | HENRY, Jon |
| 27 | ISHMAEL, Trevor |
| 32 | MOTLEY, Justin |
| 35 | DANCE, Nicholas |
| 37 | SCHROEDER, J. |
| 45 | HALDEMAN, A. |
| 46 | MUSSMAN, Clark |
| 47 | GUIDO, Austin |
| 60 | AURAND, Andrew |
| 65 | DAY, Jackson |
| 66 | NAKAMA, Kirk |
| 81 | MOULTON, Alec |
| 82 | SCHAFFER, Josh |
| 85 | RODRIGUEZ, M. |
| 87 | QUINLAN, Brett |
| 95 | BOTHWELL, J. |
| 97 | SCANLON, Brett |

# | Player |
|---|---|
| 3A | ODYKIRK, Colton |
| 5 | FRAZIER, Kavon |
| 6A | FIELDS, Jordan |
| 6 | LAVALLII, S. |
| 9 | FLORY, Andrew |
| 11 | SHOEMAKER, M. |
| 12 | WESTENDORP, A.J |
| 13 | HOGAN, Richie |
| 15 | BUTLER, Deon |
| 17 | COLUZZI, Ron |
| 20 | WIMBERLY, D. |
