Ball State vs Central Michigan
10/18/2014
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 13 | 3 | 3 | 32 | |
7 | 7 | 7 | 8 | 29 |
BSU: PASS - MILAS, Jack (198); RUSH - EDWARDS, Jahwan (98); REC - MABON, KeVonn (99)
CMU: PASS - rush, cooper (245); RUSH - rawls, thomas (167); REC - davis, titus (128)
Scoring Summary
- | - | - | - | - | BSU | CMU |
---|---|---|---|---|---|---|
1st | BSU | 11:43 | BSU - EDWARDS, Jahwan 7 yd run (SECOR, Scott kickblocked), 10 plays, 80 yards, TOP 3:17 | 6 | 0 | |
1st | CMU | 09:04 | CMU - RAWLS, Thomas 5 yd run (EAVEY, Brian kick), 6 plays, 67 yards, TOP 2:31 | 6 | 7 | |
1st | BSU | 06:11 | BSU - MABON, KeVonn 40 yd pass from MILAS, Jack (SECOR, Scott kick) 7 plays, 75 yards, TOP 2:53 | 13 | 7 | |
2nd | BSU | 14:55 | BSU - SECOR, Scott 39 yd field goal 11 plays, 59 yards, TOP 4:41 | 16 | 7 | |
2nd | CMU | 07:03 | CMU - BACCI, Joe 1 yd pass from RUSH, Cooper (EAVEY, Brian kick) 9 plays, 35 yards, TOP 4:15 | 16 | 14 | |
2nd | BSU | 02:55 | BSU - SECOR, Scott 37 yd field goal 11 plays, 35 yards, TOP 4:06 | 19 | 14 | |
2nd | BSU | 01:14 | BSU - EDWARDS, Jahwan 1 yd run (SECOR, Scott kick), 2 plays, 1 yards, TOP 0:38 | 26 | 14 | |
3rd | CMU | 12:01 | CMU - DAVIS, Titus 27 yd pass from RUSH, Cooper (EAVEY, Brian kick) 6 plays, 61 yards, TOP 2:53 | 26 | 21 | |
3rd | BSU | 01:02 | BSU - SECOR, Scott 20 yd field goal 9 plays, 28 yards, TOP 3:16 | 29 | 21 | |
4th | CMU | 02:22 | CMU - DAVIS, Titus 8 yd pass from RUSH, Cooper (KROLL, Jesse pass) 4 plays, 53 yards, TOP 1:42 | 29 | 29 | |
4th | BSU | 00:17 | BSU - SECOR, Scott 55 yd field goal 9 plays, 29 yards, TOP 1:59 | 32 | 29 | |
32 | 29 |
Referee: Tony Cannella
Line Judge: G. Jagodzinski
Side Judge: Gregory Nelson
Umpire: Brad Hudak
Back Judge: William Boyd
Linesman: John Wiercinski
Field Judge: D. Pender