Central Michigan vs Purdue
9/6/2014
Ross-Ade
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 7 | 17 | |
14 | 7 | 7 | 10 | 38 |
PUR: PASS - Etling, Danny (126); RUSH - Etling, Danny (53); REC - Macarthy (33)
CMU: PASS - rush, cooper (172); RUSH - rawls, thomas (155); REC - rice, anthony (66)
Scoring Summary
- | - | - | - | - | PUR | CMU |
---|---|---|---|---|---|---|
1st | CMU | 10:30 | CMU - GREER, Brandon 57 yd interception (EAVEY, Brian kick) | 0 | 7 | |
1st | CMU | 07:29 | CMU - RICE, Anthony 65 yd pass from RUSH, Cooper (EAVEY, Brian kick) 4 plays, 76 yards, TOP 1:30 | 0 | 14 | |
2nd | PUR | 09:51 | PUR - Etling, Danny 4 yd run (Griggs, Paul kick), 17 plays, 77 yards, TOP 7:43 | 7 | 14 | |
2nd | CMU | 07:48 | CMU - RAWLS, Thomas 2 yd run (EAVEY, Brian kick), 4 plays, 73 yards, TOP 2:03 | 7 | 21 | |
3rd | PUR | 10:38 | PUR - Griggs, Paul 42 yd field goal 4 plays, 4 yards, TOP 2:00 | 10 | 21 | |
3rd | CMU | 07:03 | CMU - McCORD, Ben 11 yd pass from RUSH, Cooper (EAVEY, Brian kick) 7 plays, 75 yards, TOP 3:35 | 10 | 28 | |
4th | CMU | 13:34 | CMU - EAVEY, Brian 23 yd field goal 12 plays, 62 yards, TOP 6:06 | 10 | 31 | |
4th | PUR | 08:13 | PUR - Anthrop, Danny 23 yd pass from Appleby, Austin (Griggs, Paul kick) 1 plays, 23 yards, TOP 0:06 | 17 | 31 | |
4th | CMU | 03:44 | CMU - RAWLS, Thomas 16 yd run (EAVEY, Brian kick), 4 plays, 27 yards, TOP 0:52 | 17 | 38 | |
17 | 38 |
Referee: Greg Blun
Line Judge: Jeff Meslow
Side Judge: Gaylon Williams
Umpire: Brett Denker
Back Judge: Doug Warns
Linesman: Dan Richard
Field Judge: Kyle DeBuse