Central Michigan vs Toledo
9/27/2014
Glass Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 14 | 14 | 8 | 42 | |
7 | 0 | 14 | 7 | 28 |
TOLEDO: PASS - WOODSIDE, Logan (339); RUSH - SWANSON, Terry (97); REC - RUSSELL, Alonzo (120)
CMU: PASS - rush, cooper (291); RUSH - rawls, thomas (65); REC - davis, titus (128)
Scoring Summary
- | - | - | - | - | TOLEDO | CMU |
---|---|---|---|---|---|---|
1st | TOLEDO | 10:09 | TOLEDO - DETMER,Jeremiah 32 yd field goal 15 plays, 64 yards, TOP 4:51 | 3 | 0 | |
1st | CMU | 06:03 | CMU - KROLL, Jesse 3 yd pass from RUSH, Cooper (EAVEY, Brian kick) 8 plays, 75 yards, TOP 4:06 | 3 | 7 | |
1st | TOLEDO | 00:42 | TOLEDO - DETMER,Jeremiah 21 yd field goal 10 plays, 73 yards, TOP 5:16 | 6 | 7 | |
2nd | TOLEDO | 04:50 | TOLEDO - SWANSON, Terry 3 yd run (DETMER,Jeremiah kick), 6 plays, 72 yards, TOP 2:57 | 13 | 7 | |
2nd | TOLEDO | 00:27 | TOLEDO - RUSSELL, Alonzo 6 yd pass from WOODSIDE, Logan (DETMER,Jeremiah kick) 7 plays, 85 yards, TOP 2:18 | 20 | 7 | |
3rd | CMU | 10:09 | CMU - KROLL, Jesse 4 yd pass from RUSH, Cooper (EAVEY, Brian kick) 10 plays, 75 yards, TOP 4:51 | 20 | 14 | |
3rd | TOLEDO | 05:43 | TOLEDO - RUSSELL, Alonzo 12 yd pass from WOODSIDE, Logan (DETMER,Jeremiah kick) 5 plays, 35 yards, TOP 2:26 | 27 | 14 | |
3rd | TOLEDO | 03:44 | TOLEDO - JONES-MOORE, D. 3 yd run (DETMER,Jeremiah kick), 5 plays, 50 yards, TOP 1:57 | 34 | 14 | |
3rd | CMU | 00:03 | CMU - RAWLS, Thomas 3 yd run (EAVEY, Brian kick), 8 plays, 75 yards, TOP 3:41 | 34 | 21 | |
4th | CMU | 07:54 | CMU - RAWLS, Thomas 6 yd run (EAVEY, Brian kick), 11 plays, 85 yards, TOP 5:44 | 34 | 28 | |
4th | TOLEDO | 03:00 | TOLEDO - WOODSIDE, Logan 12 yd run (JONES-MOORE, D. pass), 8 plays, 80 yards, TOP 4:48 | 42 | 28 | |
42 | 28 |
Referee: Tom McCabe
Line Judge: Michael Maisner
Side Judge: Matt Kukar
Umpire: David Parker
Back Judge: Rich Grube
Linesman: Dan Bush
Field Judge: Paul Sroka