Central Michigan University Athletics
Central Michigan vs Western Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 21 | 7 | 0 | 49 |
![]() | 7 | 7 | 0 | 34 | 48 |
WKU: PASS - DOUGHTY, B. (486); RUSH - WALES, Anthony (95); REC - MCNEAL, Willie (155)
CMU: PASS - rush, cooper (493); RUSH - walker, martez (68); REC - davis, titus (137)
Scoring Summary
- | - | - | - | - | WKU | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 11:23 | WKU - DANGERFIELD, J. 14 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 11 plays, 75 yards, TOP 3:37 | 7 | 0 |
![]() | 1st | CMU | 10:00 | CMU - DAVIS, Titus 21 yd pass from RUSH, Cooper (EAVEY, Brian kick) 3 plays, 75 yards, TOP 1:23 | 7 | 7 |
![]() | 1st | WKU | 08:07 | WKU - GERMAN, Joel 12 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 6 plays, 75 yards, TOP 1:53 | 14 | 7 |
![]() | 1st | WKU | 01:13 | WKU - GRANT, Antwane 19 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 9 plays, 84 yards, TOP 3:28 | 21 | 7 |
![]() | 2nd | WKU | 10:03 | WKU - HENRY, Mitchell 16 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 10 plays, 81 yards, TOP 3:23 | 28 | 7 |
![]() | 2nd | CMU | 02:55 | CMU - WILLIAMS, C. 30 yd pass from RUSH, Cooper (EAVEY, Brian kick) 12 plays, 79 yards, TOP 6:59 | 28 | 14 |
![]() | 2nd | WKU | 01:41 | WKU - MCNEAL, Willie 55 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 3 plays, 69 yards, TOP 1:14 | 35 | 14 |
![]() | 2nd | WKU | 00:04 | WKU - ALLEN, Leon 1 yd run (SCHWETTMAN, G. kick), 6 plays, 62 yards, TOP 0:42 | 42 | 14 |
![]() | 3rd | WKU | 08:55 | WKU - WALES, Anthony 21 yd run (SCHWETTMAN, G. kick), 1 plays, 21 yards, TOP 0:10 | 49 | 14 |
![]() | 4th | CMU | 11:37 | CMU - DAVIS, Titus 12 yd pass from RUSH, Cooper (EAVEY, Brian kick) 10 plays, 80 yards, TOP 4:42 | 49 | 21 |
![]() | 4th | CMU | 08:03 | CMU - DAVIS, Titus 23 yd pass from RUSH, Cooper (EAVEY, Brian kick) 5 plays, 50 yards, TOP 2:04 | 49 | 28 |
![]() | 4th | CMU | 03:06 | CMU - WILLIAMS, C. 10 yd pass from RUSH, Cooper (EAVEY, Brian kick) 7 plays, 64 yards, TOP 3:10 | 49 | 35 |
![]() | 4th | CMU | 01:09 | CMU - GARLAND, A. 7 yd pass from RUSH, Cooper (EAVEY, Brian kick) 4 plays, 55 yards, TOP 0:51 | 49 | 42 |
![]() | 4th | CMU | 00:00 | CMU - DAVIS, Titus 15 yd pass from RUSH, Cooper (RUSH, Cooper passfailed) 1 plays, 80 yards, TOP 0:01 | 49 | 48 |
| 49 | 48 | |||||
Western Kentucky


Central Michigan
Start of 1st Half
CMU Captains: 14, 29, 33, 44
WKU Captains: 10, 19, 31, 52
CMU wins toss + defers. WKU receives on South Goal.
CMU ball on CMU40.
COLUZZI, Ron kickoff 60 yards to the WKU0, touchback.
15:00
WKU
WKU - TD


7
0

7
0
1st0

11:23
CMU
CMU - TD


7
7

7
0
1st7

10:00
WKU
WKU - TD


14
7

14
0
1st7

08:07
CMU
CMU - INT


14
7
04:41
WKU
WKU - TD


21
7

21
0
1st7

01:13
CMU
CMU - DOWNS


21
7
Western Kentucky


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY CMU false start (WALTON, L.) 5 yards to the CMU45.
RUSH, Cooper pass complete to BUTLER, Deon for 27 yards to the WKU28, 1ST DOWN CMU (HOLT, Nick;DAVIS, Drew).
RUSH, Cooper pass incomplete to DAVIS, Titus, dropped pass.
RUSH, Cooper pass complete to LAVALLII, S. for 9 yards to the WKU19 (BERTRAM, D.).
RUSH, Cooper pass incomplete to WILLIAMS, C. (TERRY, W.).
LAVALLII, S. rush for no gain to the WKU19 (HOLT, Nick;ROCKER, Gavin).
13:26
WKU
WKU - TD


28
7

28
0
1st7

09:54
CMU
CMU - TD


28
14

28
0
1st14

02:55
WKU
WKU - TD


35
14

35
0
1st14

01:41
CMU
CMU - PUNT


35
14
00:46
WKU
WKU - TD


42
14

42
0
1st14

00:04
CMU
CMU - HALF


42
14
Western Kentucky


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WKU ball on WKU35.
MUGLER, Mike kickoff 65 yards to the CMU0, touchback.
15:00
CMU
CMU - PUNT


42
14
13:53
WKU
WKU - FUMB


42
14
11:59
CMU
CMU - PUNT


42
14
09:05
WKU
WKU - TD


49
14

49
0
1st14

08:55
CMU
CMU - PUNT


49
14
06:36
WKU
WKU - FGA


49
14
01:19
CMU
CMU - TD


49
14
Western Kentucky


Central Michigan
01:19
3rd Qt
CMU
CMU - TD


49
21

49
0
1st21

11:37
WKU
WKU - PUNT


49
21
10:07
CMU
CMU - TD


49
28

49
0
1st28

08:03
WKU
WKU - FUMB


49
28
06:16
CMU
CMU - TD


49
35

49
0
1st35

03:06
WKU
WKU - PUNT


49
35
02:00
CMU
CMU - TD


49
42

49
0
1st42

01:09
WKU
WKU - PUNT


49
42
00:01
CMU
CMU - TD


49
48

49
0
1st48

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 11:23 | TD | 11-75 | 3:37 |
![]() | 1 | 25 | 11:23 | KO | 100 | 10:00 | TD | 3-75 | 1:23 |
![]() | 1 | 25 | 10:00 | KO | 100 | 08:07 | TD | 6-75 | 1:53 |
![]() | 1 | 38 | 08:07 | KO | 84 | 04:41 | INT | 7-46 | 3:26 |
![]() | 1 | 16 | 04:41 | INT | 100 | 01:13 | TD | 9-84 | 3:28 |
![]() | 1 | 47 | 01:13 | KO | 81 | 13:26 | DOWNS | 7-34 | 2:47 |
![]() | 2 | 19 | 13:26 | DOWNS | 100 | 10:03 | TD | 10-81 | 3:23 |
![]() | 2 | 21 | 09:54 | KO | 100 | 02:55 | TD | 12-79 | 6:59 |
![]() | 2 | 31 | 02:55 | KO | 100 | 01:41 | TD | 3-69 | 1:14 |
![]() | 2 | 25 | 01:41 | KO | 48 | 00:46 | PUNT | 5-23 | 0:55 |
![]() | 2 | 38 | 00:46 | PUNT | 100 | 00:04 | TD | 6-62 | 0:42 |
![]() | 2 | 21 | 00:04 | KO | 21 | 00:00 | HALF | 0-0 | 0:04 |
![]() | 3 | 25 | 15:00 | KO | 12 | 13:53 | PUNT | 3--13 | 1:07 |
![]() | 3 | 53 | 13:53 | PUNT | 84 | 11:59 | FUMB | 5-31 | 1:54 |
![]() | 3 | 16 | 11:59 | FUMB | 23 | 09:05 | PUNT | 5-7 | 2:54 |
![]() | 3 | 79 | 09:05 | PUNT | 100 | 08:55 | TD | 1-21 | 0:10 |
![]() | 3 | 25 | 08:55 | KO | 45 | 06:36 | PUNT | 5-20 | 2:19 |
![]() | 3 | 30 | 06:36 | PUNT | 81 | 01:19 | FGA | 12-51 | 5:17 |
![]() | 3 | 20 | 01:19 | FGA | 100 | 11:37 | TD | 10-80 | 4:42 |
![]() | 4 | 25 | 11:37 | KO | 33 | 10:07 | PUNT | 3-8 | 1:30 |
![]() | 4 | 50 | 10:07 | PUNT | 100 | 08:03 | TD | 5-50 | 2:04 |
![]() | 4 | 25 | 08:03 | KO | 91 | 06:16 | FUMB | 3-66 | 1:47 |
![]() | 4 | 36 | 06:16 | FUMB | 100 | 03:06 | TD | 7-64 | 3:10 |
![]() | 4 | 35 | 03:06 | KO | 29 | 02:00 | PUNT | 3--6 | 1:06 |
![]() | 4 | 45 | 02:00 | PUNT | 100 | 01:09 | TD | 4-55 | 0:51 |
![]() | 4 | 59 | 01:09 | KO | 59 | 00:01 | PUNT | 3-0 | 1:08 |
![]() | 4 | 20 | 00:01 | PUNT | 100 | 00:00 | TD | 1-80 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 11:23 | TD | 11-75 | 3:37 |
![]() | 1 | 25 | 10:00 | KO | 100 | 08:07 | TD | 6-75 | 1:53 |
![]() | 1 | 16 | 04:41 | INT | 100 | 01:13 | TD | 9-84 | 3:28 |
![]() | 2 | 19 | 13:26 | DOWNS | 100 | 10:03 | TD | 10-81 | 3:23 |
![]() | 2 | 31 | 02:55 | KO | 100 | 01:41 | TD | 3-69 | 1:14 |
![]() | 2 | 38 | 00:46 | PUNT | 100 | 00:04 | TD | 6-62 | 0:42 |
![]() | 3 | 53 | 13:53 | PUNT | 84 | 11:59 | FUMB | 5-31 | 1:54 |
![]() | 3 | 79 | 09:05 | PUNT | 100 | 08:55 | TD | 1-21 | 0:10 |
![]() | 3 | 30 | 06:36 | PUNT | 81 | 01:19 | FGA | 12-51 | 5:17 |
![]() | 4 | 25 | 11:37 | KO | 33 | 10:07 | PUNT | 3-8 | 1:30 |
![]() | 4 | 25 | 08:03 | KO | 91 | 06:16 | FUMB | 3-66 | 1:47 |
![]() | 4 | 35 | 03:06 | KO | 29 | 02:00 | PUNT | 3--6 | 1:06 |
![]() | 4 | 59 | 01:09 | KO | 59 | 00:01 | PUNT | 3-0 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 11:23 | KO | 100 | 10:00 | TD | 3-75 | 1:23 |
![]() | 1 | 38 | 08:07 | KO | 84 | 04:41 | INT | 7-46 | 3:26 |
![]() | 1 | 47 | 01:13 | KO | 81 | 13:26 | DOWNS | 7-34 | 2:47 |
![]() | 2 | 21 | 09:54 | KO | 100 | 02:55 | TD | 12-79 | 6:59 |
![]() | 2 | 25 | 01:41 | KO | 48 | 00:46 | PUNT | 5-23 | 0:55 |
![]() | 2 | 21 | 00:04 | KO | 21 | 00:00 | HALF | 0-0 | 0:04 |
![]() | 3 | 25 | 15:00 | KO | 12 | 13:53 | PUNT | 3--13 | 1:07 |
![]() | 3 | 16 | 11:59 | FUMB | 23 | 09:05 | PUNT | 5-7 | 2:54 |
![]() | 3 | 25 | 08:55 | KO | 45 | 06:36 | PUNT | 5-20 | 2:19 |
![]() | 3 | 20 | 01:19 | FGA | 100 | 11:37 | TD | 10-80 | 4:42 |
![]() | 4 | 50 | 10:07 | PUNT | 100 | 08:03 | TD | 5-50 | 2:04 |
![]() | 4 | 36 | 06:16 | FUMB | 100 | 03:06 | TD | 7-64 | 3:10 |
![]() | 4 | 45 | 02:00 | PUNT | 100 | 01:09 | TD | 4-55 | 0:51 |
![]() | 4 | 20 | 00:01 | PUNT | 100 | 00:00 | TD | 1-80 | 0:01 |
Team Statistics
- | WKU | CMU |
|---|---|---|
First Downs | ||
| Total | 30 | 28 |
| Rushing | 6 | 6 |
| Passing | 22 | 20 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 161 | 114 |
| Attempts | 32 | 29 |
| Avg. Per Rush | 5.0 | 3.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 167 | 137 |
| Yds. Lost | 6 | 23 |
Passing | ||
| Total (Net) | 486 | 493 |
| Comp.-Att.-Int. | 31 - 42 - 0 | 28 - 45 - 1 |
| Avg / Att | 11.6 | 11.0 |
| Avg / Comp. | 15.7 | 17.6 |
| TDs | 5 | 7 |
Total Offense | ||
| Yards | 647 | 607 |
| Plays | 74 | 74 |
| Avg. / Play | 8.74 | 8.20 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 9-105 | 8-77 |
Punting | ||
| Punts - Yds. | 3-84 | 4-77 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-444 | 6-364 |
| Avg. Yds. / Kickoff | 55.5 | 60.7 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 4-61-0 |
| Kickoff: Avg. / Return | 20.0 | 15.3 |
| INT: Total - Yds. - TDs | 1-16-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-27-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:09 | 32:51 |
| 3rd. Down Conv. | 8 of 12 | 6 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-7 | 3-5 |
| Sacks: Total - Yds. | 4-19 | 0-0 |
| PAT: Total - Made | 7-7 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Doughty, B. | 31 | 42 | 486 | 5 | 0 | 55 | 0 |
| Totals | 31 | 42 | 486 | 5 | 0 | 55 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 45 | 493 | 7 | 1 | 47 | 4 |
| Totals | 28 | 45 | 493 | 7 | 1 | 47 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wales, Anthony | 14 | 98 | 3 | 95 | 1 | 30 | 6.8 |
Allen, Leon | 13 | 53 | 1 | 52 | 1 | 29 | 4 |
Taylor, Taywan | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Doughty, B. | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Towner, Kylen | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 167 | 6 | 161 | 2 | 30 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 68 | 0 | 68 | 0 | 22 | 7.6 |
![]() | 8 | 45 | 19 | 26 | 0 | 23 | 3.2 |
![]() | 8 | 15 | 3 | 12 | 0 | 8 | 1.5 |
![]() | 4 | 9 | 1 | 8 | 0 | 9 | 2 |
| Totals | 29 | 137 | 23 | 114 | 0 | 23 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McNeal, Willie | 5 | 155 | 1 | 55 |
Dangerfield, J. | 5 | 87 | 1 | 35 |
Henry, Mitchell | 3 | 47 | 1 | 20 |
Allen, Leon | 5 | 45 | 0 | 11 |
Norris, N. | 3 | 33 | 0 | 23 |
Grant, Antwane | 2 | 30 | 1 | 19 |
Taylor, Taywan | 1 | 28 | 0 | 28 |
German, Joel | 4 | 27 | 1 | 12 |
Gorski, Tim | 1 | 18 | 0 | 18 |
Wales, Anthony | 1 | 12 | 0 | 12 |
Higbee, Tyler | 1 | 4 | 0 | 4 |
| Totals | 31 | 486 | 5 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 137 | 4 | 45 |
![]() | 4 | 109 | 0 | 47 |
![]() | 3 | 70 | 2 | 30 |
![]() | 4 | 69 | 0 | 27 |
![]() | 3 | 32 | 0 | 17 |
![]() | 2 | 26 | 0 | 14 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 7 | 1 | 7 |
![]() | 2 | 5 | 0 | 9 |
| Totals | 28 | 493 | 7 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Nick | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dejon | 4 | 3 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Terry, W. | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 4 | - | - |
Leston, Branden | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bertram, D. | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rocker, Gavin | 2 | 4 | 6 | 1.5 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Overstreet, D. | 3 | 2 | 5 | 2.5 / 14 | 2 / 13 | - | - / - | - | - | - | 1 |
Thomas, Cam | 4 | - | 4 | - / - | - / - | - | - / - | 1-16 | 1 | - | 1 |
Ward, Marcus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Rico | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Iworah, Prince | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Singh, Ricardo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reeves, Tanner | 2 | 1 | 3 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | 1 |
Shorter, Bryan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Drew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, Willie | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stark, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rocker, Donald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Ge'monee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | 1 / 27 | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Occhipinti, J. | 3 | 84 | 0 | 41 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 77 | 0 | 25 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schwettman, G. | 3 | 01:19 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mugler, Mike | 8 | 444 | 3 | 1 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 364 | 4 | 1 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McNeal, Willie | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Thomas, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 33 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 28 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schwettman, G. | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | STARK, Derrick | C |
| 61 | BOSTON, Matt | LG |
| 76 | LAMP, Forrest | LT |
| 12 | DOUGHTY, B. | QB |
| 33 | ALLEN, Leon | RB |
| 62 | WILLIAMS, D. | RG |
| 52 | CLEMMONS, C. | RT |
| 80 | HENRY, Mitchell | TE |
| 2 | TAYLOR, Taywan | WR |
| 10 | MCNEAL, Willie | WR |
| 21 | DANGERFIELD, J. | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 40 | ![]() | FB |
| 66 | ![]() | LG |
| 77 | ![]() | LT |
| 10 | ![]() | QB |
| 6 | ![]() | RB |
| 75 | ![]() | RG |
| 60 | ![]() | RT |
| 33 | ![]() | TE |
| 84 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | THOMAS, Cam | CB |
| 30 | IWORAH, Prince | CB |
| 58 | OVERSTREET, D. | DE |
| 88 | ROCKER, Gavin | DE |
| 94 | SHORTER, Bryan | DT |
| 98 | TERRELL, D. | DT |
| 1L | HOLT, Nick | LB |
| 17 | BROWN, Dejon | LB |
| 31 | WILLIAMS, T. | LB |
| 8D | WARD, Marcus | S |
| 45 | LESTON, Branden | S |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | BC |
| 18 | ![]() | CS |
| 2 | ![]() | DE |
| 45 | ![]() | DE |
| 29 | ![]() | DS |
| 52 | ![]() | DT |
| 4 | ![]() | FC |
| 46 | ![]() | MLB |
| 58 | ![]() | NT |
| 51 | ![]() | SLB |
| 1K | ![]() | ST |
Player Participation

# | Player |
|---|---|
| 1W | BROWN, Stephon |
| 3 | TURNER, Lonnie |
| 5K | OCCHIPINTI, J. |
| 5 | TERRY, W. |
| 6O | GERMAN, Joel |
| 7 | BROWN, Joe |
| 11 | SCOTT, Devin |
| 13 | GRANT, Antwane |
| 15 | NORRIS, N. |
| 16 | SMITH, T.J. |
| 18 | JOHNSON, S. |
| 20 | WALES, Anthony |
| 22 | COLEMAN, F. |
| 26 | WARR, Darmontre |
| 28 | BROWN, Rico |
| 34 | DAVIS, Drew |
| 35 | COLEY, D. |
| 38 | SINGH, Ricardo |
| 39 | MUGLER, Mike |
| 40 | TANNER, Isaac |
| 41 | SIMMONS, D. |
| 47 | DOWLING, Nolan |
| 51 | RAY, Brandon |
| 54 | BERTRAM, D. |
| 56 | SCHWETTMAN, G. |
| 59 | REEVES, Tanner |
| 69 | NORD, Matt |
| 75 | SIMS, Jimmie |
| 77 | ROCKER, Donald |
| 78 | BENNETT, M. |
| 79 | MANLEY, Joe |
| 81 | TOWNER, Kylen |
| 82 | HIGBEE, Tyler |
| 86 | GORSKI, Tim |
| 91 | JONES, Trae |
| 92 | BROWN, Ge'Monee |

# | Player |
|---|---|
| 3 | ![]() |
| 4O | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 7A | ![]() |
| 8 | ![]() |
| 11 | SHOEMAKER, Maurice |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 56 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 98 | ![]() |























































































