Eastern Michigan vs Central Michigan
11/27/2015
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 0 | 28 | |
0 | 7 | 28 | 0 | 35 |
EMU: PASS - ROBACK, Brogan (206); RUSH - JACKSON, Darius (82); REC - STONE, Austin (69)
CMU: PASS - rush, cooper (391); RUSH - walker, martez (119); REC - mccord, ben (100)
Scoring Summary
- | - | - | - | - | EMU | CMU |
---|---|---|---|---|---|---|
1st | EMU | 09:47 | EMU - BROWNING, Sam 6 yd pass from ROBACK, Brogan (MULDER, Dylan kick) 11 plays, 60 yards, TOP 4:16 | 7 | 0 | |
2nd | CMU | 09:12 | CMU - ROSS, Romello 5 yd run (EAVEY, Brian kick), 4 plays, 52 yards, TOP 2:06 | 7 | 7 | |
2nd | EMU | 06:01 | EMU - RACHWAL, Kyle 35 yd interception (MULDER, Dylan kick) | 14 | 7 | |
2nd | EMU | 00:57 | EMU - JACKSON, Darius 6 yd pass from ROBACK, Brogan (MULDER, Dylan kick) 6 plays, 95 yards, TOP 1:09 | 21 | 7 | |
3rd | CMU | 13:47 | CMU - ROSS, Romello 63 yd pass from RUSH, Cooper (EAVEY, Brian kick) 1 plays, 63 yards, TOP 0:14 | 21 | 14 | |
3rd | CMU | 05:11 | CMU - ROSS, Romello 3 yd run (EAVEY, Brian kick), 2 plays, 13 yards, TOP 0:36 | 21 | 21 | |
3rd | CMU | 01:20 | CMU - ROSS, Romello 17 yd run (EAVEY, Brian kick), 7 plays, 78 yards, TOP 2:56 | 21 | 28 | |
3rd | EMU | 01:04 | EMU - JACKSON, Darius 49 yd run (MULDER, Dylan kick), 1 plays, 49 yards, TOP 0:16 | 28 | 28 | |
3rd | CMU | 00:46 | CMU - WILLIS, Corey 67 yd pass from RUSH, Cooper (EAVEY, Brian kick) 1 plays, 67 yards, TOP 0:18 | 28 | 35 | |
28 | 35 |
Referee: Greg Sujack
Line Judge: Jon Shelton
Side Judge: Arthur Lucky
Umpire: John Hanneke
Back Judge: Reggie Berry
Linesman: Paul Beyerle
Field Judge: Phil Hicks