Central Michigan vs Michigan State
9/26/2015
Spartan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 13 | 30 | |
0 | 7 | 3 | 0 | 10 |
MSU: PASS - Cook, Connor (143); RUSH - London, Madre (73); REC - Kings, M. (46)
CMU: PASS - rush, cooper (285); RUSH - spalding, devon (77); REC - kroll, jesse (86)
Scoring Summary
- | - | - | - | - | MSU | CMU |
---|---|---|---|---|---|---|
1st | MSU | 08:56 | MSU - London, Madre 6 yd run (Geiger, Michael kick), 6 plays, 72 yards, TOP 2:50 | 7 | 0 | |
2nd | MSU | 11:20 | MSU - Geiger, Michael 47 yd field goal 10 plays, 44 yards, TOP 4:09 | 10 | 0 | |
2nd | MSU | 05:13 | MSU - Price, Josiah 5 yd pass from Cook, Connor (Geiger, Michael kick) 7 plays, 52 yards, TOP 3:49 | 17 | 0 | |
2nd | CMU | 00:08 | CMU - RICE, Anthony 1 yd pass from RUSH, Cooper (EAVEY, Brian kick) 13 plays, 80 yards, TOP 5:04 | 17 | 7 | |
3rd | CMU | 06:24 | CMU - EAVEY, Brian 42 yd field goal 9 plays, 63 yards, TOP 4:48 | 17 | 10 | |
4th | MSU | 08:37 | MSU - Holmes, Gerald 3 yd run (Geiger, Michael kick), 6 plays, 61 yards, TOP 3:06 | 24 | 10 | |
4th | MSU | 03:21 | MSU - Holmes, Gerald 6 yd run (Geiger, Michael kickblocked), 8 plays, 58 yards, TOP 4:58 | 30 | 10 | |
30 | 10 |
Referee: Greg Blum
Line Judge: Jeff Meslow
Side Judge: Gaylon Williams
Umpire: Brad Hudak
Back Judge: Doug Warns
Linesman: Robert Davis
Field Judge: Paul Sroka