Central Michigan vs Syracuse
9/19/2015
Carrier Dome
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
10 | 14 | 0 | 0 | 6 | 30 | |
3 | 7 | 7 | 7 | 3 | 27 |
SU: PASS - Dungey, E. (93); RUSH - Fredericks, J. (73); REC - Ishmael, S. (62)
CMU: PASS - rush, cooper (430); RUSH - spalding, devon (83); REC - mccord, ben (147)
Scoring Summary
- | - | - | - | - | SU | CMU |
---|---|---|---|---|---|---|
1st | CMU | 08:38 | CMU - EAVEY, Brian 34 yd field goal 8 plays, 42 yards, TOP 3:24 | 0 | 3 | |
1st | SU | 04:22 | SU - Murphy, C. 21 yd field goal 9 plays, 78 yards, TOP 4:16 | 3 | 3 | |
1st | SU | 00:11 | SU - Dungey, E. 4 yd run (Murphy, C. kick), 2 plays, 66 yards, TOP 0:41 | 10 | 3 | |
2nd | SU | 09:20 | SU - Strickland, D. 25 yd pass from Dungey, E. (Murphy, C. kick) 4 plays, 80 yards, TOP 1:55 | 17 | 3 | |
2nd | CMU | 05:57 | CMU - BACCI, Joe 2 yd pass from RUSH, Cooper (EAVEY, Brian kick) 9 plays, 75 yards, TOP 3:23 | 17 | 10 | |
2nd | SU | 01:11 | SU - Custis, J. 7 yd pass from Wilson, A. (Murphy, C. kick) 5 plays, 41 yards, TOP 1:50 | 24 | 10 | |
3rd | CMU | 08:58 | CMU - SPALDING, Devon 2 yd run (EAVEY, Brian kick), 8 plays, 94 yards, TOP 4:15 | 24 | 17 | |
4th | CMU | 00:07 | CMU - McCORD, Ben 27 yd pass from RUSH, Cooper (EAVEY, Brian kick) 12 plays, 90 yards, TOP 2:10 | 24 | 24 | |
4th | CMU | 15:00 | CMU - EAVEY, Brian 20 yd field goal 5 plays, 23 yards, TOP 0:00 | 24 | 27 | |
4th | SU | 15:00 | SU - Fredericks, J. 4 yd run (), 5 plays, 25 yards, TOP 0:00 | 30 | 27 | |
30 | 27 |
Referee: Mark Kluczynski
Line Judge: John Swartz
Side Judge: Lewis Garrison
Umpire: Tony Smith
Back Judge: Sergio DeHoyos
Linesman: Rudy Studd
Field Judge: Sully Sullivan