Toledo vs Central Michigan
11/10/2015
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 7 | 28 | |
0 | 10 | 7 | 6 | 23 |
TOLEDO: PASS - ELY, Phillip (322); RUSH - HUNT, Kareem (113); REC - RUSSELL, Alonzo (86)
CMU: PASS - rush, cooper (349); RUSH - rush, cooper (23); REC - kroll, jesse (130)
Scoring Summary
- | - | - | - | - | TOLEDO | CMU |
---|---|---|---|---|---|---|
1st | TOLEDO | 10:28 | TOLEDO - ROBERTS, M. 2 yd pass from ELY, Phillip (VEST, Jameson kick) 12 plays, 70 yards, TOP 4:32 | 7 | 0 | |
1st | TOLEDO | 01:48 | TOLEDO - HUNT, Kareem 41 yd run (VEST, Jameson kick), 5 plays, 61 yards, TOP 1:39 | 14 | 0 | |
2nd | TOLEDO | 13:27 | TOLEDO - JOHNSON, Di. 36 yd pass from ELY, Phillip (VEST, Jameson kick) 3 plays, 52 yards, TOP 0:44 | 21 | 0 | |
2nd | CMU | 09:30 | CMU - EAVEY, Brian 48 yd field goal 10 plays, 51 yards, TOP 3:57 | 21 | 3 | |
2nd | CMU | 03:46 | CMU - EDWARDS, Derek 0 yd fumble recovery (EAVEY, Brian kick) | 21 | 10 | |
3rd | CMU | 08:24 | CMU - WILLIS, Corey 23 yd pass from RUSH, Cooper (EAVEY, Brian kick) 6 plays, 92 yards, TOP 2:41 | 21 | 17 | |
4th | TOLEDO | 07:01 | TOLEDO - HUNT, Kareem 3 yd run (VEST, Jameson kick), 10 plays, 59 yards, TOP 3:30 | 28 | 17 | |
4th | CMU | 03:26 | CMU - RICE, Anthony 5 yd pass from RUSH, Cooper (RUSH, Cooper passfailed) 10 plays, 79 yards, TOP 3:35 | 28 | 23 | |
28 | 23 |
Referee: A. Cannella
Line Judge: G. Jagodzinski
Side Judge: George Plesac
Umpire: Brett Denker
Back Judge: Doug Warns
Linesman: Dan Bush
Field Judge: D. Pender