Central Michigan vs Eastern Michigan
11/22/2016
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 6 | 6 | 26 | |
0 | 7 | 0 | 14 | 21 |
EMU: PASS - ROBACK, Brogan (355); RUSH - BANHAM, Blake (120); REC - BAILEY, Sergio (104)
CMU: PASS - rush, cooper (256); RUSH - spalding, devon (85); REC - willis, corey (125)
Scoring Summary
- | - | - | - | - | EMU | CMU |
---|---|---|---|---|---|---|
1st | EMU | 09:56 | EMU - BANHAM, Blake 50 yd run (FRICANO, Paul kick), 6 plays, 83 yards, TOP 1:52 | 7 | 0 | |
2nd | EMU | 14:39 | EMU - ARISTILDE, D. 42 yd pass from ROBACK, Brogan (FRICANO, Paul kick) 8 plays, 74 yards, TOP 3:08 | 14 | 0 | |
2nd | CMU | 09:08 | CMU - SPALDING, Devon 1 yd run (EAVEY, Brian kick), 9 plays, 73 yards, TOP 5:25 | 14 | 7 | |
3rd | EMU | 04:28 | EMU - FRICANO, Paul 23 yd field goal 9 plays, 86 yards, TOP 3:34 | 17 | 7 | |
3rd | EMU | 00:38 | EMU - FRICANO, Paul 41 yd field goal 6 plays, 29 yards, TOP 2:08 | 20 | 7 | |
4th | CMU | 12:31 | CMU - SPALDING, Devon 5 yd run (EAVEY, Brian kick), 7 plays, 77 yards, TOP 3:01 | 20 | 14 | |
4th | CMU | 02:34 | CMU - SPALDING, Devon 41 yd run (EAVEY, Brian kick), 9 plays, 87 yards, TOP 5:15 | 20 | 21 | |
4th | EMU | 00:21 | EMU - BAILEY, Sergio 24 yd pass from ROBACK, Brogan (ROBACK, Brogan passfailed) 7 plays, 72 yards, TOP 2:04 | 26 | 21 | |
26 | 21 |
Referee: Tim O'Dey
Line Judge: Mark Bennett
Side Judge: Rich Ames
Umpire: Brent Denker
Back Judge: Jeff Pasold
Linesman: Paul Beyerle
Field Judge: Kyle DeBuse