Kent State vs Central Michigan
10/29/2016
Kelly/Shorts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 10 | 27 | |
0 | 10 | 14 | 0 | 24 |
KSU: PASS - HOLLEY, Nick (102); RUSH - HOLLEY, Nick (144); REC - CARRIGAN, Mike (42)
CMU: PASS - rush, cooper (244); RUSH - spalding, devon (40); REC - willis, corey (78)
Scoring Summary
- | - | - | - | - | KSU | CMU |
---|---|---|---|---|---|---|
1st | KSU | 03:21 | KSU - HYNES, Shane 43 yd field goal 9 plays, 52 yards, TOP 4:42 | 3 | 0 | |
2nd | CMU | 14:55 | CMU - CHAPMAN, W. 8 yd safety | 3 | 2 | |
2nd | KSU | 07:22 | KSU - CALHOUN, Ernest 3 yd pass from HOLLEY, Nick (HYNES, Shane kick) 4 plays, 14 yards, TOP 1:41 | 10 | 2 | |
2nd | CMU | 00:26 | CMU - WILLIS, Corey 3 yd pass from RUSH, Cooper (CONKLIN, Tyler pass) 12 plays, 70 yards, TOP 2:55 | 10 | 10 | |
3rd | CMU | 09:17 | CMU - CHAPMAN, Mark 40 yd pass from RUSH, Cooper (EAVEY, Brian kick) 10 plays, 81 yards, TOP 5:43 | 10 | 17 | |
3rd | CMU | 07:58 | CMU - ANNESE, Tony 28 yd interception (EAVEY, Brian kick) | 10 | 24 | |
3rd | KSU | 04:15 | KSU - RANKIN, Justin 1 yd run (HYNES, Shane kick), 8 plays, 82 yards, TOP 3:43 | 17 | 24 | |
4th | KSU | 12:54 | KSU - HOLLEY, Nick 68 yd run (HYNES, Shane kick), 2 plays, 68 yards, TOP 0:16 | 24 | 24 | |
4th | KSU | 00:00 | KSU - HYNES, Shane 35 yd field goal 11 plays, 68 yards, TOP 1:55 | 27 | 24 | |
27 | 24 |
Referee: Greg Sujack
Line Judge: Jon Shelton
Side Judge: Matt Kukar
Umpire: Bob Holcomb
Back Judge: Reggie Barry
Center Judge: Will Steinke
Linesman: Michael Sharp
Field Judge: D. Pender