UNLV vs Central Michigan
9/17/2016
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 0 | 21 | |
14 | 14 | 9 | 7 | 44 |
LV: PASS - STANTON, Johnny (131); RUSH - THOMAS, L. (113); REC - STEVENSON, M. (48)
CMU: PASS - rush, cooper (352); RUSH - ward, jonathan (51); REC - willis, corey (108)
Scoring Summary
- | - | - | - | - | LV | CMU |
---|---|---|---|---|---|---|
1st | LV | 10:32 | LV - WILLIAMS, C. 0 yd blocked punt return (PANTELS, Evan kick) | 7 | 0 | |
1st | CMU | 04:38 | CMU - KROLL, Jesse 30 yd pass from RUSH, Cooper (EAVEY, Brian kick) 6 plays, 75 yards, TOP 2:23 | 7 | 7 | |
1st | CMU | 01:35 | CMU - CHAPMAN, Mark 13 yd pass from RUSH, Cooper (EAVEY, Brian kick) 5 plays, 48 yards, TOP 1:37 | 7 | 14 | |
2nd | LV | 13:07 | LV - THOMAS, L. 85 yd run (PANTELS, Evan kick), 2 plays, 78 yards, TOP 0:49 | 14 | 14 | |
2nd | LV | 07:34 | LV - WOODS JR., D. 13 yd pass from STANTON, Johnny (PANTELS, Evan kick) 10 plays, 62 yards, TOP 3:58 | 21 | 14 | |
2nd | CMU | 05:07 | CMU - CHAPMAN, Mark 29 yd pass from RUSH, Cooper (EAVEY, Brian kick) 5 plays, 82 yards, TOP 2:27 | 21 | 21 | |
2nd | CMU | 01:51 | CMU - WILLIS, Corey 26 yd pass from RUSH, Cooper (EAVEY, Brian kick) 7 plays, 80 yards, TOP 2:37 | 21 | 28 | |
3rd | CMU | 06:34 | CMU - WILLIS, Corey 31 yd pass from RUSH, Cooper (EAVEY, Brian kick) 3 plays, 48 yards, TOP 1:24 | 21 | 35 | |
3rd | CMU | 04:40 | CMU - CHAPMAN, W. 11 yd safety | 21 | 37 | |
4th | CMU | 14:14 | CMU - CHILDRESS, B. 42 yd pass from RUSH, Cooper (EAVEY, Brian kick) 1 plays, 42 yards, TOP 0:07 | 21 | 44 | |
21 | 44 |
Referee: Tom Stapleton
Line Judge: G. Jagodzinski
Side Judge: Scott MacDonald
Umpire: Tim Grove
Back Judge: T. Riepenhoff
Linesman: Daniel Richard
Field Judge: George Plesac