Central Michigan University Athletics
Eastern Michigan vs Central Michigan
11/8/2017
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 13 | 30 | |
| 14 | 14 | 7 | 7 | 42 |
EMU: PASS - ROBACK, Brogan (204); RUSH - VANN, Shaq (71); REC - SEXTON, Mathew (51)
CMU: PASS - morris, shane (155); RUSH - ward, jonathan (159); REC - willis, corey (71)
Scoring Summary
- | - | - | - | - | EMU | CMU |
|---|---|---|---|---|---|---|
| 1st | EMU | 14:46 | EMU - CROSBY, Maxx 14 yd fumble recovery (FRICANO, Paulie kick) | 7 | 0 | |
| 1st | CMU | 04:45 | CMU - CONKLIN, Tyler 4 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 5 plays, 62 yards, TOP 1:43 | 7 | 7 | |
| 1st | CMU | 03:26 | CMU - WARD, Jonathan 79 yd run (ARMSTRONG, M. kick), 1 plays, 79 yards, TOP 0:13 | 7 | 14 | |
| 2nd | EMU | 12:35 | EMU - FRICANO, Paulie 38 yd field goal 14 plays, 53 yards, TOP 5:51 | 10 | 14 | |
| 2nd | CMU | 09:00 | CMU - WILLIS, Corey 12 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 9 plays, 73 yards, TOP 3:35 | 10 | 21 | |
| 2nd | CMU | 04:18 | CMU - WILLIS, Corey 4 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 7 plays, 47 yards, TOP 2:56 | 10 | 28 | |
| 2nd | EMU | 00:42 | EMU - VANN, Shaq 22 yd run (FRICANO, Paulie kick), 8 plays, 75 yards, TOP 3:36 | 17 | 28 | |
| 3rd | CMU | 11:11 | CMU - WARD, Jonathan 3 yd run (ARMSTRONG, M. kick), 1 plays, 3 yards, TOP 0:05 | 17 | 35 | |
| 4th | EMU | 09:33 | EMU - NIUPALAU, J. 29 yd pass from ROBACK, Brogan (FRICANO, Paulie kick) 3 plays, 55 yards, TOP 0:55 | 24 | 35 | |
| 4th | EMU | 07:24 | EMU - SEXTON, Mathew 18 yd pass from ROBACK, Brogan (ROBACK, Brogan passfailed) 4 plays, 49 yards, TOP 1:14 | 30 | 35 | |
| 4th | CMU | 00:48 | CMU - COLEMAN, Amari 33 yd interception (ARMSTRONG, M. kick) | 30 | 42 | |
| 30 | 42 | |||||
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: Jeff Pasold
Umpire: Ryan McClellan
Back Judge: Doug Warns
Center Judge: Jason Gant
Linesman: John Swartz
Field Judge: Lamont Simpson


