Central Michigan vs Kansas
9/9/2017
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 14 | 7 | 27 | |
0 | 24 | 7 | 14 | 45 |
KU: PASS - Bender,Peyton (323); RUSH - Williams,Dom (64); REC - Hampton,Quan (67)
CMU: PASS - morris, shane (467); RUSH - ward, jonathan (59); REC - chapman, mark (168)
Scoring Summary
- | - | - | - | - | KU | CMU |
---|---|---|---|---|---|---|
1st | KU | 01:29 | KU - Rui,Gabriel 23 yd field goal 12 plays, 66 yards, TOP 4:08 | 3 | 0 | |
2nd | CMU | 13:00 | CMU - ARMSTRONG, M. 27 yd field goal 9 plays, 66 yards, TOP 3:29 | 3 | 3 | |
2nd | CMU | 10:57 | CMU - CHAPMAN, Mark 14 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 4 plays, 49 yards, TOP 1:33 | 3 | 10 | |
2nd | KU | 04:35 | KU - Rui,Gabriel 33 yd field goal 9 plays, 21 yards, TOP 2:10 | 6 | 10 | |
2nd | CMU | 02:59 | CMU - HESSBROOK, L. 40 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 4 plays, 83 yards, TOP 1:31 | 6 | 17 | |
2nd | CMU | 00:06 | CMU - WILLIS, Corey 6 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 8 plays, 90 yards, TOP 1:05 | 6 | 24 | |
3rd | KU | 13:54 | KU - Schadler,Ryan 33 yd run (Rui,Gabriel kick), 4 plays, 75 yards, TOP 1:06 | 13 | 24 | |
3rd | KU | 08:50 | KU - Williams,Dom 1 yd run (Rui,Gabriel kick), 8 plays, 66 yards, TOP 3:17 | 20 | 24 | |
3rd | CMU | 05:48 | CMU - SPALDING, Devon 1 yd run (ARMSTRONG, M. kick), 7 plays, 73 yards, TOP 2:55 | 20 | 31 | |
4th | CMU | 13:29 | CMU - CHAPMAN, Mark 7 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 11 plays, 91 yards, TOP 4:58 | 20 | 38 | |
4th | KU | 10:02 | KU - Williams,Dom 2 yd run (Rui,Gabriel kick), 13 plays, 62 yards, TOP 3:26 | 27 | 38 | |
4th | CMU | 09:50 | CMU - CHAPMAN, Mark 75 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 1 plays, 75 yards, TOP 0:12 | 27 | 45 | |
27 | 45 |
Referee: Tom Stapleton
Line Judge: G. Jagodzinski
Side Judge: Scott MacDonald
Umpire: John Hanneke
Back Judge: Thomas Riepenho
Linesman: Robert Davis
Field Judge: George Plesac