Central Michigan University Athletics
Rhode Island vs Central Michigan
8/31/2017
Kelly/Shorts Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 14 | 3 | 0 | 3 | 27 | |
| 0 | 13 | 0 | 8 | 3 | 0 | 6 | 30 |
URI: PASS - T. Harris (284); RUSH - H. Cooper (98); REC - Beauvais (106)
CMU: PASS - morris, shane (226); RUSH - ward, jonathan (147); REC - chapman, mark (88)
Scoring Summary
- | - | - | - | - | URI | CMU |
|---|---|---|---|---|---|---|
| 2nd | CMU | 13:16 | CMU - ARMSTRONG, M. 22 yd field goal 8 plays, 49 yards, TOP 2:29 | 0 | 3 | |
| 2nd | CMU | 08:33 | CMU - CHILDRESS, B. 4 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 11 plays, 77 yards, TOP 3:49 | 0 | 10 | |
| 2nd | CMU | 02:24 | CMU - ARMSTRONG, M. 39 yd field goal 12 plays, 60 yards, TOP 4:17 | 0 | 13 | |
| 3rd | URI | 02:13 | URI - Coulter 56 yd pass from T. Harris (Carrick kick) 4 plays, 73 yards, TOP 1:08 | 7 | 13 | |
| 4th | CMU | 13:59 | CMU - WARD, Jonathan 36 yd run (CHAPMAN, Mark pass), 1 plays, 41 yards, TOP 0:07 | 7 | 21 | |
| 4th | URI | 12:43 | URI - Beauvais 80 yd pass from T. Harris (Carrick kick) 1 plays, 80 yards, TOP 0:11 | 14 | 21 | |
| 4th | URI | 02:23 | URI - Aa. Parker 14 yd pass from T. Harris (Carrick kick) 3 plays, 10 yards, TOP 0:40 | 21 | 21 | |
| 4th | URI | 15:00 | URI - Carrick 42 yd field goal 4 plays, 0 yards, TOP 0:00 | 24 | 21 | |
| 4th | CMU | 15:00 | CMU - ARMSTRONG, M. 22 yd field goal 6 plays, 21 yards, TOP 0:00 | 24 | 24 | |
| 4th | URI | 15:00 | URI - Carrick 36 yd field goal 4 plays, 6 yards, TOP 0:00 | 27 | 24 | |
| 4th | CMU | 15:00 | CMU - SPALDING, Devon 4 yd run (), 5 plays, 25 yards, TOP 0:00 | 27 | 30 | |
| 27 | 30 | |||||
Referee: Amanda Sauer
Line Judge: Dan Bush
Side Judge: Edward Smith
Umpire: Tony Smith
Back Judge: Reggie Berry
Center Judge: Dan Novak
Linesman: Rudy Studd
Field Judge: J. Wojcikiewicz


