Central Michigan University Athletics
Central Michigan vs Western Michigan
11/1/2017
Waldo Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 0 | 28 | |
| 7 | 0 | 7 | 21 | 35 |
WMU: PASS - GODDARD, Reece (42); RUSH - FRANKLIN, Jarvi (228); REC - ERNSBERGER, Don (35)
CMU: PASS - morris, shane (243); RUSH - ward, jonathan (132); REC - willis, corey (148)
Scoring Summary
- | - | - | - | - | WMU | CMU |
|---|---|---|---|---|---|---|
| 1st | WMU | 12:42 | WMU - FRANKLIN, Jarvi 47 yd run (GRANT, Josh kick), 5 plays, 66 yards, TOP 2:18 | 7 | 0 | |
| 1st | WMU | 02:26 | WMU - TUCKER, Davon 8 yd run (GRANT, Josh kick), 6 plays, 89 yards, TOP 2:26 | 14 | 0 | |
| 1st | CMU | 01:00 | CMU - MORRIS, Shane 3 yd run (ARMSTRONG, M. kick), 7 plays, 75 yards, TOP 1:26 | 14 | 7 | |
| 2nd | WMU | 03:05 | WMU - BOGAN, Jamauri 2 yd run (GRANT, Josh kick), 12 plays, 64 yards, TOP 6:23 | 21 | 7 | |
| 3rd | CMU | 11:25 | CMU - MORRIS, Shane 8 yd run (ARMSTRONG, M. kick), 8 plays, 71 yards, TOP 3:35 | 21 | 14 | |
| 3rd | WMU | 08:28 | WMU - FRANKLIN, Jarvi 9 yd run (GRANT, Josh kick), 3 plays, 25 yards, TOP 0:59 | 28 | 14 | |
| 4th | CMU | 09:13 | CMU - WARD, Jonathan 29 yd run (ARMSTRONG, M. kick), 3 plays, 43 yards, TOP 0:55 | 28 | 21 | |
| 4th | CMU | 05:50 | CMU - COOPER, Eric 9 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 3 plays, 44 yards, TOP 1:07 | 28 | 28 | |
| 4th | CMU | 02:37 | CMU - WILLIS, Corey 77 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 1 plays, 77 yards, TOP 0:10 | 28 | 35 | |
| 28 | 35 | |||||
Referee: Amanda Sauer
Line Judge: Dan Bush
Side Judge: Edward Smith
Umpire: Tony Smith
Back Judge: Reggie Berry
Center Judge: Dan Novak
Linesman: Rudy Studd
Field Judge: Rich Ames

.png&width=200&height=200&type=webp)
