Central Michigan University Athletics
Central Michigan vs UK
9/1/2018
Kroger Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 7 | 35 | |
3 | 17 | 0 | 0 | 20 |
UK: PASS - Terry Wilson (78); RUSH - Benny Snell (125); REC - David Bouvier (48)
CMU: PASS - poljan, tony (137); RUSH - poljan, tony (47); REC - cole, cameron (51)
Scoring Summary
- | - | - | - | - | UK | CMU |
---|---|---|---|---|---|---|
1st | CMU | 03:16 | CMU - ARMSTRONG, M. 26 yd field goal 7 plays, 41 yards, TOP 2:57 | 0 | 3 | |
1st | UK | 01:20 | UK - Asim Rose 55 yd run (Miles Butler kick), 4 plays, 76 yards, TOP 1:49 | 7 | 3 | |
2nd | CMU | 05:51 | CMU - GWILLY, K. 4 yd run (ARMSTRONG, M. kick), 14 plays, 80 yards, TOP 7:03 | 7 | 10 | |
2nd | CMU | 05:33 | CMU - REED, Devonni 20 yd fumble recovery (ARMSTRONG, M. kick) | 7 | 17 | |
2nd | UK | 04:00 | UK - Benny Snell 52 yd run (Miles Butler kick), 6 plays, 76 yards, TOP 1:24 | 14 | 17 | |
2nd | CMU | 01:01 | CMU - ARMSTRONG, M. 22 yd field goal 4 plays, 6 yards, TOP 0:28 | 14 | 20 | |
2nd | UK | 00:14 | UK - David Bouvier 24 yd pass from Gunnar Hoak (Miles Butler kick) 6 plays, 71 yards, TOP 0:41 | 21 | 20 | |
3rd | UK | 04:01 | UK - Benny Snell 11 yd run (Miles Butler kick), 3 plays, 40 yards, TOP 1:16 | 28 | 20 | |
4th | UK | 14:53 | UK - Asim Rose 4 yd run (Miles Butler kick), 6 plays, 58 yards, TOP 2:10 | 35 | 20 | |
35 | 20 |
Referee: Matt Loeffler
Line Judge: Michael Shirey
Side Judge: Jesse Dupuy
Umpire: Stan Weihe
Back Judge: Tra Boger
Center Judge: Chris Snead
Linesman: Gus Morris III
Field Judge: Bobby Ables