Central Michigan University Athletics
Central Michigan vs Toledo
11/23/2018
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 13 | 14 | 51 | |
| 0 | 0 | 0 | 13 | 13 |
TOLEDO: PASS - PETERS, Eli (180); RUSH - KOBACK, Bryant (124); REC - JOHNSON,Jon'Vea (87)
CMU: PASS - pearson, george (94); RUSH - ross, romello (43); REC - spalding, devon (48)
Scoring Summary
- | - | - | - | - | TOLEDO | CMU |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 08:25 | TOLEDO - THOMPKINS, Art 1 yd run (VEST, Jameson kick), 9 plays, 72 yards, TOP 3:01 | 7 | 0 | |
| 1st | TOLEDO | 06:01 | TOLEDO - KOBACK, Bryant 1 yd run (VEST, Jameson kick), 4 plays, 37 yards, TOP 1:24 | 14 | 0 | |
| 2nd | TOLEDO | 14:57 | TOLEDO - VEST, Jameson 33 yd field goal 5 plays, 20 yards, TOP 1:39 | 17 | 0 | |
| 2nd | TOLEDO | 07:37 | TOLEDO - KOBACK, Bryant 8 yd run (VEST, Jameson kick), 6 plays, 44 yards, TOP 2:35 | 24 | 0 | |
| 3rd | TOLEDO | 14:54 | TOLEDO - TAAFE, Tyler 21 yd interception (VEST, Jameson kick) | 31 | 0 | |
| 3rd | TOLEDO | 03:19 | TOLEDO - JOHNSON,Jon'Vea 44 yd pass from PETERS, Eli (VEST, Jameson kickfailed) 3 plays, 49 yards, TOP 0:52 | 37 | 0 | |
| 4th | TOLEDO | 11:46 | TOLEDO - SEYMOUR, Shakif 12 yd run (VEST, Jameson kick), 9 plays, 60 yards, TOP 3:51 | 44 | 0 | |
| 4th | CMU | 03:58 | CMU - DANNA, Mike 53 yd fumble recovery (SHELDON, Jack rushfailed) | 44 | 6 | |
| 4th | TOLEDO | 03:49 | TOLEDO - McCRIMMON, N. 45 yd run (VEST, Jameson kick), 1 plays, 45 yards, TOP 0:08 | 51 | 6 | |
| 4th | CMU | 00:43 | CMU - COMBS, Jack 12 yd pass from PEARSON, George (ARMSTRONG, M. kick) 9 plays, 73 yards, TOP 2:56 | 51 | 13 | |
| 51 | 13 | |||||
Referee: Timothy O'Day
Line Judge: Michael Maisner
Side Judge: Gaylon Williams
Umpire: Brett Denker
Back Judge: Justin Staehr
Center Judge: Ron Kay
Linesman: Fiore Stabilo
Field Judge: Richard Ames


