Central Michigan University Athletics
Western Michigan vs Central Michigan
10/20/2018
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 14 | 35 | |
| 0 | 0 | 10 | 0 | 10 |
WMU: PASS - WASSINK, JON (51); RUSH - BELLAMY, L (145); REC - RICCI, GIOVANNI (28)
CMU: PASS - lazzaro, tommy (104); RUSH - ross, romello (69); REC - hicks, julian (57)
Scoring Summary
- | - | - | - | - | WMU | CMU |
|---|---|---|---|---|---|---|
| 1st | WMU | 04:49 | WMU - WASSINK, JON 2 yd run (PEDDIE, GAVIN kick), 6 plays, 57 yards, TOP 2:45 | 7 | 0 | |
| 2nd | WMU | 13:55 | WMU - BELLAMY, L 29 yd run (PEDDIE, GAVIN kick), 1 plays, 29 yards, TOP 0:05 | 14 | 0 | |
| 2nd | WMU | 01:14 | WMU - BOGAN, JAMAURI 1 yd run (PEDDIE, GAVIN kick), 13 plays, 96 yards, TOP 6:02 | 21 | 0 | |
| 3rd | CMU | 06:04 | CMU - TICE, Ryan 40 yd field goal 8 plays, 34 yards, TOP 2:50 | 21 | 3 | |
| 3rd | CMU | 00:53 | CMU - ROSS, Romello 4 yd run (TICE, Ryan kick), 6 plays, 74 yards, TOP 2:33 | 21 | 10 | |
| 4th | WMU | 11:27 | WMU - WASSINK, JON 3 yd run (PEDDIE, GAVIN kick), 3 plays, 40 yards, TOP 1:15 | 28 | 10 | |
| 4th | WMU | 03:15 | WMU - WASSINK, JON 8 yd run (PEDDIE, GAVIN kick), 10 plays, 65 yards, TOP 6:11 | 35 | 10 | |
| 35 | 10 | |||||
Referee: Curt Johnson
Line Judge: John Swartz
Side Judge: Arthur Lucky
Umpire: Roger Day
Back Judge: Rick Fahnestock
Center Judge: Darren Hass
Linesman: Kris Van Meter
Field Judge: Phil Hicks

.png&width=200&height=200&type=webp)
