Akron vs Central Michigan
9/14/2019
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 14 | 24 | |
3 | 24 | 3 | 15 | 45 |
AKRON: PASS - NELSON, Kato (246); RUSH - NELSON, Kato (28); REC - STEWART, Nate (78)
CMU: PASS - moore, david (316); RUSH - lewis, kobe (146); REC - pimpleton, kalil (116)
Scoring Summary
- | - | - | - | - | AKRON | CMU |
---|---|---|---|---|---|---|
1st | CMU | 06:12 | CMU - TICE, Ryan 24 yd field goal 7 plays, 57 yards, TOP 2:25 | 0 | 3 | |
2nd | CMU | 14:15 | CMU - LEWIS, Kobe 4 yd run (TICE, Ryan kick), 8 plays, 78 yards, TOP 3:19 | 0 | 10 | |
2nd | CMU | 11:23 | CMU - POLJAN, Tony 2 yd pass from MOORE, David (TICE, Ryan kick) 3 plays, 5 yards, TOP 1:26 | 0 | 17 | |
2nd | AKRON | 07:48 | AKRON - FITSCHEN, Jerry 40 yd field goal 7 plays, 46 yards, TOP 3:35 | 3 | 17 | |
2nd | CMU | 03:35 | CMU - TICE, Ryan 43 yd field goal 9 plays, 50 yards, TOP 4:13 | 3 | 20 | |
2nd | CMU | 00:37 | CMU - PIMPLETON, K. 35 yd pass from MOORE, David (TICE, Ryan kick) 7 plays, 79 yards, TOP 1:27 | 3 | 27 | |
2nd | AKRON | 00:02 | AKRON - WOLFLEY, M. 5 yd pass from NELSON, Kato (FITSCHEN, Jerry kick) 4 plays, 55 yards, TOP 0:35 | 10 | 27 | |
3rd | CMU | 06:00 | CMU - TICE, Ryan 35 yd field goal 12 plays, 60 yards, TOP 5:24 | 10 | 30 | |
4th | AKRON | 11:15 | AKRON - JUNK, Brandon 3 yd pass from NELSON, Kato (FITSCHEN, Jerry kick) 15 plays, 80 yards, TOP 5:17 | 17 | 30 | |
4th | CMU | 07:39 | CMU - LEWIS, Kobe 11 yd run (PIMPLETON, K. pass), 7 plays, 75 yards, TOP 3:36 | 17 | 38 | |
4th | AKRON | 03:44 | AKRON - STEWART, Nate 7 yd pass from NELSON, Kato (FITSCHEN, Jerry kick) 7 plays, 42 yards, TOP 2:13 | 24 | 38 | |
4th | CMU | 01:56 | CMU - LEWIS, Kobe 2 yd run (TICE, Ryan kick), 2 plays, 45 yards, TOP 0:12 | 24 | 45 | |
24 | 45 |
Referee: Tom Stepleton
Line Judge: G. Jagodzinski
Side Judge: Scott MacDonald
Umpire: John Hanneke
Back Judge: Reggie Berry
Linesman: Robin DeLorenzo
Field Judge: George Plesac