Central Michigan vs Ball State
11/16/2019
Scheumann Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 24 | 14 | 3 | 44 | |
3 | 8 | 20 | 14 | 45 |
BALL: PASS - PLITT, Drew (268); RUSH - FLETCHER, W. (115); REC - HALL, Justin (95)
CMU: PASS - tice, ryan (356); RUSH - ward, jonathan (105); REC - scott, tyrone (95)
Scoring Summary
- | - | - | - | - | BALL | CMU |
---|---|---|---|---|---|---|
1st | CMU | 08:03 | CMU - TICE, Ryan 37 yd field goal 10 plays, 47 yards, TOP 4:32 | 0 | 3 | |
1st | BALL | 04:37 | BALL - RIMMLER, Ryan 42 yd field goal 8 plays, 50 yards, TOP 3:26 | 3 | 3 | |
2nd | BALL | 09:26 | BALL - PINTER, Danny 5 yd run (RIMMLER, Ryan kick), 6 plays, 32 yards, TOP 2:26 | 10 | 3 | |
2nd | BALL | 06:12 | BALL - HUNTLEY, Caleb 2 yd run (RIMMLER, Ryan kick), 5 plays, 26 yards, TOP 2:07 | 17 | 3 | |
2nd | BALL | 02:01 | BALL - RIMMLER, Ryan 25 yd field goal 8 plays, 52 yards, TOP 4:00 | 20 | 3 | |
2nd | CMU | 01:10 | CMU - WARD, Jonathan 1 yd run (PIMPLETON, K. pass), 7 plays, 75 yards, TOP 0:51 | 20 | 11 | |
2nd | BALL | 00:21 | BALL - HALL, Justin 11 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 4 plays, 63 yards, TOP 0:43 | 27 | 11 | |
3rd | CMU | 09:21 | CMU - WARD, Jonathan 6 yd run (WARD, Jonathan rushfailed), 12 plays, 80 yards, TOP 5:34 | 27 | 17 | |
3rd | BALL | 07:39 | BALL - HALL, Justin 64 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 3 plays, 65 yards, TOP 1:33 | 34 | 17 | |
3rd | CMU | 05:23 | CMU - WARD, Jonathan 9 yd run (TICE, Ryan kick), 7 plays, 35 yards, TOP 2:15 | 34 | 24 | |
3rd | BALL | 02:31 | BALL - MILLER, Riley 14 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 8 plays, 72 yards, TOP 2:45 | 41 | 24 | |
3rd | CMU | 01:04 | CMU - WARD, Jonathan 1 yd run (TICE, Ryan kick), 5 plays, 73 yards, TOP 1:22 | 41 | 31 | |
4th | CMU | 13:10 | CMU - LAZZARO, Tommy 5 yd run (TICE, Ryan kick), 5 plays, 56 yards, TOP 1:38 | 41 | 38 | |
4th | BALL | 05:09 | BALL - RIMMLER, Ryan 33 yd field goal 8 plays, 34 yards, TOP 3:28 | 44 | 38 | |
4th | CMU | 01:01 | CMU - LAZZARO, Tommy 2 yd run (TICE, Ryan kick), 10 plays, 72 yards, TOP 4:03 | 44 | 45 | |
44 | 45 |
Referee: Greg Sujack
Line Judge: J. Shelton
Side Judge: S. Verbridge
Umpire: William Steinke
Back Judge: Josh Dascher
Linesman: Jim Swider
Field Judge: John Masterson