Central Michigan vs Bowling Green
10/19/2019
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 6 | 20 | |
7 | 14 | 7 | 10 | 38 |
BGSU: PASS - LOY, Grant (166); RUSH - LOY, Grant (67); REC - MORRIS, Quintin (69)
CMU: PASS - tice, ryan (295); RUSH - ward, jonathan (130); REC - johnson jr., laquan (126)
Scoring Summary
- | - | - | - | - | BGSU | CMU |
---|---|---|---|---|---|---|
1st | CMU | 11:53 | CMU - SULLIVAN, J. 24 yd pass from DORMADY, Q. (TICE, Ryan kick) 8 plays, 75 yards, TOP 3:07 | 0 | 7 | |
1st | BGSU | 01:30 | BGSU - BIGGERS, Caleb 100 yd fumble recovery (NEEDHAM, Nate kick) | 7 | 7 | |
2nd | CMU | 12:07 | CMU - WARD, Jonathan 7 yd run (TICE, Ryan kick), 5 plays, 58 yards, TOP 1:53 | 7 | 14 | |
2nd | CMU | 01:45 | CMU - WARD, Jonathan 1 yd run (TICE, Ryan kick), 12 plays, 97 yards, TOP 5:23 | 7 | 21 | |
3rd | BGSU | 10:30 | BGSU - LOY, Grant 3 yd run (NEEDHAM, Nate kick), 10 plays, 75 yards, TOP 4:30 | 14 | 21 | |
3rd | CMU | 09:09 | CMU - WARD, Jonathan 9 yd run (TICE, Ryan kick), 4 plays, 65 yards, TOP 1:21 | 14 | 28 | |
4th | CMU | 13:08 | CMU - LEWIS, Kobe 51 yd run (TICE, Ryan kick), 5 plays, 79 yards, TOP 1:48 | 14 | 35 | |
4th | CMU | 11:12 | CMU - TICE, Ryan 25 yd field goal 4 plays, 9 yards, TOP 1:16 | 14 | 38 | |
4th | BGSU | 07:46 | BGSU - DENLEY, Bryson 3 yd pass from LOY, Grant (LOY, Grant passfailed) 10 plays, 86 yards, TOP 0:00 | 20 | 38 | |
20 | 38 |
Referee: Ron Hudson
Line Judge: Dorsey Skinner
Side Judge: Ryan Gannon
Umpire: Tim Gover
Back Judge: Justin Staehr
Linesman: Jeffrey Johnson
Field Judge: Kendal Smith