Eastern Michigan vs Central Michigan
10/5/2019
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 6 | 16 | |
7 | 14 | 14 | 7 | 42 |
EMU: PASS - GLASS, Mike (207); RUSH - PARKER, Willie (29); REC - SEXTON, Mathew (56)
CMU: PASS - moore, david (279); RUSH - ward, jonathan (132); REC - pimpleton, kalil (112)
Scoring Summary
- | - | - | - | - | EMU | CMU |
---|---|---|---|---|---|---|
1st | CMU | 12:21 | CMU - WARD, Jonathan 3 yd run (TICE, Ryan kick), 7 plays, 75 yards, TOP 2:39 | 0 | 7 | |
1st | EMU | 03:43 | EMU - RYLAND, Chad 42 yd field goal 8 plays, 44 yards, TOP 2:36 | 3 | 7 | |
2nd | CMU | 12:38 | CMU - PIMPLETON, K. 80 yd pass from MOORE, David (TICE, Ryan kick) 1 plays, 80 yards, TOP 0:07 | 3 | 14 | |
2nd | CMU | 10:31 | CMU - WARD, Jonathan 64 yd pass from MOORE, David (TICE, Ryan kick) 2 plays, 74 yards, TOP 0:34 | 3 | 21 | |
3rd | CMU | 07:50 | CMU - LEWIS, Kobe 28 yd run (TICE, Ryan kick), 11 plays, 64 yards, TOP 5:05 | 3 | 28 | |
3rd | EMU | 04:11 | EMU - GLASS, Mike 1 yd run (RYLAND, Chad kick), 7 plays, 75 yards, TOP 3:39 | 10 | 28 | |
3rd | CMU | 00:45 | CMU - WARD, Jonathan 86 yd run (TICE, Ryan kick), 3 plays, 93 yards, TOP 1:23 | 10 | 35 | |
4th | EMU | 13:36 | EMU - SEXTON, Mathew 5 yd pass from GLASS, Mike (GLASS, Mike passfailed) 5 plays, 75 yards, TOP 2:09 | 16 | 35 | |
4th | CMU | 02:55 | CMU - LAZZARO, Tommy 6 yd run (TICE, Ryan kick), 4 plays, 10 yards, TOP 2:03 | 16 | 42 | |
16 | 42 |
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: David Uyl
Umpire: Ryan McClellan
Back Judge: Doug Warns
Linesman: Brett Bergman
Field Judge: Jason Frank