Central Michigan vs San Diego State
12/21/2019
Dreamstyle Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 21 | 7 | 48 | |
3 | 0 | 8 | 0 | 11 |
SDSU: PASS - AGNEW, Ryan (287); RUSH - BYRD, Jordan (139); REC - MATTHEWS, Jesse (111)
CMU: PASS - tice, ryan (164); RUSH - lewis, kobe (97); REC - pimpleton, kalil (71)
Scoring Summary
- | - | - | - | - | SDSU | CMU |
---|---|---|---|---|---|---|
1st | SDSU | 12:34 | SDSU - MATTHEWS, Jesse 22 yd pass from AGNEW, Ryan (ARAIZA, Matt kick) 4 plays, 32 yards, TOP 1:43 | 7 | 0 | |
1st | CMU | 10:40 | CMU - TICE, Ryan 33 yd field goal 5 plays, 60 yards, TOP 1:54 | 7 | 3 | |
2nd | SDSU | 11:46 | SDSU - ARAIZA, Matt 48 yd field goal 10 plays, 58 yards, TOP 3:46 | 10 | 3 | |
2nd | SDSU | 06:22 | SDSU - ARAIZA, Matt 31 yd field goal 11 plays, 56 yards, TOP 4:29 | 13 | 3 | |
2nd | SDSU | 05:26 | SDSU - MATTHEWS, Jesse 74 yd pass from AGNEW, Ryan (ARAIZA, Matt kick) 1 plays, 74 yards, TOP 0:13 | 20 | 3 | |
3rd | SDSU | 09:51 | SDSU - BYRD, Jordan 2 yd run (ARAIZA, Matt kick), 4 plays, 58 yards, TOP 2:13 | 27 | 3 | |
3rd | SDSU | 06:24 | SDSU - SULLIVAN, TJ 29 yd pass from AGNEW, Ryan (ARAIZA, Matt kick) 5 plays, 39 yards, TOP 2:34 | 34 | 3 | |
3rd | CMU | 05:13 | CMU - LEWIS, Kobe 66 yd run (PIMPLETON, K. pass), 3 plays, 75 yards, TOP 1:11 | 34 | 11 | |
3rd | SDSU | 01:42 | SDSU - JASMIN, Chase 2 yd run (ARAIZA, Matt kick), 2 plays, 58 yards, TOP 0:45 | 41 | 11 | |
4th | SDSU | 05:16 | SDSU - HALL, Darren 20 yd fumble recovery (ARAIZA, Matt kick) | 48 | 11 | |
48 | 11 |
Referee: Adam Savoie
Line Judge: Colin Gaynor
Side Judge: Matt Waldron
Umpire: Jeff Akers
Back Judge: Victor Firth
Center Judge: Joe Clarkson
Linesman: Jim Casey
Field Judge: Rick Santilli