Central Michigan University Athletics
Central Michigan vs Wisconsin
9/7/2019
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 16 | 28 | 10 | 7 | 61 | |
| 0 | 0 | 0 | 0 | 0 |
WIS: PASS - Coan, Jack (363); RUSH - Taylor, J. (102); REC - Cephus, Quintez (130)
CMU: PASS - tice, ryan (36); RUSH - lazzaro, tommy (11); REC - pimpleton, kalil (18)
Scoring Summary
- | - | - | - | - | WIS | CMU |
|---|---|---|---|---|---|---|
| 1st | WIS | 08:30 | WIS - Taylor, J. 4 yd run (Larsh, Collin kick), 8 plays, 63 yards, TOP 4:02 | 7 | 0 | |
| 1st | WIS | 07:16 | WIS - TEAM 0 yd safety | 9 | 0 | |
| 1st | WIS | 02:59 | WIS - Taylor, J. 2 yd run (Larsh, Collin kick), 10 plays, 71 yards, TOP 4:17 | 16 | 0 | |
| 2nd | WIS | 11:59 | WIS - Taylor, J. 17 yd pass from Coan, Jack (Larsh, Collin kick) 4 plays, 27 yards, TOP 1:58 | 23 | 0 | |
| 2nd | WIS | 06:38 | WIS - Watson, Nakia 3 yd run (Larsh, Collin kick), 6 plays, 76 yards, TOP 3:14 | 30 | 0 | |
| 2nd | WIS | 04:21 | WIS - Cephus, Quintez 36 yd pass from Coan, Jack (Larsh, Collin kick) 3 plays, 57 yards, TOP 1:22 | 37 | 0 | |
| 2nd | WIS | 01:46 | WIS - Cephus, Quintez 46 yd pass from Coan, Jack (Larsh, Collin kick) 5 plays, 80 yards, TOP 1:38 | 44 | 0 | |
| 3rd | WIS | 09:17 | WIS - Larsh, Collin 28 yd field goal 13 plays, 65 yards, TOP 5:43 | 47 | 0 | |
| 3rd | WIS | 03:26 | WIS - Taylor, J. 2 yd run (Larsh, Collin kick), 8 plays, 57 yards, TOP 4:26 | 54 | 0 | |
| 4th | WIS | 08:11 | WIS - Groshek, G. 2 yd run (Larsh, Collin kick), 14 plays, 75 yards, TOP 8:10 | 61 | 0 | |
| 61 | 0 | |||||
Referee: M. Kluczynski
Line Judge: V. Winter
Side Judge: S. Hassel
Umpire: B. Hudak
Back Judge: M. Brown
Center Judge: A. Sauer-Cook
Linesman: D. Richard
Field Judge: R. Daniel


