Central Michigan University Athletics
Central Michigan vs Eastern Michigan
11/27/2020
Rynearson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 3 | 3 | 23 | |
6 | 0 | 0 | 25 | 31 |
EMU: PASS - HUTCHINSON, P. (365); RUSH - HUTCHINSON, P. (57); REC - BEYDOUN, Hassan (100)
CMU: PASS - (118); RUSH - nichols iii, lew (196); REC - dixon, dallas (83)
Scoring Summary
- | - | - | - | - | EMU | CMU |
---|---|---|---|---|---|---|
1st | EMU | 11:58 | EMU - HUTCHINSON, P. 3 yd run (RYLAND, Chad kick), 6 plays, 63 yards, TOP 2:57 | 7 | 0 | |
1st | CMU | 08:05 | CMU - MEEDER, M. 51 yd field goal 9 plays, 39 yards, TOP 3:46 | 7 | 3 | |
1st | CMU | 02:12 | CMU - MEEDER, M. 29 yd field goal 14 plays, 50 yards, TOP 4:37 | 7 | 6 | |
2nd | EMU | 14:56 | EMU - RYLAND, Chad 34 yd field goal 6 plays, 56 yards, TOP 2:10 | 10 | 6 | |
2nd | EMU | 06:02 | EMU - HUTCHINSON, P. 20 yd run (RYLAND, Chad kick), 9 plays, 79 yards, TOP 3:20 | 17 | 6 | |
3rd | EMU | 03:07 | EMU - RYLAND, Chad 32 yd field goal 9 plays, 85 yards, TOP 4:52 | 20 | 6 | |
4th | CMU | 14:02 | CMU - NICHOLS, Lew 9 yd run (LAW, Drayton pass), 15 plays, 75 yards, TOP 4:05 | 20 | 14 | |
4th | EMU | 08:59 | EMU - RYLAND, Chad 29 yd field goal 10 plays, 49 yards, TOP 4:56 | 23 | 14 | |
4th | CMU | 04:34 | CMU - NICHOLS, Lew 1 yd run (MEEDER, M. kick), 12 plays, 75 yards, TOP 4:25 | 23 | 21 | |
4th | CMU | 02:31 | CMU - MEEDER, M. 21 yd field goal 4 plays, 4 yards, TOP 1:47 | 23 | 24 | |
4th | CMU | 01:43 | CMU - LEWIS, Kobe 9 yd run (MEEDER, M. kick), 3 plays, 32 yards, TOP 0:43 | 23 | 31 | |
23 | 31 |
Referee: Sujack,Greg
Line Judge: Wojcikiewicz,Ji
Side Judge: Hass,Darren
Umpire: McKoy,Will
Back Judge: Uyl,David
Center Judge: Bondy,Don
Linesman: Schildmeyer,Gar
Field Judge: Berry,Reggie