Central Michigan University Athletics
Western Michigan vs Central Michigan
11/18/2020
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 17 | 14 | 7 | 52 | |
| 14 | 0 | 16 | 14 | 44 |
WMU: PASS - ELEBY, Kaleb (382); RUSH - JEFFERSON, L. (150); REC - ESKRIDGE, D. (212)
CMU: PASS - (157); RUSH - lewis, kobe (114); REC - dixon, dallas (67)
Scoring Summary
- | - | - | - | - | WMU | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 13:57 | CMU - PIMPLETON, K. 65 yd run (MEEDER, M. kick), 3 plays, 75 yards, TOP 1:03 | 0 | 7 | |
| 1st | CMU | 11:18 | CMU - LEWIS, Kobe 1 yd run (MEEDER, M. kick), 5 plays, 23 yards, TOP 1:57 | 0 | 14 | |
| 1st | WMU | 07:31 | WMU - ELEBY, Kaleb 4 yd run (KAPPS, Thiago kick), 9 plays, 70 yards, TOP 3:47 | 7 | 14 | |
| 1st | WMU | 05:11 | WMU - TYLER, Sean 6 yd run (KAPPS, Thiago kick), 4 plays, 51 yards, TOP 1:30 | 14 | 14 | |
| 2nd | WMU | 14:54 | WMU - ESKRIDGE, D. 33 yd pass from ELEBY, Kaleb (KAPPS, Thiago kick) 6 plays, 81 yards, TOP 3:12 | 21 | 14 | |
| 2nd | WMU | 07:03 | WMU - HALL, Jaylen 9 yd pass from ELEBY, Kaleb (KAPPS, Thiago kick) 11 plays, 82 yards, TOP 5:11 | 28 | 14 | |
| 2nd | WMU | 00:00 | WMU - KAPPS, Thiago 24 yd field goal 10 plays, 55 yards, TOP 2:34 | 31 | 14 | |
| 3rd | WMU | 14:03 | WMU - ESKRIDGE, D. 72 yd pass from ELEBY, Kaleb (KAPPS, Thiago kick) 2 plays, 73 yards, TOP 0:57 | 38 | 14 | |
| 3rd | CMU | 10:50 | CMU - PIMPLETON, K. 25 yd run (WILSON, Joel pass), 6 plays, 57 yards, TOP 3:13 | 38 | 22 | |
| 3rd | WMU | 10:28 | WMU - ESKRIDGE, D. 85 yd pass from ELEBY, Kaleb (KAPPS, Thiago kick) 1 plays, 85 yards, TOP 0:22 | 45 | 22 | |
| 3rd | CMU | 09:35 | CMU - LEWIS, Kobe 69 yd run (PIMPLETON, K. pass), 2 plays, 69 yards, TOP 0:53 | 45 | 30 | |
| 4th | WMU | 11:04 | WMU - HALL, Jaylen 43 yd pass from ELEBY, Kaleb (KAPPS, Thiago kick) 4 plays, 57 yards, TOP 2:18 | 52 | 30 | |
| 4th | CMU | 06:32 | CMU - PIMPLETON, K. 5 yd run (RICHARDSON, D. passfailed), 10 plays, 75 yards, TOP 4:32 | 52 | 36 | |
| 4th | CMU | 02:32 | CMU - LAW, Drayton 4 yd pass from RICHARDSON, D. (COSSOU, Keegan pass) 6 plays, 71 yards, TOP 1:31 | 52 | 44 | |
| 52 | 44 | |||||
Referee: Tim O'Dey
Line Judge: Calvin Diggs
Side Judge: Monte Tilgner
Umpire: Tony Day
Back Judge: Justin Staehr
Center Judge: Dan Novak
Linesman: Nick Brigati
Field Judge: S. MacDonald

.png&width=200&height=200&type=webp)
