Central Michigan University Athletics
Central Mich. vs Ball St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 0 | 17 |
![]() | 7 | 21 | 6 | 3 | 37 |
BSU: PASS - Plitt,Drew (170); RUSH - Steele,Carson (93); REC - Jackson,Jayshon (61)
CMU: PASS - richardson, daniel (283); RUSH - nichols iii, lew (219); REC - pimpleton, kalil (144)
Scoring Summary
- | - | - | - | - | BSU | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 12:25 | BSU - Steele,Carson 9 yd run (Chanove,Jake kick), 8 plays, 75 yards, TOP 02:35 | 7 | 0 |
![]() | 1st | CMU | 09:08 | CMU - Sullivan,JaCorey 47 yd pass from Richardson,Daniel (Meeder,Marshall kick) 2 plays, 47 yards, TOP 00:39 | 7 | 7 |
![]() | 2nd | CMU | 14:55 | CMU - Nichols,Lew 2 yd run (Meeder,Marshall kick), 8 plays, 67 yards, TOP 03:12 | 7 | 14 |
![]() | 2nd | BSU | 11:50 | BSU - Lewis,Jacob 37 yd field goal 8 plays, 46 yards, TOP 03:01 | 10 | 14 |
![]() | 2nd | CMU | 10:12 | CMU - Pimpleton,Kalil 50 yd pass from Richardson,Daniel (Meeder,Marshall kick) 4 plays, 75 yards, TOP 01:38 | 10 | 21 |
![]() | 2nd | CMU | 05:57 | CMU - Nichols,Lew 66 yd run (Meeder,Marshall kick), 1 plays, 66 yards, TOP 00:10 | 10 | 28 |
![]() | 2nd | BSU | 02:22 | BSU - Tyler,Yo'Heinz 6 yd pass from Plitt,Drew (Chanove,Jake kick) 12 plays, 81 yards, TOP 03:30 | 17 | 28 |
![]() | 3rd | CMU | 04:15 | CMU - Nichols,Lew 1 yd run (), 7 plays, 55 yards, TOP 02:47 | 17 | 34 |
![]() | 4th | CMU | 11:17 | CMU - Meeder,Marshall 44 yd field goal 11 plays, 37 yards, TOP 05:13 | 17 | 37 |
| 17 | 37 | |||||
Ball St.


Central Mich.
Start of 1st Half
Ball St. wins toss and will receive; CMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Rolston,Josh kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - TD


7
0

7
0
1st0

12:20
CMU
CMU - PUNT


7
0
10:39
BSU
BSU - PUNT


7
0
09:47
CMU
CMU - TD


7
7

7
0
1st7

09:08
BSU
BSU - PUNT


7
7
07:49
CMU
CMU - INT


7
7
04:06
BSU
BSU - INT


7
7
03:07
CMU
CMU - TD


7
7
Ball St.


Central Mich.
03:07
1st Qt
CMU
CMU - TD


7
14

7
0
1st14

14:51
BSU
BSU - FG


10
14

10
0
1st14

11:50
CMU
CMU - TD


10
21

10
0
1st21

10:07
BSU
BSU - DOWNS


10
21
06:07
CMU
CMU - TD


10
28

10
0
1st28

05:52
BSU
BSU - TD


17
28

17
0
1st28

02:22
CMU
CMU - INT


17
28
00:29
BSU
BSU - HALF


17
28
Ball St.


Central Mich.
Start of 2nd Half
CMU will receive; BSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Lewis,Jacob kickoff 63 yards to the CMU02 Lukes,Marion return 7 yards to the CMU02 fumbled by Lukes,Marion at CMU02 recovered by CMU Bracy,Darius at CMU09 (Littles,Hassan).
14:55
CMU
CMU - PUNT


17
28
09:38
BSU
BSU - PUNT


17
28
07:02
CMU
CMU - TD


17
34

17
0
1st34

04:08
BSU
BSU - DOWNS


17
34
01:30
CMU
CMU - FG


17
34
Ball St.


Central Mich.
01:30
3rd Qt
CMU
CMU - FG


17
37

17
0
1st37

11:09
BSU
BSU - PUNT


17
37
10:03
CMU
CMU - PUNT


17
37
07:39
BSU
BSU - DOWNS


17
37
04:00
CMU
CMU - HALF


17
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | CMU0 | 12:25 | TD | 8-75 | 02:35 |
![]() | 1 | CMU27 | 12:20 | KO | CMU49 | 10:39 | PUNT | 4-22 | 01:41 |
![]() | 1 | BSU10 | 10:39 | PUNT | BSU8 | 09:47 | PUNT | 3--2 | 00:52 |
![]() | 1 | BSU47 | 09:47 | PUNT | BSU0 | 09:08 | TD | 2-47 | 00:39 |
![]() | 1 | BSU25 | 09:08 | KO | BSU31 | 07:49 | PUNT | 3-6 | 01:19 |
![]() | 1 | CMU25 | 07:49 | PUNT | BSU30 | 04:06 | INT | 8-45 | 03:43 |
![]() | 1 | BSU16 | 04:06 | INT | BSU49 | 03:07 | INT | 3-33 | 00:59 |
![]() | 1 | CMU33 | 03:07 | INT | BSU0 | 14:55 | TD | 8-67 | 03:12 |
![]() | 2 | BSU34 | 14:51 | KO | CMU20 | 11:50 | FG | 8-46 | 03:01 |
![]() | 2 | CMU25 | 11:50 | KO | BSU0 | 10:12 | TD | 4-75 | 01:38 |
![]() | 2 | BSU38 | 10:07 | KO | CMU34 | 06:07 | DOWNS | 9-28 | 04:00 |
![]() | 2 | CMU34 | 06:07 | DOWNS | BSU0 | 05:57 | TD | 1-66 | 00:10 |
![]() | 2 | BSU19 | 05:52 | KO | CMU0 | 02:22 | TD | 12-81 | 03:30 |
![]() | 2 | CMU25 | 02:22 | KO | BSU11 | 00:29 | INT | 9-64 | 01:53 |
![]() | 2 | BSU13 | 00:29 | INT | BSU33 | 00:00 | HALF | 3-20 | 00:29 |
![]() | 3 | CMU13 | 14:55 | KO | CMU48 | 09:38 | PUNT | 10-35 | 05:17 |
![]() | 3 | BSU12 | 09:38 | PUNT | BSU11 | 07:02 | PUNT | 3--1 | 02:36 |
![]() | 3 | CMU45 | 07:02 | PUNT | BSU0 | 04:15 | TD | 7-55 | 02:47 |
![]() | 3 | BSU34 | 04:08 | KO | CMU37 | 01:30 | DOWNS | 8-29 | 02:38 |
![]() | 3 | CMU37 | 01:30 | DOWNS | BSU26 | 11:17 | FG | 11-37 | 05:13 |
![]() | 4 | BSU26 | 11:09 | KO | BSU27 | 10:03 | PUNT | 3-1 | 01:06 |
![]() | 4 | CMU17 | 10:03 | PUNT | CMU24 | 07:39 | PUNT | 3-7 | 02:24 |
![]() | 4 | BSU49 | 07:39 | PUNT | CMU26 | 04:00 | DOWNS | 10-25 | 03:39 |
![]() | 4 | CMU26 | 04:00 | DOWNS | BSU37 | 00:00 | HALF | 6-37 | 04:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | CMU0 | 12:25 | TD | 8-75 | 02:35 |
![]() | 1 | BSU10 | 10:39 | PUNT | BSU8 | 09:47 | PUNT | 3--2 | 00:52 |
![]() | 1 | BSU25 | 09:08 | KO | BSU31 | 07:49 | PUNT | 3-6 | 01:19 |
![]() | 1 | BSU16 | 04:06 | INT | BSU49 | 03:07 | INT | 3-33 | 00:59 |
![]() | 2 | BSU34 | 14:51 | KO | CMU20 | 11:50 | FG | 8-46 | 03:01 |
![]() | 2 | BSU38 | 10:07 | KO | CMU34 | 06:07 | DOWNS | 9-28 | 04:00 |
![]() | 2 | BSU19 | 05:52 | KO | CMU0 | 02:22 | TD | 12-81 | 03:30 |
![]() | 2 | BSU13 | 00:29 | INT | BSU33 | 00:00 | HALF | 3-20 | 00:29 |
![]() | 3 | BSU12 | 09:38 | PUNT | BSU11 | 07:02 | PUNT | 3--1 | 02:36 |
![]() | 3 | BSU34 | 04:08 | KO | CMU37 | 01:30 | DOWNS | 8-29 | 02:38 |
![]() | 4 | BSU26 | 11:09 | KO | BSU27 | 10:03 | PUNT | 3-1 | 01:06 |
![]() | 4 | BSU49 | 07:39 | PUNT | CMU26 | 04:00 | DOWNS | 10-25 | 03:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU27 | 12:20 | KO | CMU49 | 10:39 | PUNT | 4-22 | 01:41 |
![]() | 1 | BSU47 | 09:47 | PUNT | BSU0 | 09:08 | TD | 2-47 | 00:39 |
![]() | 1 | CMU25 | 07:49 | PUNT | BSU30 | 04:06 | INT | 8-45 | 03:43 |
![]() | 1 | CMU33 | 03:07 | INT | BSU0 | 14:55 | TD | 8-67 | 03:12 |
![]() | 2 | CMU25 | 11:50 | KO | BSU0 | 10:12 | TD | 4-75 | 01:38 |
![]() | 2 | CMU34 | 06:07 | DOWNS | BSU0 | 05:57 | TD | 1-66 | 00:10 |
![]() | 2 | CMU25 | 02:22 | KO | BSU11 | 00:29 | INT | 9-64 | 01:53 |
![]() | 3 | CMU13 | 14:55 | KO | CMU48 | 09:38 | PUNT | 10-35 | 05:17 |
![]() | 3 | CMU45 | 07:02 | PUNT | BSU0 | 04:15 | TD | 7-55 | 02:47 |
![]() | 3 | CMU37 | 01:30 | DOWNS | BSU26 | 11:17 | FG | 11-37 | 05:13 |
![]() | 4 | CMU17 | 10:03 | PUNT | CMU24 | 07:39 | PUNT | 3-7 | 02:24 |
![]() | 4 | CMU26 | 04:00 | DOWNS | BSU37 | 00:00 | HALF | 6-37 | 04:00 |
Team Statistics
- | BSU | CMU |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 8 | 15 |
| Passing | 8 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 159 | 285 |
| Attempts | 33 | 46 |
| Avg. Per Rush | 4.8 | 6.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 175 | 291 |
| Yds. Lost | 16 | 6 |
Passing | ||
| Total (Net) | 170 | 282 |
| Comp.-Att.-Int. | 21 - 39 - 1 | 21 - 26 - 2 |
| Avg / Att | 4.4 | 10.8 |
| Avg / Comp. | 8.1 | 13.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 329 | 567 |
| Plays | 72 | 72 |
| Avg. / Play | 4.6 | 7.9 |
| Fumbles - Lost | 3-0 | 1-0 |
| Penalties - Yds. | 3-23 | 6-45 |
Punting | ||
| Punts - Yds. | 4-183 | 3-123 |
| Avg. / Punt | 45.8 | 41 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-246 | 7-368 |
| Avg. Yds. / Kickoff | 61.5 | 52.6 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 0-0-0 |
| Punt: Avg. / Return | 15.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-64-0 | 2-26-0 |
| Kickoff: Avg. / Return | 12.8 | 13.0 |
| INT: Total - Yds. - TDs | 2-12-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:13 | 32:47 |
| 3rd. Down Conv. | 4 of 14 | 4 of 10 |
| 4th. Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 2-2 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Plitt, Drew | 21 | 39 | 170 | 1 | 1 | 31 | 2 |
| Totals | 21 | 39 | 170 | 1 | 1 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 25 | 283 | 2 | 2 | 47 | 0 |
![]() | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 26 | 282 | 2 | 2 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Steele, Carson | 20 | 95 | 2 | 93 | 1 | 19 | 4.7 |
Plitt, Drew | 5 | 32 | 12 | 20 | 0 | 26 | 4 |
Borrow, Lucas | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
Jones, Will | 2 | 17 | 0 | 17 | 0 | 15 | 8.5 |
Jackson, Jayshon | 3 | 8 | 2 | 6 | 0 | 7 | 2 |
McGaughy, Jalen | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hohlt, Trevor | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 175 | 16 | 159 | 1 | 26 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 222 | 3 | 219 | 3 | 66 | 6.8 |
![]() | 13 | 69 | 1 | 68 | 0 | 17 | 5.2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 46 | 291 | 6 | 285 | 3 | 66 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Jayshon | 6 | 61 | 0 | 20 |
Tyler, Yo'heinz | 6 | 46 | 1 | 11 |
Steele, Carson | 3 | 44 | 0 | 31 |
Littles, Hassan | 4 | 12 | 0 | 8 |
Rudy, Cody | 1 | 4 | 0 | 4 |
Jones, Will | 1 | 3 | 0 | 3 |
McGaughy, Jalen | 0 | 0 | 0 | 0 |
Hohlt, Trevor | 0 | 0 | 0 | 0 |
Williams, Jordan | 0 | 0 | 0 | 0 |
| Totals | 21 | 170 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 144 | 1 | 50 |
![]() | 3 | 68 | 1 | 47 |
![]() | 5 | 26 | 0 | 14 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 21 | 282 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cosby, Bryce | 6 | 6 | 12 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, Jaylin | 10 | 1 | 11 | 1 / 1 | - / - | - | - / - | 1-12 | - | - | - |
Lee, Malcolm | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Brett | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Coll, Clayton | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Riley-scott, Jordan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Albright, Christian | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Wahee, J.T. | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Martin, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Tavion | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pearce, Cole | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Agyemang, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uzodinma, Amechi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jayshon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Littles, Hassan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tarango, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick, Kendal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Yo'heinz | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Steele, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chanove, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 1 / 1 | - / - | 2 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Tyrece | 2 | 1 | 3 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | 1 | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Borrow, Lucas | 1 | 44 | 44 | 44 | 0 | 0 | 0 |
Snyder, Nathan | 3 | 139 | 46.3 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 123 | 41 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Jacob | 2 | 11:50 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meeder, Marshall | 4 | 11:17 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lewis, Jacob | 4 | 246 | 2 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 368 | 2 | 0 | 52.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Littles, Hassan | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
McGaughy, Jalen | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Jackson, Jayshon | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Marcus, Donny | 0 | 0 | 0 | 2 | 26 | 16 | 0 | 0 | 0 |
Berger, Brandon | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Thomas, Jaylin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Coll, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 22 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chanove, Jake | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 8 | Rudy,Cody | FB |
| 54 | Crowe,Ethan | OL |
| 55 | Kaylor,Damon | OL |
| 62 | Blackwell,Curtis | OL |
| 72 | Todd,Anthony | OL |
| 75 | Stewart,Corey | OL |
| 9 | Plitt,Drew | QB |
| 33 | Steele,Carson | RB |
| 13 | Williams,Jordan | TE |
| 6 | Tyler,Yo'Heinz | WR |
| 12 | Jackson,Jayshon | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 7 | ![]() | RB |
| 83 | ![]() | TE |
| 6 | ![]() | WR |
| 11 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Uzodinma,Amechi | CB |
| 2 | Lee,Malcolm | DB |
| 5 | Cosby,Bryce | DB |
| 0 | Agyemang,Chris | DL |
| 52 | Woodard,Tavion | DL |
| 99 | Ward,Jordan | DL |
| 6 | Thomas,Jaylin | LB |
| 7 | Martin,Brandon | LB |
| 9 | Albright,Christian | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 19 | ![]() | DB |
| 37 | ![]() | DB |
| 10 | ![]() | DL |
| 13 | ![]() | DL |
| 34 | ![]() | DL |
| 56 | Woods,Tyrece | DL |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McGaughy,Jalen |
| 4 | Hohlt,Trevor |
| 15 | Borrow,Lucas |
| 16 | Littles,Hassan |
| 18 | Riley-Scott,Jordan |
| 20 | Marcus,Donny |
| 24 | Jones,Will |
| 25 | Newson,Keionte |
| 26 | Hatfield,Trenton |
| 31 | Ekpe,Anthony |
| 32 | Coll,Clayton |
| 38 | Snyder,Nathan |
| 40 | Pearce,Cole |
| 41 | Egenolf,Ben |
| 42 | Chanove,Jake |
| 46 | Lewis,Jacob |
| 49 | Seiler,Dylan |
| 51 | Berger,Brandon |
| 57 | Reichert,Nathan |
| 74 | Haught,Porter |
| 81 | Lezon,Ryan |
| 86 | Hill,Austin |
| 90 | Tarango,Joshua |
| 92 | Kendrick,Kendal |
| 97 | Harris,John |





























































































