Central Michigan University Athletics
Eastern Michigan vs Central Michigan
11/26/2021
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 0 | 10 | |
7 | 3 | 7 | 14 | 31 |
EMU: PASS - Bryant,Ben (221); RUSH - Moss,Bryson (26); REC - Knue,Tanner (70)
CMU: PASS - richardson, daniel (130); RUSH - nichols iii, lew (194); REC - sullivan, jacorey (46)
Scoring Summary
- | - | - | - | - | EMU | CMU |
---|---|---|---|---|---|---|
1st | CMU | 01:23 | CMU - Sullivan,JaCorey 9 yd pass from Richardson,Daniel (Meeder,Marshall kick) 10 plays, 65 yards, TOP 04:09 | 0 | 7 | |
2nd | EMU | 07:20 | EMU - Ryland,Chad 50 yd field goal 5 plays, 16 yards, TOP 01:51 | 3 | 7 | |
2nd | CMU | 00:00 | CMU - Meeder,Marshall 37 yd field goal 15 plays, 56 yards, TOP 07:20 | 3 | 10 | |
3rd | CMU | 14:45 | CMU - Lukes,Marion 100 yd kickoff return (Meeder,Marshall kick) | 3 | 17 | |
3rd | EMU | 09:08 | EMU - Evans,Samson 2 yd run (Ryland,Chad kick), 10 plays, 65 yards, TOP 05:33 | 10 | 17 | |
4th | CMU | 11:19 | CMU - Sullivan,JaCorey 26 yd pass from Richardson,Daniel (Meeder,Marshall kick) 11 plays, 80 yards, TOP 03:46 | 10 | 24 | |
4th | CMU | 02:55 | CMU - Nichols,Lew 33 yd run (Meeder,Marshall kick), 2 plays, 35 yards, TOP 00:53 | 10 | 31 | |
10 | 31 |
Referee: Hudson,Ron
Line Judge: Skinner,Dorsey
Side Judge: Verridge,Steven
Umpire: Smith,Tony
Back Judge: Neal,Larry
Center Judge: La Minge,Chris
Linesman: Johnson,Jeffery
Field Judge: Tilgner,Monte