Central Mich. vs Missouri
09/04/2021
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 10 | 34 | |
7 | 7 | 0 | 10 | 24 |
MIZ: PASS - Bazelak,Connor (257); RUSH - Badie,Tyler (203); REC - Smith,D'ionte (69)
CMU: PASS - sirmon, jacob (295); RUSH - nichols iii, lew (135); REC - sullivan, jacorey (102)
Scoring Summary
- | - | - | - | - | MIZ | CMU |
---|---|---|---|---|---|---|
1st | MIZ | 14:31 | MIZ - Badie,Tyler 12 yd run (Mevis,Harrison kick), 2 plays, 75 yards, TOP 00:29 | 7 | 0 | |
1st | CMU | 12:34 | CMU - Sullivan,JaCorey 7 yd pass from Sirmon,Jacob (Meeder,Marshall kick) 5 plays, 75 yards, TOP 01:57 | 7 | 7 | |
2nd | CMU | 06:08 | CMU - Nichols,Lew 18 yd run (Meeder,Marshall kick), 7 plays, 88 yards, TOP 03:38 | 7 | 14 | |
2nd | MIZ | 02:25 | MIZ - Badie,Tyler 30 yd pass from Bazelak,Connor (Mevis,Harrison kick) 9 plays, 65 yards, TOP 03:38 | 14 | 14 | |
2nd | MIZ | 00:02 | MIZ - Mevis,Harrison 53 yd field goal 6 plays, 49 yards, TOP 00:52 | 17 | 14 | |
3rd | MIZ | 01:57 | MIZ - Young,Elijah 32 yd run (Mevis,Harrison kick), 6 plays, 61 yards, TOP 02:32 | 24 | 14 | |
4th | CMU | 11:52 | CMU - Sullivan,JaCorey 6 yd pass from Richardson,Daniel (Meeder,Marshall kick) 11 plays, 73 yards, TOP 04:59 | 24 | 21 | |
4th | MIZ | 07:58 | MIZ - Hea,Niko 2 yd pass from Bazelak,Connor (Mevis,Harrison kick) 9 plays, 75 yards, TOP 03:54 | 31 | 21 | |
4th | CMU | 01:30 | CMU - Meeder,Marshall 51 yd field goal 14 plays, 65 yards, TOP 03:37 | 31 | 24 | |
4th | MIZ | 00:59 | MIZ - Mevis,Harrison 44 yd field goal 5 plays, 62 yards, TOP 00:29 | 34 | 24 | |
34 | 24 |
Referee: Moore,Alex
Line Judge: Lorance,Chad
Side Judge: Petty,Sean
Umpire: Baxter,Keith
Back Judge: Turner,Ron
Linesman: Jayroe,Gary
Field Judge: Wiley,Gary