Central Michigan University Athletics
Robert Morris vs Central Michigan
09/11/2021
Kelly/Shorts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 21 | 14 | 3 | 45 |
RMU: PASS - Martin,George (45); RUSH - Jenkins,Quamir (31); REC - Brown,Jaylon (40)
CMU: PASS - sirmon, jacob (110); RUSH - stepney, de'javion (81); REC - dixon, dallas (73)
Scoring Summary
- | - | - | - | - | RMU | CMU |
---|---|---|---|---|---|---|
1st | CMU | 08:26 | CMU - Nichols,Lew 1 yd run (Meeder,Marshall kick), 11 plays, 42 yards, TOP 04:24 | 0 | 7 | |
2nd | CMU | 08:06 | CMU - Buczkowski,Hunter 3 yd pass from Sirmon,Jacob (Meeder,Marshall kick) 10 plays, 41 yards, TOP 05:24 | 0 | 14 | |
2nd | CMU | 04:49 | CMU - Sullivan,JaCorey 24 yd pass from Sirmon,Jacob (Meeder,Marshall kick) 4 plays, 42 yards, TOP 01:43 | 0 | 21 | |
2nd | CMU | 01:37 | CMU - Dixon,Dallas 16 yd pass from Richardson,Daniel (Meeder,Marshall kick) 6 plays, 86 yards, TOP 01:37 | 0 | 28 | |
3rd | CMU | 11:38 | CMU - Dixon,Dallas 6 yd pass from Sirmon,Jacob (Meeder,Marshall kick) 7 plays, 68 yards, TOP 03:14 | 0 | 35 | |
3rd | CMU | 01:25 | CMU - Pimpleton,Kalil 20 yd run (Meeder,Marshall kick), 4 plays, 49 yards, TOP 01:48 | 0 | 42 | |
4th | CMU | 14:57 | CMU - Meeder,Marshall 46 yd field goal 4 plays, 5 yards, TOP 01:22 | 0 | 45 | |
0 | 45 |
Referee: Stapleton,Tom
Line Judge: Landy,Scott
Side Judge: Smith,Leanne
Umpire: Steinke,William
Back Judge: Dingmann,Kurt
Center Judge: Williams Sr.,Corey
Linesman: Winter,John
Field Judge: Brunet,Brad