Central Michigan University Athletics
Robert Morris vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 21 | 14 | 3 | 45 |
RMU: PASS - Martin,George (45); RUSH - Jenkins,Quamir (31); REC - Brown,Jaylon (40)
CMU: PASS - sirmon, jacob (110); RUSH - stepney, de'javion (81); REC - dixon, dallas (73)
Scoring Summary
- | - | - | - | - | RMU | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 08:26 | CMU - Nichols,Lew 1 yd run (Meeder,Marshall kick), 11 plays, 42 yards, TOP 04:24 | 0 | 7 |
![]() | 2nd | CMU | 08:06 | CMU - Buczkowski,Hunter 3 yd pass from Sirmon,Jacob (Meeder,Marshall kick) 10 plays, 41 yards, TOP 05:24 | 0 | 14 |
![]() | 2nd | CMU | 04:49 | CMU - Sullivan,JaCorey 24 yd pass from Sirmon,Jacob (Meeder,Marshall kick) 4 plays, 42 yards, TOP 01:43 | 0 | 21 |
![]() | 2nd | CMU | 01:37 | CMU - Dixon,Dallas 16 yd pass from Richardson,Daniel (Meeder,Marshall kick) 6 plays, 86 yards, TOP 01:37 | 0 | 28 |
![]() | 3rd | CMU | 11:38 | CMU - Dixon,Dallas 6 yd pass from Sirmon,Jacob (Meeder,Marshall kick) 7 plays, 68 yards, TOP 03:14 | 0 | 35 |
![]() | 3rd | CMU | 01:25 | CMU - Pimpleton,Kalil 20 yd run (Meeder,Marshall kick), 4 plays, 49 yards, TOP 01:48 | 0 | 42 |
![]() | 4th | CMU | 14:57 | CMU - Meeder,Marshall 46 yd field goal 4 plays, 5 yards, TOP 01:22 | 0 | 45 |
| 0 | 45 | |||||
Robert Morris


Central Michigan
Start of 1st Half
Central Michigan wins toss and defers; RMU will receive; CMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Rolston,Josh kickoff 65 yards to the RMU00, Touchback.
15:00
RMU
RMU - PUNT


0
0
12:50
CMU
CMU - TD


0
7

0
0
1st7

08:26
RMU
RMU - PUNT


0
7
04:41
CMU
CMU - DOWNS


0
7
00:06
RMU
RMU - PUNT


0
7
Robert Morris


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jordan,Amir rush for 2 yards loss to the RMU04 (Brown,Troy).
Jordan,Amir rush for 2 yards gain to the RMU06 (McCoy,Alonzo).
Souders III,George punt 42 yards to the RMU48 Pimpleton,Kalil return 22 yards to the RMU26 (Brown,Jaylon), out of bounds PENALTY CMU Holding (Sturkey,Rolliann) 10 yards from RMU31 to RMU41.
CMU ball on RMU41.
13:30
CMU
CMU - TD


0
14

0
0
1st14

08:06
RMU
RMU - PUNT


0
14
06:32
CMU
CMU - TD


0
21

0
0
1st21

04:49
RMU
RMU - PUNT


0
21
03:14
CMU
CMU - TD


0
28

0
0
1st28

01:12
RMU
RMU - PUNT


0
28
00:10
CMU
CMU - HALF


0
28
Robert Morris


Central Michigan
Start of 2nd Half
CMU will receive; RMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
PENALTY RMU Delay Of Game 5 yards from RMU35 to RMU30. NO PLAY.
Benson,Mike kickoff 63 yards to the CMU07 Bracy,Darius return 25 yards to the CMU32 (Floyd,Amauri; Jenkins,Quamir).
14:52
CMU
CMU - TD


0
35

0
0
1st35

11:38
RMU
RMU - PUNT


0
35
09:32
CMU
CMU - PUNT


0
35
05:26
RMU
RMU - PUNT


0
35
03:13
CMU
CMU - TD


0
42

0
0
1st42

01:19
CMU
CMU - FG


0
42
Robert Morris


Central Michigan
01:19
3rd Qt
CMU
CMU - FG


0
45

0
0
1st45

14:52
RMU
RMU - PUNT


0
45
12:49
CMU
CMU - FGA


0
45
09:21
RMU
RMU - PUNT


0
45
06:40
CMU
CMU - DOWNS


0
45
03:01
RMU
RMU - PUNT


0
45
01:01
CMU
CMU - HALF


0
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU25 | 15:00 | KO | RMU34 | 12:50 | PUNT | 3-9 | 02:10 |
![]() | 1 | RMU42 | 12:50 | PUNT | RMU0 | 08:26 | TD | 11-42 | 04:24 |
![]() | 1 | RMU25 | 08:26 | KO | CMU49 | 04:41 | PUNT | 6-26 | 03:45 |
![]() | 1 | CMU32 | 04:41 | PUNT | RMU4 | 00:06 | DOWNS | 10-64 | 04:35 |
![]() | 1 | RMU4 | 00:06 | DOWNS | RMU6 | 13:30 | PUNT | 3-2 | 01:36 |
![]() | 2 | RMU41 | 13:30 | PUNT | RMU0 | 08:06 | TD | 10-41 | 05:24 |
![]() | 2 | RMU25 | 08:06 | KO | RMU29 | 06:32 | PUNT | 3-4 | 01:34 |
![]() | 2 | RMU42 | 06:32 | PUNT | RMU0 | 04:49 | TD | 4-42 | 01:43 |
![]() | 2 | RMU25 | 04:49 | KO | RMU26 | 03:14 | PUNT | 3-1 | 01:35 |
![]() | 2 | CMU14 | 03:14 | PUNT | RMU0 | 01:37 | TD | 6-86 | 01:37 |
![]() | 2 | CMU50 | 01:12 | KO | CMU45 | 00:10 | PUNT | 3-5 | 01:02 |
![]() | 2 | CMU20 | 00:10 | PUNT | CMU25 | 00:00 | HALF | 1-5 | 00:10 |
![]() | 3 | CMU32 | 14:52 | KO | RMU0 | 11:38 | TD | 7-68 | 03:14 |
![]() | 3 | RMU25 | 11:38 | KO | CMU44 | 09:32 | PUNT | 4-31 | 02:06 |
![]() | 3 | CMU20 | 09:32 | PUNT | RMU47 | 05:26 | PUNT | 9-33 | 04:06 |
![]() | 3 | RMU5 | 05:26 | PUNT | RMU13 | 03:13 | PUNT | 3-8 | 02:13 |
![]() | 3 | RMU49 | 03:13 | PUNT | RMU0 | 01:25 | TD | 4-49 | 01:48 |
![]() | 3 | RMU34 | 01:19 | KO | RMU29 | 14:57 | FG | 4-5 | 01:22 |
![]() | 4 | RMU25 | 14:52 | KO | RMU29 | 12:49 | PUNT | 3-4 | 02:03 |
![]() | 4 | CMU35 | 12:49 | PUNT | RMU9 | 09:21 | FGA | 8-56 | 03:28 |
![]() | 4 | RMU20 | 09:21 | FGA | RMU38 | 06:40 | PUNT | 4-18 | 02:41 |
![]() | 4 | CMU31 | 06:40 | PUNT | RMU30 | 03:01 | DOWNS | 7-39 | 03:39 |
![]() | 4 | RMU30 | 03:01 | DOWNS | RMU31 | 01:01 | PUNT | 3-1 | 02:00 |
![]() | 4 | CMU43 | 01:01 | PUNT | CMU48 | 00:00 | HALF | 2-5 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU25 | 15:00 | KO | RMU34 | 12:50 | PUNT | 3-9 | 02:10 |
![]() | 1 | RMU25 | 08:26 | KO | CMU49 | 04:41 | PUNT | 6-26 | 03:45 |
![]() | 1 | RMU4 | 00:06 | DOWNS | RMU6 | 13:30 | PUNT | 3-2 | 01:36 |
![]() | 2 | RMU25 | 08:06 | KO | RMU29 | 06:32 | PUNT | 3-4 | 01:34 |
![]() | 2 | RMU25 | 04:49 | KO | RMU26 | 03:14 | PUNT | 3-1 | 01:35 |
![]() | 2 | CMU50 | 01:12 | KO | CMU45 | 00:10 | PUNT | 3-5 | 01:02 |
![]() | 3 | RMU25 | 11:38 | KO | CMU44 | 09:32 | PUNT | 4-31 | 02:06 |
![]() | 3 | RMU5 | 05:26 | PUNT | RMU13 | 03:13 | PUNT | 3-8 | 02:13 |
![]() | 4 | RMU25 | 14:52 | KO | RMU29 | 12:49 | PUNT | 3-4 | 02:03 |
![]() | 4 | RMU20 | 09:21 | FGA | RMU38 | 06:40 | PUNT | 4-18 | 02:41 |
![]() | 4 | RMU30 | 03:01 | DOWNS | RMU31 | 01:01 | PUNT | 3-1 | 02:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU42 | 12:50 | PUNT | RMU0 | 08:26 | TD | 11-42 | 04:24 |
![]() | 1 | CMU32 | 04:41 | PUNT | RMU4 | 00:06 | DOWNS | 10-64 | 04:35 |
![]() | 2 | RMU41 | 13:30 | PUNT | RMU0 | 08:06 | TD | 10-41 | 05:24 |
![]() | 2 | RMU42 | 06:32 | PUNT | RMU0 | 04:49 | TD | 4-42 | 01:43 |
![]() | 2 | CMU14 | 03:14 | PUNT | RMU0 | 01:37 | TD | 6-86 | 01:37 |
![]() | 2 | CMU20 | 00:10 | PUNT | CMU25 | 00:00 | HALF | 1-5 | 00:10 |
![]() | 3 | CMU32 | 14:52 | KO | RMU0 | 11:38 | TD | 7-68 | 03:14 |
![]() | 3 | CMU20 | 09:32 | PUNT | RMU47 | 05:26 | PUNT | 9-33 | 04:06 |
![]() | 3 | RMU49 | 03:13 | PUNT | RMU0 | 01:25 | TD | 4-49 | 01:48 |
![]() | 3 | RMU34 | 01:19 | KO | RMU29 | 14:57 | FG | 4-5 | 01:22 |
![]() | 4 | CMU35 | 12:49 | PUNT | RMU9 | 09:21 | FGA | 8-56 | 03:28 |
![]() | 4 | CMU31 | 06:40 | PUNT | RMU30 | 03:01 | DOWNS | 7-39 | 03:39 |
![]() | 4 | CMU43 | 01:01 | PUNT | CMU48 | 00:00 | HALF | 2-5 | 01:01 |
Team Statistics
- | RMU | CMU |
|---|---|---|
First Downs | ||
| Total | 3 | 28 |
| Rushing | 0 | 17 |
| Passing | 3 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 54 | 287 |
| Attempts | 26 | 55 |
| Avg. Per Rush | 2.1 | 5.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 61 | 307 |
| Yds. Lost | 7 | 20 |
Passing | ||
| Total (Net) | 55 | 228 |
| Comp.-Att.-Int. | 9 - 12 - 0 | 18 - 26 - 0 |
| Avg / Att | 4.6 | 8.8 |
| Avg / Comp. | 6.1 | 12.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 109 | 515 |
| Plays | 38 | 81 |
| Avg. / Play | 2.9 | 6.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-35 | 5-49 |
Punting | ||
| Punts - Yds. | 11-389 | 1-42 |
| Avg. / Punt | 35.4 | 42 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-63 | 8-446 |
| Avg. Yds. / Kickoff | 63.0 | 55.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-62-0 |
| Punt: Avg. / Return | 0.0 | 12.4 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 1-25-0 |
| Kickoff: Avg. / Return | 21.5 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:21 | 36:39 |
| 3rd. Down Conv. | 1 of 12 | 7 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 5-7 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Martin, George | 8 | 11 | 45 | 0 | 0 | 24 | 0 |
Depaul, Steve | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 9 | 12 | 55 | 0 | 0 | 24 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 16 | 110 | 3 | 0 | 24 | 2 |
![]() | 3 | 7 | 83 | 1 | 0 | 38 | 0 |
![]() | 1 | 1 | 23 | 0 | 0 | 23 | 0 |
![]() | 2 | 2 | 12 | 0 | 0 | 7 | 0 |
| Totals | 18 | 26 | 228 | 4 | 0 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jenkins, Quamir | 13 | 32 | 1 | 31 | 0 | 7 | 2.4 |
Jordan, Amir | 8 | 16 | 2 | 14 | 0 | 4 | 1.8 |
Johnson, Jordan | 4 | 13 | 1 | 12 | 0 | 7 | 3 |
Martin, George | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 26 | 61 | 7 | 54 | 0 | 7 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 81 | 0 | 81 | 0 | 30 | 9 |
![]() | 17 | 79 | 0 | 79 | 1 | 15 | 4.6 |
![]() | 3 | 35 | 0 | 35 | 1 | 20 | 11.7 |
![]() | 7 | 34 | 0 | 34 | 0 | 9 | 4.9 |
![]() | 5 | 32 | 0 | 32 | 0 | 16 | 6.4 |
![]() | 6 | 26 | 13 | 13 | 0 | 15 | 2.2 |
![]() | 5 | 15 | 0 | 15 | 0 | 5 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 55 | 307 | 20 | 287 | 2 | 30 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Jaylon | 4 | 40 | 0 | 24 |
Bevins, Bryce | 1 | 12 | 0 | 12 |
English, Sam | 2 | 6 | 0 | 5 |
Jenkins, Quamir | 1 | 2 | 0 | 2 |
Mayer, Jackson | 0 | 0 | 0 | 0 |
Johnson, Jordan | 1 | -5 | 0 | 0 |
| Totals | 9 | 55 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 73 | 2 | 38 |
![]() | 2 | 39 | 0 | 29 |
![]() | 2 | 34 | 1 | 24 |
![]() | 2 | 27 | 0 | 23 |
![]() | 2 | 25 | 0 | 20 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 1 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 228 | 4 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shegog, Jamar | 7 | 11 | 18 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Barber, William | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Miles | 4 | 5 | 9 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Boudy, Daunte | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harville, Tavin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Cloyd, Tyren | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Quentin | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Thomas, Jacob | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Matt | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sweat, Joshua | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Ricardo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Audiger, Sydney | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Buzzacco, Aniello | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fairman, Garret | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pageotte-andre, Olivier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Salaam, Jabreil | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larks, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Floyd, Amauri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Amir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Quamir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Souders III, George | 11 | 389 | 35.4 | 54 | 0 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 42 | 42 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meeder, Marshall | 4 | 14:57 | 46 | GOOD |
Meeder, Marshall | 4 | 09:21 | 28 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Benson, Mike | 1 | 63 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 446 | 2 | 1 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jordan, Amir | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 62 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Renfro,Trevor | OL |
| 61 | Hicks,Trevor | OL |
| 71 | Remaley,Bussy | OL |
| 74 | Young,Dylan | OL |
| 78 | Iiams,Ryan | OL |
| 17 | Martin,George | QB |
| 38 | Jenkins,Quamir | RB |
| 88 | Miller,Mason | TE |
| 15 | Bevins,Bryce | WR |
| 80 | Brown,Jaylon | WR |
| 89 | English,Sam | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 78 | ![]() | OL |
| 3 | ![]() | QB |
| 7 | ![]() | RB |
| 44 | ![]() | TE |
| 6 | ![]() | WR |
| 11 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Harville,Tavin | DB |
| 21 | Audiger,Sydney | DB |
| 37 | Barber,William | DB |
| 39 | Thomas,Jacob | DB |
| 40 | Fairman,Garret | DE |
| 42 | Holmes,Matt | DE |
| 50 | Boyd,Vincent | DL |
| 23 | Cloyd,Tyren | LB |
| 36 | Buzzacco,Aniello | LB |
| 53 | Shegog,Jamar | LB |
| 52 | Boudy,Daunte | TK |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 19 | ![]() | DB |
| 25 | ![]() | DB |
| 10 | ![]() | DL |
| 11 | ![]() | DL |
| 13 | ![]() | DL |
| 59 | ![]() | DL |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Watson,Ricardo |
| 3 | DePaul,Steve |
| 6 | Johnson,Jordan |
| 12 | Hayes,Miles |
| 28 | Brown,Tony |
| 30 | Jackson,Quentin |
| 31 | Larks,Matthew |
| 32 | Floyd,Amauri |
| 33 | Jordan,Amir |
| 44 | Pageotte-Andre,Olivier |
| 46 | Wilson,Jacob |
| 47 | Benson,Mike |
| 83 | Mayer,Jackson |
| 90 | Sweat,Joshua |
| 93 | Souders III,George |
| 99 | Salaam,Jabreil |




























































































































