Central Michigan University Athletics
Washington St. vs Central Mich.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 7 | 21 |
![]() | 13 | 8 | 0 | 3 | 24 |
WSU: PASS - Gabalis,Victor (180); RUSH - Watson,Nakia (62); REC - Victor,Lincoln (88)
CMU: PASS - richardson, daniel (209); RUSH - nichols iii, lew (138); REC - sullivan, jacorey (83)
Scoring Summary
- | - | - | - | - | WSU | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 06:51 | CMU - Meeder,Marshall 49 yd field goal 6 plays, 51 yards, TOP 02:30 | 0 | 3 |
![]() | 1st | CMU | 02:18 | CMU - Meeder,Marshall 52 yd field goal 8 plays, 36 yards, TOP 03:23 | 0 | 6 |
![]() | 1st | CMU | 00:57 | CMU - Nichols,Lew 1 yd run (Meeder,Marshall kick), 3 plays, 23 yards, TOP 01:15 | 0 | 13 |
![]() | 2nd | CMU | 01:48 | CMU - Richardson,Daniel 15 yd pass from Richardson,Daniel (Pimpleton,Kalil pass) 3 plays, 9 yards, TOP 00:46 | 0 | 21 |
![]() | 3rd | WSU | 04:02 | WSU - Harris,Travell 5 yd run (Janikowski,Dean kick), 7 plays, 74 yards, TOP 03:05 | 7 | 21 |
![]() | 3rd | WSU | 02:24 | WSU - Stribling,De'Zhaun 5 yd pass from Gabalis,Victor (Janikowski,Dean kick) 6 plays, 23 yards, TOP 01:18 | 14 | 21 |
![]() | 4th | CMU | 09:11 | CMU - Meeder,Marshall 43 yd field goal 4 plays, 8 yards, TOP 01:26 | 14 | 24 |
![]() | 4th | WSU | 03:13 | WSU - Victor,Lincoln 16 yd pass from Gabalis,Victor (Janikowski,Dean kick) 4 plays, 86 yards, TOP 01:39 | 21 | 24 |
| 21 | 24 | |||||
Washington St.


Central Mich.
Start of 1st Half
Washington St. wins toss and defers; CMU will receive; WSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Dunker Jr.,Lucas kickoff 65 yards to the CMU00, Touchback.
15:00
CMU
CMU - PUNT


0
0
14:30
WSU
WSU - PUNT


0
0
12:40
CMU
CMU - PUNT


0
0
10:37
WSU
WSU - PUNT


0
0
09:21
CMU
CMU - FG


0
3

0
0
1st3

06:51
WSU
WSU - PUNT


0
3
05:41
CMU
CMU - FG


0
6

0
0
1st6

02:12
CMU
CMU - TD


0
13

0
0
1st13

00:52
WSU
WSU - PUNT


0
13
Washington St.


Central Mich.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Watson,Nakia rush for 3 yards gain to the WSU11 (Incoom,Thomas).
Haberer,Nick punt 38 yards to the WSU49 fair catch by Pimpleton,Kalil at WSU49.
14:38
CMU
CMU - PUNT


0
13
12:43
WSU
WSU - DOWNS


0
13
10:29
CMU
CMU - PUNT


0
13
06:09
WSU
WSU - PUNT


0
13
04:36
CMU
CMU - PUNT


0
13
03:36
WSU
WSU - PUNT


0
13
02:34
CMU
CMU - TD


0
21

0
0
1st21

01:41
WSU
WSU - PUNT


0
21
00:57
CMU
CMU - HALF


0
21
Washington St.


Central Mich.
Start of 2nd Half
WSU will receive; CMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Rolston,Josh kickoff 60 yards to the WSU05 Harris,Travell return 13 yards to the WSU18 (Sanchez III,Fernando; Bracy,Darius).
15:00
WSU
WSU - PUNT


0
21
13:47
CMU
CMU - FUMB


0
21
11:01
WSU
WSU - PUNT


0
21
08:56
CMU
CMU - FGA


0
21
07:07
WSU
WSU - TD


7
21

7
0
1st21

03:54
CMU
CMU - INT


7
21
03:42
WSU
WSU - TD


14
21

14
0
1st21

02:24
CMU
CMU - FGA


14
21
Washington St.


Central Mich.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Richardson,Daniel pass complete to Nichols,Lew for 36 yards to the WSU19 (Woods,Jahad), 1ST DOWN.
Bracy,Darius rush for 11 yards gain to the WSU08 (Marsh,Armani; Smith-Wade,Chau), 1ST DOWN.
Bracy,Darius rush for 2 yards loss to the WSU10 (Hill,Tyrone).
Richardson,Daniel pass incomplete to Nichols,Lew.
Richardson,Daniel pass complete to Sullivan,JaCorey for 3 yards to the WSU07 (Rogers,Justus).
Meeder,Marshall field goal attempt from 25 yards NO GOOD block by Stone, Jr.,Ron, clock 12:40 recovered by WSU Hicks III,George at WSU23, End Of Play.
12:40
WSU
WSU - DOWNS


14
21
10:37
CMU
CMU - FG


14
24

14
0
1st24

09:11
WSU
WSU - DOWNS


14
24
07:49
CMU
CMU - PUNT


14
24
04:52
WSU
WSU - TD


21
24

21
0
1st24

03:13
CMU
CMU - PUNT


21
24
02:41
WSU
WSU - DOWNS


21
24
02:04
CMU
CMU - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | CMU30 | 14:30 | PUNT | 3-5 | 00:30 |
![]() | 1 | WSU28 | 14:30 | PUNT | WSU29 | 12:40 | PUNT | 3-1 | 01:50 |
![]() | 1 | CMU16 | 12:40 | PUNT | CMU23 | 10:37 | PUNT | 3-7 | 02:03 |
![]() | 1 | WSU23 | 10:37 | PUNT | WSU34 | 09:21 | PUNT | 4-11 | 01:16 |
![]() | 1 | CMU18 | 09:21 | PUNT | WSU31 | 06:51 | FG | 6-51 | 02:30 |
![]() | 1 | WSU18 | 06:51 | KO | WSU18 | 05:41 | PUNT | 3-10 | 01:10 |
![]() | 1 | CMU30 | 05:41 | PUNT | WSU34 | 02:18 | FG | 8-36 | 03:23 |
![]() | 1 | WSU23 | 02:12 | KO | WSU0 | 00:57 | TD | 3-23 | 01:15 |
![]() | 1 | WSU32 | 00:52 | KO | WSU11 | 14:38 | PUNT | 3--21 | 01:14 |
![]() | 2 | WSU49 | 14:38 | PUNT | WSU46 | 12:43 | PUNT | 3-3 | 01:55 |
![]() | 2 | WSU13 | 12:43 | PUNT | CMU25 | 10:29 | DOWNS | 7-62 | 02:14 |
![]() | 2 | CMU25 | 10:29 | DOWNS | WSU42 | 06:09 | PUNT | 8-33 | 04:20 |
![]() | 2 | WSU8 | 06:09 | PUNT | WSU16 | 04:36 | PUNT | 3-8 | 01:33 |
![]() | 2 | CMU39 | 04:36 | PUNT | CMU41 | 03:36 | PUNT | 3-2 | 01:00 |
![]() | 2 | WSU22 | 03:36 | PUNT | WSU15 | 02:34 | PUNT | 3--7 | 01:02 |
![]() | 2 | WSU9 | 02:34 | PUNT | WSU0 | 01:48 | TD | 3-9 | 00:46 |
![]() | 2 | WSU22 | 01:41 | KO | WSU29 | 00:57 | PUNT | 3-7 | 00:44 |
![]() | 2 | CMU36 | 00:57 | PUNT | CMU39 | 00:00 | HALF | 2-3 | 00:57 |
![]() | 3 | WSU18 | 15:00 | KO | WSU16 | 13:47 | PUNT | 3--2 | 01:13 |
![]() | 3 | CMU36 | 13:47 | PUNT | WSU4 | 11:01 | FUMB | 7-60 | 02:46 |
![]() | 3 | WSU4 | 11:01 | FUMB | WSU4 | 08:56 | PUNT | 3-0 | 02:05 |
![]() | 3 | WSU44 | 08:56 | PUNT | WSU26 | 07:07 | FGA | 5-18 | 01:49 |
![]() | 3 | WSU26 | 07:07 | FGA | CMU0 | 04:02 | TD | 7-74 | 03:05 |
![]() | 3 | CMU21 | 03:54 | KO | CMU21 | 03:42 | INT | 1-0 | 00:12 |
![]() | 3 | CMU23 | 03:42 | INT | CMU0 | 02:24 | TD | 6-23 | 01:18 |
![]() | 3 | CMU25 | 02:24 | KO | WSU7 | 12:40 | FGA | 10-68 | 04:44 |
![]() | 4 | WSU23 | 12:40 | FGA | WSU32 | 10:37 | DOWNS | 4-9 | 02:03 |
![]() | 4 | WSU32 | 10:37 | DOWNS | WSU24 | 09:11 | FG | 4-8 | 01:26 |
![]() | 4 | WSU46 | 09:11 | KO | CMU44 | 07:49 | DOWNS | 6-10 | 01:22 |
![]() | 4 | CMU44 | 07:49 | DOWNS | WSU49 | 04:52 | PUNT | 3-7 | 02:57 |
![]() | 4 | WSU14 | 04:52 | PUNT | CMU0 | 03:13 | TD | 4-86 | 01:39 |
![]() | 4 | CMU25 | 03:13 | KO | CMU32 | 02:41 | PUNT | 3-7 | 00:32 |
![]() | 4 | WSU14 | 02:41 | PUNT | WSU23 | 02:04 | DOWNS | 4-9 | 00:37 |
![]() | 4 | WSU23 | 02:04 | DOWNS | WSU30 | 00:00 | HALF | 3--7 | 02:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU28 | 14:30 | PUNT | WSU29 | 12:40 | PUNT | 3-1 | 01:50 |
![]() | 1 | WSU23 | 10:37 | PUNT | WSU34 | 09:21 | PUNT | 4-11 | 01:16 |
![]() | 1 | WSU18 | 06:51 | KO | WSU18 | 05:41 | PUNT | 3-10 | 01:10 |
![]() | 1 | WSU32 | 00:52 | KO | WSU11 | 14:38 | PUNT | 3--21 | 01:14 |
![]() | 2 | WSU13 | 12:43 | PUNT | CMU25 | 10:29 | DOWNS | 7-62 | 02:14 |
![]() | 2 | WSU8 | 06:09 | PUNT | WSU16 | 04:36 | PUNT | 3-8 | 01:33 |
![]() | 2 | WSU22 | 03:36 | PUNT | WSU15 | 02:34 | PUNT | 3--7 | 01:02 |
![]() | 2 | WSU22 | 01:41 | KO | WSU29 | 00:57 | PUNT | 3-7 | 00:44 |
![]() | 3 | WSU18 | 15:00 | KO | WSU16 | 13:47 | PUNT | 3--2 | 01:13 |
![]() | 3 | WSU4 | 11:01 | FUMB | WSU4 | 08:56 | PUNT | 3-0 | 02:05 |
![]() | 3 | WSU26 | 07:07 | FGA | CMU0 | 04:02 | TD | 7-74 | 03:05 |
![]() | 3 | CMU23 | 03:42 | INT | CMU0 | 02:24 | TD | 6-23 | 01:18 |
![]() | 4 | WSU23 | 12:40 | FGA | WSU32 | 10:37 | DOWNS | 4-9 | 02:03 |
![]() | 4 | WSU46 | 09:11 | KO | CMU44 | 07:49 | DOWNS | 6-10 | 01:22 |
![]() | 4 | WSU14 | 04:52 | PUNT | CMU0 | 03:13 | TD | 4-86 | 01:39 |
![]() | 4 | WSU14 | 02:41 | PUNT | WSU23 | 02:04 | DOWNS | 4-9 | 00:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | CMU30 | 14:30 | PUNT | 3-5 | 00:30 |
![]() | 1 | CMU16 | 12:40 | PUNT | CMU23 | 10:37 | PUNT | 3-7 | 02:03 |
![]() | 1 | CMU18 | 09:21 | PUNT | WSU31 | 06:51 | FG | 6-51 | 02:30 |
![]() | 1 | CMU30 | 05:41 | PUNT | WSU34 | 02:18 | FG | 8-36 | 03:23 |
![]() | 1 | WSU23 | 02:12 | KO | WSU0 | 00:57 | TD | 3-23 | 01:15 |
![]() | 2 | WSU49 | 14:38 | PUNT | WSU46 | 12:43 | PUNT | 3-3 | 01:55 |
![]() | 2 | CMU25 | 10:29 | DOWNS | WSU42 | 06:09 | PUNT | 8-33 | 04:20 |
![]() | 2 | CMU39 | 04:36 | PUNT | CMU41 | 03:36 | PUNT | 3-2 | 01:00 |
![]() | 2 | WSU9 | 02:34 | PUNT | WSU0 | 01:48 | TD | 3-9 | 00:46 |
![]() | 2 | CMU36 | 00:57 | PUNT | CMU39 | 00:00 | HALF | 2-3 | 00:57 |
![]() | 3 | CMU36 | 13:47 | PUNT | WSU4 | 11:01 | FUMB | 7-60 | 02:46 |
![]() | 3 | WSU44 | 08:56 | PUNT | WSU26 | 07:07 | FGA | 5-18 | 01:49 |
![]() | 3 | CMU21 | 03:54 | KO | CMU21 | 03:42 | INT | 1-0 | 00:12 |
![]() | 3 | CMU25 | 02:24 | KO | WSU7 | 12:40 | FGA | 10-68 | 04:44 |
![]() | 4 | WSU32 | 10:37 | DOWNS | WSU24 | 09:11 | FG | 4-8 | 01:26 |
![]() | 4 | CMU44 | 07:49 | DOWNS | WSU49 | 04:52 | PUNT | 3-7 | 02:57 |
![]() | 4 | CMU25 | 03:13 | KO | CMU32 | 02:41 | PUNT | 3-7 | 00:32 |
![]() | 4 | WSU23 | 02:04 | DOWNS | WSU30 | 00:00 | HALF | 3--7 | 02:04 |
Team Statistics
- | WSU | CMU |
|---|---|---|
First Downs | ||
| Total | 11 | 16 |
| Rushing | 2 | 5 |
| Passing | 5 | 9 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 13 | 147 |
| Attempts | 26 | 39 |
| Avg. Per Rush | 0.5 | 3.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 78 | 162 |
| Yds. Lost | 65 | 15 |
Passing | ||
| Total (Net) | 227 | 209 |
| Comp.-Att.-Int. | 18 - 40 - 0 | 18 - 34 - 1 |
| Avg / Att | 5.7 | 6.1 |
| Avg / Comp. | 12.6 | 11.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 240 | 356 |
| Plays | 66 | 73 |
| Avg. / Play | 3.6 | 4.9 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 5-32 | 11-90 |
Punting | ||
| Punts - Yds. | 9-392 | 7-299 |
| Avg. / Punt | 43.6 | 42.7 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 6 | 3 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-314 |
| Avg. Yds. / Kickoff | 65.0 | 52.3 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 3-47-0 |
| Punt: Avg. / Return | 10.0 | 15.7 |
| Kickoff: Total - Yds. - TDs | 5-83-0 | 1-21-0 |
| Kickoff: Avg. / Return | 16.6 | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:43 | 35:17 |
| 3rd. Down Conv. | 1 of 16 | 3 of 17 |
| 4th. Down Conversions | 1 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 6-56 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 3-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabalis, Victor | 11 | 23 | 180 | 2 | 0 | 56 | 2 |
De Laura, Jayden | 7 | 17 | 47 | 0 | 0 | 32 | 3 |
Haberer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 40 | 227 | 2 | 0 | 56 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 34 | 209 | 1 | 1 | 36 | 0 |
| Totals | 18 | 34 | 209 | 1 | 1 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Watson, Nakia | 17 | 71 | 9 | 62 | 0 | 40 | 3.6 |
Harris, Travell | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
Gabalis, Victor | 4 | 2 | 10 | -8 | 0 | 1 | -2 |
De Laura, Jayden | 3 | 0 | 34 | -34 | 0 | 0 | -11.3 |
Haberer, Nick | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 26 | 78 | 65 | 13 | 1 | 40 | 0.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 30 | 144 | 6 | 138 | 1 | 38 | 4.6 |
![]() | 4 | 12 | 2 | 10 | 0 | 11 | 2.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 39 | 162 | 15 | 147 | 1 | 38 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Victor, Lincoln | 4 | 88 | 1 | 55 |
Ollie, Donovan | 4 | 72 | 0 | 56 |
Jackson, Jr., Calvin | 3 | 32 | 0 | 32 |
Harris, Travell | 3 | 13 | 0 | 8 |
Stribling, De'zhaun | 2 | 13 | 1 | 8 |
Hobert, Joey | 2 | 9 | 0 | 5 |
Watson, Nakia | 0 | 0 | 0 | 0 |
| Totals | 18 | 227 | 2 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 83 | 0 | 22 |
![]() | 3 | 41 | 1 | 17 |
![]() | 2 | 38 | 0 | 36 |
![]() | 4 | 31 | 0 | 26 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 18 | 209 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, Jahad | 4 | 5 | 9 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Rogers, Justus | 3 | 6 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Marsh, Armani | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Brennan | 3 | 3 | 6 | 1 / - | - / - | - | - / - | - | - | - | 2 |
Smith-wade, Chau | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Hicks III, George | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Travion | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Stone, Jr., Ron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | 1 | 2 |
Hill, Tyrone | 2 | 1 | 3 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Roff, Quinn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford-dement, Kaleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mauigoa, Francisco | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mejia, Christian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pule, Antonio | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haberer, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mujahid, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crowder, Ahmir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris, Travell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Janikowski, Dean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Victor, Lincoln | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stribling, De'zhaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 2.5 / 15 | 1 / 12 | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | 2.5 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 3.5 / 20 | 2.5 / 19 | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | 1.5 / 18 | 1.5 / 18 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Tyrece | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Boyle, Andrew | 2 | 89 | 44.5 | 49 | 0 | 0 | 0 |
Haberer, Nick | 7 | 303 | 43.3 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 299 | 42.7 | 54 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meeder, Marshall | 1 | 06:51 | 49 | GOOD |
Meeder, Marshall | 3 | 07:07 | 36 | MISSED |
Meeder, Marshall | 4 | 12:40 | 25 | BLKD |
Meeder, Marshall | 4 | 09:11 | 43 | GOOD |
Meeder, Marshall | 1 | 02:18 | 52 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dunker Jr., Lucas | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 314 | 0 | 0 | 52.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Travell | 1 | 10 | 10 | 4 | 66 | 20 | 0 | 0 | 0 |
Harris, Travell | 1 | 10 | 10 | 4 | 66 | 20 | 0 | 0 | 0 |
Victor, Lincoln | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Brown, Travion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Janikowski, Dean | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Greene,Brian | OL |
| 52 | Kingston,Jarrett | OL |
| 61 | Hilborn,Christian | OL |
| 66 | Fifita,Ma'ake | OL |
| 77 | Gomness,Konner | OL |
| 4 | de Laura,Jayden | QB |
| 25 | Watson,Nakia | RB |
| 1 | Harris,Travell | WR |
| 6 | Ollie,Donovan | WR |
| 8 | Jackson, Jr.,Calvin | WR |
| 88 | Stribling,De'Zhaun | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 72 | ![]() | OL |
| 10 | ![]() | QB |
| 7 | ![]() | RB |
| 83 | ![]() | TE |
| 6 | ![]() | WR |
| 11 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hill,Tyrone | DB |
| 5 | Langford,Derrick | DB |
| 6 | Smith-Wade,Chau | DB |
| 8 | Marsh,Armani | DB |
| 18 | Hicks III,George | DB |
| 10 | Stone, Jr.,Ron | DE |
| 48 | Mujahid,Amir | DL |
| 80 | Jackson,Brennan | DL |
| 96 | Pule,Antonio | DL |
| 13 | Woods,Jahad | LB |
| 37 | Rogers,Justus | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 19 | ![]() | DB |
| 29 | ![]() | DB |
| 37 | ![]() | DB |
| 10 | ![]() | DL |
| 11 | ![]() | DL |
| 13 | ![]() | DL |
| 56 | Woods,Tyrece | DL |
| 8 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Jackson,Chris |
| 9 | Wilson,Ben |
| 10 | Gabalis,Victor |
| 12 | Hobert,Joey |
| 15 | Quinn,Mitchell |
| 17 | Pospisil III,Billy |
| 20 | Roff,Quinn |
| 23 | Ford-Dement,Kaleb |
| 27 | Boyle,Andrew |
| 27 | Taylor III,Willie |
| 33 | Kimmins,Henry |
| 34 | Samarzich,Simon |
| 35 | Moore,C.J. |
| 38 | Haberer,Nick |
| 47 | Williams,Tyler |
| 49 | Janikowski,Dean |
| 51 | Mauigoa,Francisco |
| 52 | Thornton,Kyle |
| 54 | Crowder,Ahmir |
| 56 | Wilson,Jack |
| 57 | Tialavea,Roderick |
| 60 | McCarthy,Quinn |
| 65 | Dieu,Brock |
| 82 | Brown,Travion |
| 85 | Victor,Lincoln |
| 86 | Owen,Drake |
| 90 | Dunker Jr.,Lucas |
| 93 | Mejia,Christian |
| 95 | Edson,Andrew |
| 97 | Garay-Harris,Tyler |
















































































