Central Mich. vs Akron
10/15/2022
InfoCision Stadium-Summa
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
7 | 7 | 7 | 7 | 28 |
AKR: PASS - Irons,DJ (255); RUSH - Irons,DJ (12); REC - George,Daniel (77)
CMU: PASS - richardson, daniel (138); RUSH - lukes, marion (160); REC - lukes, marion (71)
Scoring Summary
- | - | - | - | - | AKR | CMU |
---|---|---|---|---|---|---|
1st | AKR | 14:24 | AKR - Irons,DJ 53 yd run (Perez,Noah kick), 3 plays, 75 yards, TOP 00:36 | 7 | 0 | |
1st | CMU | 00:00 | CMU - Lukes,Marion 37 yd pass from Richardson,Daniel (Meeder,Marshall kick) 2 plays, 55 yards, TOP 00:31 | 7 | 7 | |
2nd | CMU | 06:24 | CMU - Lukes,Marion 1 yd run (Meeder,Marshall kick), 11 plays, 78 yards, TOP 04:52 | 7 | 14 | |
3rd | CMU | 10:22 | CMU - Lukes,Marion 9 yd run (Meeder,Marshall kick), 9 plays, 65 yards, TOP 04:31 | 7 | 21 | |
3rd | AKR | 04:20 | AKR - Jacques-Louis,Shocky 14 yd pass from Irons,DJ (Perez,Noah kick) 13 plays, 80 yards, TOP 05:57 | 14 | 21 | |
4th | AKR | 06:48 | AKR - Price III,Clyde 1 yd run (Perez,Noah kick), 6 plays, 78 yards, TOP 02:07 | 21 | 21 | |
4th | CMU | 01:50 | CMU - Incoom,Thomas 63 yd fumble recovery (Meeder,Marshall kick) | 21 | 28 | |
21 | 28 |
Referee: Williams,Billy
Line Judge: Brigati,Nicholas
Side Judge: Cloud,Ken
Umpire: Day,Roger
Back Judge: Stout,Paul
Linesman: Shield,Marc
Field Judge: Smith,Kendal