Central Michigan vs Penn State
09/24/2022
Beaver Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 6 | 6 | 33 | |
0 | 14 | 0 | 0 | 14 |
PSU: PASS - Clifford,Sean (217); RUSH - Allen,Kaytron (111); REC - Washington,Parker (64)
CMU: PASS - richardson, daniel (235); RUSH - nichols iii, lew (67); REC - carriere, carlos (111)
Scoring Summary
- | - | - | - | - | PSU | CMU |
---|---|---|---|---|---|---|
1st | PSU | 08:42 | PSU - Tinsley,Mitchell 5 yd pass from Clifford,Sean (Pinegar,Jake kick) 9 plays, 59 yards, TOP 04:56 | 7 | 0 | |
1st | PSU | 06:38 | PSU - Strange,Brenton 4 yd pass from Clifford,Sean (Pinegar,Jake kick) 3 plays, 15 yards, TOP 01:11 | 14 | 0 | |
2nd | CMU | 12:39 | CMU - Hogan,Finn 2 yd pass from Richardson,Daniel (Rolston,Josh kick) 11 plays, 45 yards, TOP 04:31 | 14 | 7 | |
2nd | CMU | 06:25 | CMU - Wilson,Joel 14 yd pass from Richardson,Daniel (Rolston,Josh kick) 9 plays, 67 yards, TOP 03:21 | 14 | 14 | |
2nd | PSU | 01:58 | PSU - Allen,Kaytron 14 yd run (Pinegar,Jake kick), 5 plays, 34 yards, TOP 01:38 | 21 | 14 | |
3rd | PSU | 11:55 | PSU - Strange,Brenton 3 yd pass from Clifford,Sean () 2 plays, 7 yards, TOP 00:45 | 27 | 14 | |
4th | PSU | 14:43 | PSU - Clifford,Sean 1 yd run (), 4 plays, 52 yards, TOP 01:22 | 33 | 14 | |
33 | 14 |
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Steratore,Frank
Umpire: Pilarski,Mike
Back Judge: Latkiewicz,Jeff
Linesman: Skinner,Dorsey
Field Judge: DeBuse,Kyle