South Alabama vs Central Michigan
09/10/2022
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
20 | 11 | 0 | 7 | 38 | |
7 | 3 | 0 | 14 | 24 |
USA: PASS - Bradley,Carter (337); RUSH - Webb,La'Damian (93); REC - Wayne,Jalen (99)
CMU: PASS - richardson, daniel (267); RUSH - lukes, marion (36); REC - wilson, joel (73)
Scoring Summary
- | - | - | - | - | USA | CMU |
---|---|---|---|---|---|---|
1st | USA | 08:51 | USA - Bradley,Carter 16 yd pass from Bradley,Carter () 7 plays, 88 yards, TOP 02:57 | 6 | 0 | |
1st | CMU | 05:08 | CMU - Nichols,Lew 5 yd run (Meeder,Marshall kick), 4 plays, 63 yards, TOP 01:08 | 6 | 7 | |
1st | USA | 01:29 | USA - Webb,La'Damian 3 yd run (Guajardo,Diego kick), 10 plays, 65 yards, TOP 02:29 | 13 | 7 | |
1st | USA | 01:05 | USA - Voisin,Devin 22 yd pass from Bradley,Carter (Guajardo,Diego kick) 3 plays, 22 yards, TOP 00:12 | 20 | 7 | |
2nd | USA | 12:14 | USA - Wayne,Jalen 10 yd pass from Bradley,Carter (Voisin,Devin pass) 6 plays, 50 yards, TOP 02:46 | 28 | 7 | |
2nd | USA | 05:47 | USA - Guajardo,Diego 36 yd field goal 11 plays, 62 yards, TOP 04:30 | 31 | 7 | |
2nd | CMU | 01:21 | CMU - Meeder,Marshall 48 yd field goal 5 plays, 35 yards, TOP 00:51 | 31 | 10 | |
4th | USA | 10:53 | USA - Webb,La'Damian 30 yd run (Guajardo,Diego kick), 7 plays, 61 yards, TOP 02:06 | 38 | 10 | |
4th | CMU | 08:43 | CMU - Lukes,Marion 12 yd run (), 9 plays, 75 yards, TOP 02:10 | 38 | 16 | |
4th | CMU | 04:30 | CMU - Wilson,Joel 21 yd pass from Richardson,Daniel (Temple,D.C. pass) 10 plays, 82 yards, TOP 02:09 | 38 | 24 | |
38 | 24 |
Referee: Stapleton,Tom
Line Judge: Jagodzinski,Gary
Side Judge: MacDonald,Scott
Umpire: Hanneke,John
Back Judge: Neal Jr.,Larry
Linesman: Johnson,Jeffrey
Field Judge: Brunet,Brad