Central Michigan University Athletics
Central Mich. vs Toledo
10/01/2022
Glass Bowl
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 28 | 0 | 7 | 38 | |
| 3 | 0 | 8 | 6 | 17 | 
TOL: PASS - Finn,Dequan (186); RUSH - Stuart,Jacquez (122); REC - Blankumsee,DeMeer (106)
CMU: PASS - richardson, daniel (252); RUSH - nichols iii, lew (32); REC - koenigsknecht, noah (71)
Scoring Summary
| - | - | - | - | - | TOL | CMU | 
|---|---|---|---|---|---|---|
| 1st | CMU | 10:04 | CMU - Meeder,Marshall 42 yd field goal 10 plays, 37 yards, TOP 04:48 | 0 | 3 | |
| 1st | TOL | 06:47 | TOL - Cluckey,Thomas 45 yd field goal 8 plays, 39 yards, TOP 03:17 | 3 | 3 | |
| 2nd | TOL | 14:56 | TOL - Turner,Jamal 1 yd pass from Finn,Dequan (Cluckey,Thomas kick) 5 plays, 55 yards, TOP 01:15 | 10 | 3 | |
| 2nd | TOL | 13:24 | TOL - Kelly,Micah 2 yd run (Cluckey,Thomas kick), 3 plays, 7 yards, TOP 00:58 | 17 | 3 | |
| 2nd | TOL | 07:16 | TOL - Blankumsee,DeMeer 11 yd pass from Finn,Dequan (Cluckey,Thomas kick) 9 plays, 75 yards, TOP 04:11 | 24 | 3 | |
| 2nd | TOL | 01:59 | TOL - Stuart,Jacquez 4 yd run (Cluckey,Thomas kick), 7 plays, 57 yards, TOP 03:39 | 31 | 3 | |
| 3rd | CMU | 09:32 | CMU - Koenigsknecht,Noah 47 yd pass from Richardson,Daniel (Koenigsknecht,Noah pass) 7 plays, 75 yards, TOP 02:48 | 31 | 11 | |
| 4th | CMU | 12:35 | CMU - Wilson,Joel 18 yd pass from Richardson,Daniel () 3 plays, 29 yards, TOP 01:07 | 31 | 17 | |
| 4th | TOL | 05:36 | TOL - Zsiros,Thomas 0 yd run (Cluckey,Thomas kick), 3 plays, 40 yards, TOP 00:51 | 38 | 17 | |
| 38 | 17 | |||||
Referee:  Hudson,Ron
Line Judge:  Mattaway,Samuel
Side Judge:  Verbridge,Steven
Umpire:  Smith,Tony
Back Judge:  Fahnestock,Rick
 Center Judge:  La Mange,Chris
Linesman:  Johnson,Jeffrey
Field Judge:  Wojcikiewicz,Jim


