Akron vs Central Mich.
10/14/2023
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 7 | 10 | |
0 | 3 | 14 | 0 | 17 |
AKR: PASS - Undercuffler,Jeff (78); RUSH - Lingard,Lorenzo (45); REC - George,Daniel (36)
CMU: PASS - bauer, jase (181); RUSH - bauer, jase (61); REC - prewitt iii, jesse (50)
Scoring Summary
- | - | - | - | - | AKR | CMU |
---|---|---|---|---|---|---|
1st | AKR | 06:17 | AKR - Perez,Noah 40 yd field goal 5 plays, 15 yards, TOP 01:26 | 3 | 0 | |
2nd | CMU | 00:58 | CMU - Mattson,Tristan 58 yd field goal 7 plays, 17 yards, TOP 01:05 | 3 | 3 | |
3rd | CMU | 12:12 | CMU - Bauer,Jase 5 yd run (Mattson,Tristan kick), 4 plays, 30 yards, TOP 01:53 | 3 | 10 | |
3rd | CMU | 01:01 | CMU - Bailey,Myles 2 yd run (Mattson,Tristan kick), 18 plays, 76 yards, TOP 09:36 | 3 | 17 | |
4th | AKR | 12:35 | AKR - Adams,Alex 14 yd pass from Undercuffler,Jeff (Perez,Noah kick) 8 plays, 70 yards, TOP 03:22 | 10 | 17 | |
10 | 17 |
Referee: Packowski,Matt
Line Judge: Swartz,John
Side Judge: Pasoid,Jeff
Umpire: Denker,Bret
Back Judge: Wilcox,Damon
Center Judge: La mange,Chris
Field Judge: Robinson,Nate