Central Michigan University Athletics
Central Mich. vs Buffalo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 13 | 14 | 0 | 37 |
![]() | 0 | 7 | 0 | 6 | 13 |
BUF: PASS - Snyder,Cole (232); RUSH - Cook,Ron (53); REC - Curry,Boobie (74)
CMU: PASS - bauer, jase (280); RUSH - bauer, jase (31); REC - lukes, marion (73)
Scoring Summary
- | - | - | - | - | BUF | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | BUF | 12:15 | BUF - Grant,Devin 29 yd interception (McNulty,Alex kick) | 7 | 0 |
![]() | 1st | BUF | 03:10 | BUF - McNulty,Alex 19 yd field goal 9 plays, 61 yards, TOP 03:46 | 10 | 0 |
![]() | 2nd | CMU | 10:57 | CMU - Prewitt III,Jesse 2 yd pass from Bauer,Jase (Mattson,Tristan kick) 18 plays, 75 yards, TOP 07:13 | 10 | 7 |
![]() | 2nd | BUF | 05:00 | BUF - McNulty,Alex 44 yd field goal 13 plays, 50 yards, TOP 05:48 | 13 | 7 |
![]() | 2nd | BUF | 01:48 | BUF - Cook,Ron 3 yd run (McNulty,Alex kick), 5 plays, 43 yards, TOP 02:28 | 20 | 7 |
![]() | 2nd | BUF | 00:00 | BUF - McNulty,Alex 48 yd field goal 5 plays, 18 yards, TOP 01:05 | 23 | 7 |
![]() | 3rd | BUF | 13:16 | BUF - Grant,Devin 58 yd interception (McNulty,Alex kick) | 30 | 7 |
![]() | 3rd | BUF | 09:19 | BUF - Cook,Ron 1 yd run (McNulty,Alex kick), 6 plays, 47 yards, TOP 01:56 | 37 | 7 |
![]() | 4th | CMU | 02:43 | CMU - Davis,Tyson 5 yd pass from Bauer,Jase () 8 plays, 80 yards, TOP 03:38 | 37 | 13 |
| 37 | 13 | |||||
Buffalo


Central Mich.
Start of 1st Half
Central Mich. wins toss and defers; BUF will receive; CMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Mattson,Tristan kickoff 53 yards to the BUF12 Cook,Ron return 11 yards to the BUF23 (Kwiatkowski,Jordan; Sanchez III,Fernando).
15:00
BUF
BUF - PUNT


0
0
13:02
CMU
BUF - TD


7
0

7
0
1st0

12:15
CMU
CMU - PUNT


7
0
08:43
BUF
BUF - DOWNS


7
0
07:04
CMU
CMU - FUMB


7
0
06:56
BUF
BUF - FG


10
0

10
0
1st0

03:10
CMU
CMU - TD


10
0
Buffalo


Central Mich.
03:10
1st Qt
CMU
CMU - TD


10
7

10
0
1st7

10:48
BUF
BUF - FG


13
7

13
0
1st7

05:00
CMU
CMU - INT


13
7
04:16
BUF
BUF - TD


20
7

20
0
1st7

01:48
CMU
CMU - DOWNS


20
7
01:05
BUF
BUF - FG


23
7

23
0
1st7

Buffalo


Central Mich.
Start of 2nd Half
CMU will receive; BUF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McNulty,Alex kickoff 65 yards to the CMU00, Touchback.
15:00
CMU
BUF - TD


30
7

30
0
1st7

13:16
CMU
CMU - DOWNS


30
7
11:15
BUF
BUF - TD


37
7

37
0
1st7

09:19
CMU
CMU - PUNT


37
7
07:20
BUF
BUF - PUNT


37
7
06:22
CMU
CMU - PUNT


37
7
03:15
BUF
BUF - PUNT


37
7
01:42
CMU
CMU - PUNT


37
7
00:28
BUF
BUF - FGA


37
7
Buffalo


Central Mich.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Washington,Mike rush middle for 6 yards gain to the BUF27 (Lee,Quindario; Apsey,Nick), 1ST DOWN.
(14:22) No Huddle-Shotgun Snyder,Cole pass incomplete short middle to Curry,Boobie.
(14:09) PENALTY BUF False Start (Brock,Trevor) 5 yards from BUF27 to BUF22. NO PLAY.
(14:09) No Huddle-Shotgun Snyder,Cole pass complete short left to Curry,Boobie for 18 yards to the BUF40 (Kent,Donte), 1ST DOWN.
(13:29) No Huddle-Shotgun Washington,Mike rush middle for 1 yard gain to the BUF41 (Bristol,Jacques; Cochran,Dakota).
(12:47) No Huddle-Shotgun Snyder,Cole pass complete short right to Harding Jr.,Darrell for 10 yards to the CMU49 (Kent,Donte), out of bounds, 1ST DOWN.
(12:05) No Huddle-Shotgun Snyder,Cole pass complete short middle to Curry,Boobie for 13 yards to the CMU36 (Sims,Jarvarius), 1ST DOWN.
(11:26) No Huddle-Shotgun Snyder,Cole pass incomplete deep right to Curry,Boobie broken up by McKinney,Da'Raun.
(11:05) No Huddle-Shotgun Snyder,Cole pass complete short middle to Curry,Boobie for 14 yards to the CMU22 (McKinney,Da'Raun), 1ST DOWN.
(10:40) No Huddle-Shotgun Cook,Ron rush right for 6 yards gain to the CMU16 (Kostus,Kade).
(09:27) No Huddle-Shotgun Washington,Mike rush left for 8 yards loss to the CMU24 (Sims,Jarvarius; Cochran,Dakota).
(08:39) No Huddle-Shotgun Washington,Mike rush middle for 16 yards gain to the CMU08 (Stepney,De'Javion), 1ST DOWN.
(08:07) No Huddle-Shotgun Washington,Mike rush right for 2 yards loss to the CMU10 (Lee,Quindario).
(07:31) No Huddle-Shotgun Snyder,Cole pass complete short middle to Harrity,Cole for 4 yards to the CMU06 (Jones,Trey).
(06:25) No Huddle-Shotgun Snyder,Cole pass incomplete short middle to Harrity,Cole QB hurried by Heldman,Michael.
(06:25) McNulty,Alex field goal attempt from 24 yards NO GOOD (H: Baltar,Jackson, LS: Davis,Evan), clock 06:21.
06:21
CMU
CMU - TD


37
13

37
0
1st13

02:42
BUF
BUF - PUNT


37
13
00:53
CMU
CMU - HALF


37
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF23 | 15:00 | KO | BUF29 | 13:02 | PUNT | 3-6 | 01:58 |
![]() | 1 | CMU24 | 13:02 | PUNT | CMU26 | 12:15 | INT | 3-2 | 00:47 |
![]() | 1 | CMU25 | 12:15 | KO | CMU38 | 08:43 | PUNT | 7-13 | 03:32 |
![]() | 1 | BUF30 | 08:43 | PUNT | BUF50 | 07:04 | DOWNS | 5-20 | 01:39 |
![]() | 1 | BUF50 | 07:04 | DOWNS | BUF38 | 06:56 | FUMB | 1-12 | 00:08 |
![]() | 1 | BUF38 | 06:56 | FUMB | CMU1 | 03:10 | FG | 9-61 | 03:46 |
![]() | 1 | CMU25 | 03:10 | KO | BUF0 | 10:57 | TD | 18-75 | 07:13 |
![]() | 2 | BUF24 | 10:48 | KO | CMU26 | 05:00 | FG | 13-50 | 05:48 |
![]() | 2 | CMU25 | 05:00 | KO | CMU24 | 04:16 | INT | 3--1 | 00:44 |
![]() | 2 | CMU43 | 04:16 | INT | CMU0 | 01:48 | TD | 5-43 | 02:28 |
![]() | 2 | CMU25 | 01:48 | KO | CMU48 | 01:05 | DOWNS | 6-23 | 00:43 |
![]() | 2 | CMU48 | 01:05 | DOWNS | CMU30 | 00:00 | FG | 5-18 | 01:05 |
![]() | 3 | CMU25 | 15:00 | KO | CMU45 | 13:16 | INT | 4-20 | 01:44 |
![]() | 3 | CMU25 | 13:16 | KO | CMU47 | 11:15 | DOWNS | 7-22 | 02:01 |
![]() | 3 | CMU47 | 11:15 | DOWNS | CMU0 | 09:19 | TD | 6-47 | 01:56 |
![]() | 3 | CMU25 | 09:19 | KO | CMU24 | 07:20 | PUNT | 3--1 | 01:59 |
![]() | 3 | BUF40 | 07:20 | PUNT | BUF46 | 06:22 | PUNT | 3-6 | 00:58 |
![]() | 3 | CMU5 | 06:22 | PUNT | CMU39 | 03:15 | PUNT | 7-34 | 03:07 |
![]() | 3 | BUF15 | 03:15 | PUNT | BUF22 | 01:42 | PUNT | 3-7 | 01:33 |
![]() | 3 | CMU49 | 01:42 | PUNT | CMU45 | 00:28 | PUNT | 3--4 | 01:14 |
![]() | 3 | BUF16 | 00:28 | PUNT | CMU6 | 06:21 | FGA | 16-78 | 09:07 |
![]() | 4 | CMU20 | 06:21 | FGA | BUF0 | 02:43 | TD | 8-80 | 03:38 |
![]() | 4 | BUF38 | 02:42 | KO | BUF37 | 00:53 | PUNT | 3--1 | 01:49 |
![]() | 4 | CMU27 | 00:53 | PUNT | BUF28 | 00:00 | HALF | 4-45 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF23 | 15:00 | KO | BUF29 | 13:02 | PUNT | 3-6 | 01:58 |
![]() | 1 | BUF30 | 08:43 | PUNT | BUF50 | 07:04 | DOWNS | 5-20 | 01:39 |
![]() | 1 | BUF38 | 06:56 | FUMB | CMU1 | 03:10 | FG | 9-61 | 03:46 |
![]() | 2 | BUF24 | 10:48 | KO | CMU26 | 05:00 | FG | 13-50 | 05:48 |
![]() | 2 | CMU43 | 04:16 | INT | CMU0 | 01:48 | TD | 5-43 | 02:28 |
![]() | 2 | CMU48 | 01:05 | DOWNS | CMU30 | 00:00 | FG | 5-18 | 01:05 |
![]() | 3 | CMU47 | 11:15 | DOWNS | CMU0 | 09:19 | TD | 6-47 | 01:56 |
![]() | 3 | BUF40 | 07:20 | PUNT | BUF46 | 06:22 | PUNT | 3-6 | 00:58 |
![]() | 3 | BUF15 | 03:15 | PUNT | BUF22 | 01:42 | PUNT | 3-7 | 01:33 |
![]() | 3 | BUF16 | 00:28 | PUNT | CMU6 | 06:21 | FGA | 16-78 | 09:07 |
![]() | 4 | BUF38 | 02:42 | KO | BUF37 | 00:53 | PUNT | 3--1 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU24 | 13:02 | PUNT | CMU26 | 12:15 | INT | 3-2 | 00:47 |
![]() | 1 | CMU25 | 12:15 | KO | CMU38 | 08:43 | PUNT | 7-13 | 03:32 |
![]() | 1 | BUF50 | 07:04 | DOWNS | BUF38 | 06:56 | FUMB | 1-12 | 00:08 |
![]() | 1 | CMU25 | 03:10 | KO | BUF0 | 10:57 | TD | 18-75 | 07:13 |
![]() | 2 | CMU25 | 05:00 | KO | CMU24 | 04:16 | INT | 3--1 | 00:44 |
![]() | 2 | CMU25 | 01:48 | KO | CMU48 | 01:05 | DOWNS | 6-23 | 00:43 |
![]() | 3 | CMU25 | 15:00 | KO | CMU45 | 13:16 | INT | 4-20 | 01:44 |
![]() | 3 | CMU25 | 13:16 | KO | CMU47 | 11:15 | DOWNS | 7-22 | 02:01 |
![]() | 3 | CMU25 | 09:19 | KO | CMU24 | 07:20 | PUNT | 3--1 | 01:59 |
![]() | 3 | CMU5 | 06:22 | PUNT | CMU39 | 03:15 | PUNT | 7-34 | 03:07 |
![]() | 3 | CMU49 | 01:42 | PUNT | CMU45 | 00:28 | PUNT | 3--4 | 01:14 |
![]() | 4 | CMU20 | 06:21 | FGA | BUF0 | 02:43 | TD | 8-80 | 03:38 |
![]() | 4 | CMU27 | 00:53 | PUNT | BUF28 | 00:00 | HALF | 4-45 | 00:53 |
Team Statistics
- | BUF | CMU |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 6 | 5 |
| Passing | 12 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 123 | 80 |
| Attempts | 35 | 25 |
| Avg. Per Rush | 3.5 | 3.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 140 | 83 |
| Yds. Lost | 17 | 3 |
Passing | ||
| Total (Net) | 232 | 280 |
| Comp.-Att.-Int. | 20 - 32 - 0 | 28 - 49 - 3 |
| Avg / Att | 7.3 | 5.7 |
| Avg / Comp. | 11.6 | 10.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 355 | 360 |
| Plays | 67 | 74 |
| Avg. / Play | 5.3 | 4.9 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 5-30 | 6-50 |
Punting | ||
| Punts - Yds. | 4-160 | 4-153 |
| Avg. / Punt | 40 | 38.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 2-114 |
| Avg. Yds. / Kickoff | 65.0 | 57.0 |
| Touchbacks | 7 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--1-0 |
| Punt: Avg. / Return | 0.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 0-0-0 |
| Kickoff: Avg. / Return | 15.5 | NaN |
| INT: Total - Yds. - TDs | 3-87-2 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:17 | 27:43 |
| 3rd. Down Conv. | 3 of 13 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 1-1 | 2-3 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 3-4 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snyder, Cole | 20 | 32 | 232 | 0 | 0 | 29 | 2 |
| Totals | 20 | 32 | 232 | 0 | 0 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 49 | 280 | 2 | 3 | 23 | 1 |
| Totals | 28 | 49 | 280 | 2 | 3 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cook, Ron | 11 | 53 | 0 | 53 | 2 | 15 | 4.8 |
Washington, Mike | 7 | 32 | 10 | 22 | 0 | 16 | 3.1 |
Snyder, Cole | 6 | 23 | 3 | 20 | 0 | 22 | 3.3 |
Barksdale, Jacqez | 5 | 16 | 0 | 16 | 0 | 7 | 3.2 |
Harrity, Cole | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Ogbonna, Cj | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Henderson, Al-jay | 3 | 3 | 4 | -1 | 0 | 2 | -0.3 |
Snow, Victor | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 35 | 140 | 17 | 123 | 2 | 22 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 32 | 1 | 31 | 0 | 21 | 5.2 |
![]() | 11 | 29 | 2 | 27 | 0 | 16 | 2.5 |
![]() | 7 | 21 | 0 | 21 | 0 | 10 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 83 | 3 | 80 | 0 | 21 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Curry, Boobie | 4 | 74 | 0 | 29 |
Harding Jr., Darrell | 3 | 51 | 0 | 24 |
Harrity, Cole | 4 | 46 | 0 | 26 |
Morrow, Chance | 2 | 25 | 0 | 15 |
Johnson, Marlyn | 4 | 20 | 0 | 11 |
Cook, Ron | 1 | 8 | 0 | 8 |
Washington, Mike | 1 | 6 | 0 | 6 |
Ball, Cameron | 1 | 2 | 0 | 2 |
Barksdale, Jacqez | 0 | 0 | 0 | 0 |
| Totals | 20 | 232 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 73 | 0 | 23 |
![]() | 5 | 49 | 1 | 19 |
![]() | 3 | 39 | 0 | 20 |
![]() | 3 | 38 | 0 | 15 |
![]() | 5 | 36 | 1 | 15 |
![]() | 2 | 20 | 0 | 13 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 11 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 280 | 2 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andreessen, Joe | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Crawford, Dion | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Murdock, Red | 5 | - | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Fuqua, Marcus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Devin | 3 | 1 | 4 | - / - | - / - | - | - / - | 3-87 | - | - | - |
Bass, Jaylon | 3 | - | 3 | - / - | - / - | 1 | 1 / - | - | - | - | 1 |
Brown, Solomon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCartherens, Charles | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Bazile, C.J. | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Folsom, Daishon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Hines III, Clevester | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Daymond | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Michel, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strothers, Amonte' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
De Leon, Gio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snow, Victor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolo, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Lofton, Devonyal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McNulty, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Venneri, Anthony | 3 | 131 | 43.7 | 48 | 1 | 0 | 0 |
Team | 1 | 29 | 29 | 29 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 153 | 38.2 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McNulty, Alex | 1 | 03:10 | 19 | GOOD |
McNulty, Alex | 2 | 05:00 | 44 | GOOD |
McNulty, Alex | 2 | 00:00 | 48 | GOOD |
McNulty, Alex | 4 | 06:21 | 24 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McNulty, Alex | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 114 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cook, Ron | 0 | 0 | 0 | 2 | 31 | 20 | 0 | 0 | 0 |
Grant, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 87 | 87 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McNulty, Alex | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Wallace,Gabe | OL |
| 74 | Wright,Isaiah | OL |
| 77 | Shepard,Caelan | OL |
| 78 | Doty,Tyler | OL |
| 79 | Brock,Trevor | OL |
| 15 | Snyder,Cole | QB |
| 2 | Cook,Ron | RB |
| 80 | Ball,Cameron | TE |
| 0 | Harrity,Cole | WR |
| 5 | Curry,Boobie | WR |
| 11 | Johnson,Marlyn | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 8 | ![]() | QB |
| 26 | ![]() | RB |
| 82 | ![]() | TE |
| 13 | ![]() | WR |
| 17 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Oliver,Jayden | CB |
| 43 | McCartherens,Charles | CB |
| 7 | Brown,Solomon | DB |
| 10 | Fuqua,Marcus | DB |
| 6 | Michel,Max | DE |
| 53 | Bazile,C.J. | DL |
| 90 | Wolo,George | DL |
| 0 | Bass,Jaylon | DT |
| 12 | Andreessen,Joe | LB |
| 18 | Crawford,Dion | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 15 | ![]() | DB |
| 32 | ![]() | DB |
| 0 | ![]() | DL |
| 10 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 11 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Murdock,Red |
| 3 | Harding Jr.,Darrell |
| 4 | Stevens,Jyaire |
| 6 | Morrow,Chance |
| 8 | Washington,Mike |
| 9 | Hines III,Clevester |
| 10 | Ogbonna,CJ |
| 13 | Olds,Kameron |
| 14 | Baltar,Jackson |
| 16 | McNulty,Alex |
| 19 | Capo,Jonathan |
| 20 | Barksdale,Jacqez |
| 22 | Henderson,Al-Jay |
| 32 | Strothers,Amonte' |
| 36 | Brown,Chandler |
| 37 | Davis,Evan |
| 45 | De Leon,Gio |
| 53 | Walker,Sidney |
| 54 | Carrington,James |
| 55 | Laing,Kyler |
| 60 | Kerwin,Andrew |
| 66 | Polizzi,Dom |
| 76 | Fronczak,Nicholas |
| 82 | Snow,Victor |
| 83 | Barr,Tadd |
| 85 | Schnackenberg,Andrew |
| 92 | Lofton,Devonyal |
| 94 | Venneri,Anthony |
| 95 | Williams,Daymond |
| 98 | Folsom,Daishon |
| 99 | Evans,Cornell |




































































































