Central Michigan vs Notre Dame
09/16/2023
Notre Dame Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 10 | 10 | 41 | |
7 | 7 | 3 | 0 | 17 |
UND: PASS - Hartman,Sam (330); RUSH - Estime,Audric (176); REC - Merriweather,Tobias (91)
CMU: PASS - bauer, jase (137); RUSH - bailey, myles (59); REC - prewitt iii, jesse (59)
Scoring Summary
- | - | - | - | - | UND | CMU |
---|---|---|---|---|---|---|
1st | UND | 10:52 | UND - Merriweather,Tobias 75 yd pass from Hartman,Sam (Shrader,Spencer kick) 4 plays, 91 yards, TOP 02:03 | 7 | 0 | |
1st | CMU | 07:22 | CMU - Bailey,Myles 6 yd run (Mattson,Tristan kick), 6 plays, 65 yards, TOP 03:30 | 7 | 7 | |
1st | UND | 02:13 | UND - Estime,Audric 17 yd run (Shrader,Spencer kick), 11 plays, 75 yards, TOP 05:09 | 14 | 7 | |
2nd | UND | 14:17 | UND - Tyree,Chris 76 yd pass from Hartman,Sam (Shrader,Spencer kick) 3 plays, 87 yards, TOP 01:18 | 21 | 7 | |
2nd | CMU | 00:17 | CMU - Bauer,Jase 1 yd run (Mattson,Tristan kick), 9 plays, 83 yards, TOP 03:58 | 21 | 14 | |
3rd | UND | 11:36 | UND - Hartman,Sam 1 yd run (Shrader,Spencer kick), 7 plays, 74 yards, TOP 03:19 | 28 | 14 | |
3rd | CMU | 01:59 | CMU - Mattson,Tristan 23 yd field goal 12 plays, 50 yards, TOP 05:37 | 28 | 17 | |
3rd | UND | 00:30 | UND - Shrader,Spencer 50 yd field goal 5 plays, 43 yards, TOP 01:29 | 31 | 17 | |
4th | UND | 10:07 | UND - Shrader,Spencer 31 yd field goal 10 plays, 47 yards, TOP 03:54 | 34 | 17 | |
4th | UND | 05:45 | UND - Staes,Holden 4 yd pass from Hartman,Sam (Shrader,Spencer kick) 6 plays, 82 yards, TOP 02:51 | 41 | 17 | |
41 | 17 |
Referee: Magallanes,Jerry
Line Judge: Fomulak,Colin
Side Judge: McCarthy,Michael
Umpire: Thomas,William
Back Judge: Dimpfel,Frederick
Linesman: Harrington,Dan
Field Judge: Flynn,Ryan