Central Michigan vs Western Michigan
11/07/2023
Waldo Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 17 | 38 | |
0 | 7 | 21 | 0 | 28 |
WMU: PASS - Wolff,Hayden (333); RUSH - Buckley,Jalen (117); REC - Womack,Kenneth (135)
CMU: PASS - bauer, jase (205); RUSH - lukes, marion (147); REC - davis, tyson (86)
Scoring Summary
- | - | - | - | - | WMU | CMU |
---|---|---|---|---|---|---|
1st | WMU | 09:13 | WMU - Hence,Austin 23 yd pass from Wolff,Hayden (Domschke,Palmer kick) 9 plays, 80 yards, TOP 03:37 | 7 | 0 | |
2nd | WMU | 12:15 | WMU - Buckley,Jalen 1 yd run (Domschke,Palmer kick), 7 plays, 52 yards, TOP 02:26 | 14 | 0 | |
2nd | CMU | 05:08 | CMU - Lukes,Marion 17 yd run (Mattson,Tristan kick), 8 plays, 50 yards, TOP 03:46 | 14 | 7 | |
2nd | WMU | 02:23 | WMU - Sambucci,Anthony 22 yd pass from Wolff,Hayden (Domschke,Palmer kick) 8 plays, 72 yards, TOP 02:45 | 21 | 7 | |
3rd | CMU | 05:53 | CMU - Collier,Mitchel 10 yd pass from Bauer,Jase (Mattson,Tristan kick) 6 plays, 75 yards, TOP 02:46 | 21 | 14 | |
3rd | CMU | 03:38 | CMU - Collier,Mitchel 3 yd pass from Bauer,Jase (Mattson,Tristan kick) 4 plays, 16 yards, TOP 01:59 | 21 | 21 | |
3rd | CMU | 02:04 | CMU - Davis,Tyson 67 yd pass from Bauer,Jase (Mattson,Tristan kick) 1 plays, 67 yards, TOP 00:09 | 21 | 28 | |
4th | WMU | 08:53 | WMU - Buckley,Jalen 52 yd run (Domschke,Palmer kick), 5 plays, 72 yards, TOP 01:26 | 28 | 28 | |
4th | WMU | 07:51 | WMU - Thomas,Leroy 41 yd pass from Wolff,Hayden (Domschke,Palmer kick) 2 plays, 41 yards, TOP 00:47 | 35 | 28 | |
4th | WMU | 01:37 | WMU - Domschke,Palmer 27 yd field goal 10 plays, 59 yards, TOP 05:00 | 38 | 28 | |
38 | 28 |
Referee: Siegle,David
Line Judge: Schlidmeyer,Gary
Side Judge: Berke,Jen
Umpire: Williams III,Christopher
Back Judge: Daniels,Ivan
Linesman: Johnson,Jeffery
Field Judge: Frank,Jason