Central Michigan University Athletics
Central Connecticut State vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 0 | 10 |
![]() | 14 | 28 | 24 | 0 | 66 |
CCS: PASS - Olson,Brady (91); RUSH - Turner,Jadon (61); REC - Plaskon,Michael (44)
CMU: PASS - labas, joe (342); RUSH - bailey, myles (68); REC - davis, solomon (109)
Scoring Summary
- | - | - | - | - | CCS | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 10:31 | CMU - Bailey,Myles 7 yd run (Mattson,Tristan kick), 8 plays, 79 yards, TOP 04:24 | 0 | 7 |
![]() | 1st | CCS | 05:55 | CCS - Howard,Elijah 3 yd run (Barnum,Jack kick), 10 plays, 75 yards, TOP 04:37 | 7 | 7 |
![]() | 1st | CMU | 05:40 | CMU - Bracey, Jr.,Stephan 87 yd kickoff return (Mattson,Tristan kick) | 7 | 14 |
![]() | 2nd | CMU | 11:50 | CMU - Harris,B.J. 9 yd run (Mattson,Tristan kick), 3 plays, 46 yards, TOP 01:33 | 7 | 21 |
![]() | 2nd | CMU | 07:34 | CMU - Boyd,Evan 47 yd pass from Labas,Joe (Mattson,Tristan kick) 2 plays, 80 yards, TOP 00:50 | 7 | 28 |
![]() | 2nd | CMU | 03:16 | CMU - Davis,Solomon 17 yd pass from Labas,Joe (Mattson,Tristan kick) 5 plays, 37 yards, TOP 02:57 | 7 | 35 |
![]() | 2nd | CMU | 00:37 | CMU - Bailey,Myles 2 yd run (Mattson,Tristan kick), 8 plays, 55 yards, TOP 01:45 | 7 | 42 |
![]() | 3rd | CCS | 11:17 | CCS - Barnum,Jack 50 yd field goal 10 plays, 42 yards, TOP 03:43 | 10 | 42 |
![]() | 3rd | CMU | 08:45 | CMU - Mattson,Tristan 26 yd field goal 6 plays, 69 yards, TOP 02:28 | 10 | 45 |
![]() | 3rd | CMU | 07:04 | CMU - Kent,Donte 68 yd punt return (Mattson,Tristan kick) | 10 | 52 |
![]() | 3rd | CMU | 03:45 | CMU - Davis,Solomon 72 yd pass from Labas,Joe (Mattson,Tristan kick) 3 plays, 86 yards, TOP 01:00 | 10 | 59 |
![]() | 3rd | CMU | 01:48 | CMU - Snell,Aakeem 46 yd interception (Graham,Cade kick) | 10 | 66 |
| 10 | 66 | |||||
Central Connecticut State


Central Michigan
Start of 1st Half
Central Connecticut State wins toss and defers; CMU will receive; CCS will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Barnum,Jack kickoff 59 yards to the CMU06 Bracey, Jr.,Stephan return 15 yards to the CMU21 (Thomas,Vince).
14:55
CMU
CMU - TD


0
7

0
0
1st7

10:32
CCS
CCS - TD


7
14

7
0
1st14

05:39
CCS
CCS - PUNT


7
14
03:36
CMU
CMU - PUNT


7
14
00:43
CCS
CCS - PUNT


7
14
Central Connecticut State


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Marcus,Donny rush left for 1 yard gain to the CCSU19 (Odjugo,Pius; Kwiatkowski,Jordan).
(14:24) PENALTY CCSU False Start (Perry,Ratrell) 5 yards from CCSU19 to CCSU14. NO PLAY.
(14:07) No Huddle-Shotgun Marcus,Donny rush middle for 8 yards gain to the CCSU22 (Kwiatkowski,Jordan). The previous play is under automatic review - "Short of the line to gain". PLAY OVERTURNED. (Original Play: (14:07) No Huddle-Shotgun #20 D.Marcus rush middle for 9 yards gain to the CCSU23 (#12 J.Kwiatkowski; #97 M.Heldman), 1ST DOWN).
(13:23) Clark,Aidan punt 35 yards to the CMU43 Kent,Donte return 11 yards to the CCSU46 (Rayside,Jayvis; Thomas,Vince).
13:23
CMU
CMU - TD


7
21

7
0
1st21

11:50
CCS
CCS - PUNT


7
21
08:24
CMU
CMU - TD


7
28

7
0
1st28

07:34
CCS
CCS - PUNT


7
28
06:13
CMU
CMU - TD


7
35

7
0
1st35

03:16
CCS
CCS - PUNT


7
35
02:22
CMU
CMU - TD


7
42

7
0
1st42

00:37
CCS
CCS - HALF


7
42
Central Connecticut State


Central Michigan
Start of 2nd Half
CCS will receive; CMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Mattson,Tristan kickoff 65 yards to the CCSU00, Touchback.
15:00
CCS
CCS - FG


10
42

10
0
1st42

11:13
CMU
CMU - FG


10
45

10
0
1st45

08:45
CCS
CMU - TD


10
52

10
0
1st52

06:58
CCS
CCS - PUNT


10
52
04:45
CMU
CMU - TD


10
59

10
0
1st59

03:45
CCS
CMU - TD


10
66

10
0
1st66

01:42
CCS
CCS - DOWNS


10
66
Central Connecticut State


Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Marcus,Donny rush left for 6 yards gain to the CMU14 (Cochran,Dakota).
(14:16) No Huddle-Shotgun Marcus,Donny rush middle for 0 yards to the CMU14 (Kwiatkowski,Jordan).
(13:36) No Huddle-Shotgun Ortega,Ricky pass incomplete short right to Alves,Cameron thrown to CMU00, 1ST DOWN, PENALTY CMU Pass Interference (Conoran,Ed) 12 yards from CMU14 to CMU02, 1ST DOWN. NO PLAY.
(13:30) No Huddle-Shotgun Ortega,Ricky rush middle for 0 yards to the CMU02 (Kostus,Kade; Heldman,Michael).
(12:48) No Huddle-Shotgun Marcus,Donny rush middle for 1 yard gain to the CMU01 (Kwiatkowski,Jordan; Heldman,Michael).
(11:59) PENALTY CCSU Delay Of Game (Ortega,Ricky) 5 yards from CMU01 to CMU06. NO PLAY.
(11:45) No Huddle Ortega,Ricky rush middle for 5 yards gain to the CMU01 (Cochran,Dakota). The previous play is under automatic review - "Targeting". PLAY CONFIRMED.
(11:19) PENALTY CCSU False Start (DeLoatch,Isaiah) 5 yards from CMU01 to CMU06. NO PLAY.
(10:52) No Huddle Ortega,Ricky pass incomplete short right to Marcus,Donny thrown to CMU05 broken up by Kwiatkowski,Jordan, TURNOVER ON DOWNS.
10:47
CMU
CMU - PUNT


10
66
08:35
CCS
CCS - PUNT


10
66
05:41
CMU
CMU - DOWNS


10
66
01:04
CCS
CCS - HALF


10
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU21 | 14:55 | KO | CCS0 | 10:31 | TD | 8-79 | 04:24 |
![]() | 1 | CCS25 | 10:32 | KO | CMU0 | 05:55 | TD | 10-75 | 04:37 |
![]() | 1 | CCS25 | 05:39 | KO | CCS34 | 03:36 | PUNT | 4-9 | 02:03 |
![]() | 1 | CMU40 | 03:36 | PUNT | CCS45 | 00:43 | PUNT | 5-15 | 02:53 |
![]() | 1 | CCS13 | 00:43 | PUNT | CCS22 | 13:23 | PUNT | 3-9 | 02:20 |
![]() | 2 | CCS46 | 13:23 | PUNT | CCS0 | 11:50 | TD | 3-46 | 01:33 |
![]() | 2 | CCS12 | 11:50 | KO | CCS41 | 08:24 | PUNT | 7-29 | 03:26 |
![]() | 2 | CMU20 | 08:24 | PUNT | CCS0 | 07:34 | TD | 2-80 | 00:50 |
![]() | 2 | CCS25 | 07:34 | KO | CCS24 | 06:13 | PUNT | 3--1 | 01:21 |
![]() | 2 | CCS37 | 06:13 | PUNT | CCS0 | 03:16 | TD | 5-37 | 02:57 |
![]() | 2 | CCS25 | 03:16 | KO | CCS19 | 02:22 | PUNT | 3--6 | 00:54 |
![]() | 2 | CMU45 | 02:22 | PUNT | CCS0 | 00:37 | TD | 8-55 | 01:45 |
![]() | 2 | CCS25 | 00:37 | KO | CCS27 | 00:00 | HALF | 1-2 | 00:37 |
![]() | 3 | CCS25 | 15:00 | KO | CMU33 | 11:17 | FG | 10-42 | 03:43 |
![]() | 3 | CMU23 | 11:13 | KO | CCS8 | 08:45 | FG | 6-69 | 02:28 |
![]() | 3 | CCS25 | 08:45 | KO | CCS26 | 07:04 | PUNT | 3-1 | 01:41 |
![]() | 3 | CCS33 | 06:58 | KO | CCS33 | 04:45 | PUNT | 3-10 | 02:13 |
![]() | 3 | CMU14 | 04:45 | PUNT | CCS0 | 03:45 | TD | 3-86 | 01:00 |
![]() | 3 | CCS25 | 03:45 | KO | CCS40 | 01:48 | INT | 4-15 | 01:57 |
![]() | 3 | CCS13 | 01:42 | KO | CMU6 | 10:47 | DOWNS | 9-81 | 05:55 |
![]() | 4 | CMU6 | 10:47 | DOWNS | CMU15 | 08:35 | PUNT | 3-9 | 02:12 |
![]() | 4 | CCS40 | 08:35 | PUNT | CMU41 | 05:41 | PUNT | 5-19 | 02:54 |
![]() | 4 | CMU1 | 05:41 | PUNT | CMU46 | 01:04 | DOWNS | 10-45 | 04:37 |
![]() | 4 | CMU46 | 01:04 | DOWNS | CMU28 | 00:00 | HALF | 3-18 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCS25 | 10:32 | KO | CMU0 | 05:55 | TD | 10-75 | 04:37 |
![]() | 1 | CCS25 | 05:39 | KO | CCS34 | 03:36 | PUNT | 4-9 | 02:03 |
![]() | 1 | CCS13 | 00:43 | PUNT | CCS22 | 13:23 | PUNT | 3-9 | 02:20 |
![]() | 2 | CCS12 | 11:50 | KO | CCS41 | 08:24 | PUNT | 7-29 | 03:26 |
![]() | 2 | CCS25 | 07:34 | KO | CCS24 | 06:13 | PUNT | 3--1 | 01:21 |
![]() | 2 | CCS25 | 03:16 | KO | CCS19 | 02:22 | PUNT | 3--6 | 00:54 |
![]() | 2 | CCS25 | 00:37 | KO | CCS27 | 00:00 | HALF | 1-2 | 00:37 |
![]() | 3 | CCS25 | 15:00 | KO | CMU33 | 11:17 | FG | 10-42 | 03:43 |
![]() | 3 | CCS25 | 08:45 | KO | CCS26 | 07:04 | PUNT | 3-1 | 01:41 |
![]() | 3 | CCS33 | 06:58 | KO | CCS33 | 04:45 | PUNT | 3-10 | 02:13 |
![]() | 3 | CCS25 | 03:45 | KO | CCS40 | 01:48 | INT | 4-15 | 01:57 |
![]() | 3 | CCS13 | 01:42 | KO | CMU6 | 10:47 | DOWNS | 9-81 | 05:55 |
![]() | 4 | CCS40 | 08:35 | PUNT | CMU41 | 05:41 | PUNT | 5-19 | 02:54 |
![]() | 4 | CMU46 | 01:04 | DOWNS | CMU28 | 00:00 | HALF | 3-18 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU21 | 14:55 | KO | CCS0 | 10:31 | TD | 8-79 | 04:24 |
![]() | 1 | CMU40 | 03:36 | PUNT | CCS45 | 00:43 | PUNT | 5-15 | 02:53 |
![]() | 2 | CCS46 | 13:23 | PUNT | CCS0 | 11:50 | TD | 3-46 | 01:33 |
![]() | 2 | CMU20 | 08:24 | PUNT | CCS0 | 07:34 | TD | 2-80 | 00:50 |
![]() | 2 | CCS37 | 06:13 | PUNT | CCS0 | 03:16 | TD | 5-37 | 02:57 |
![]() | 2 | CMU45 | 02:22 | PUNT | CCS0 | 00:37 | TD | 8-55 | 01:45 |
![]() | 3 | CMU23 | 11:13 | KO | CCS8 | 08:45 | FG | 6-69 | 02:28 |
![]() | 3 | CMU14 | 04:45 | PUNT | CCS0 | 03:45 | TD | 3-86 | 01:00 |
![]() | 4 | CMU6 | 10:47 | DOWNS | CMU15 | 08:35 | PUNT | 3-9 | 02:12 |
![]() | 4 | CMU1 | 05:41 | PUNT | CMU46 | 01:04 | DOWNS | 10-45 | 04:37 |
Team Statistics
- | CCS | CMU |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 8 | 4 |
| Passing | 6 | 13 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 194 | 113 |
| Attempts | 44 | 24 |
| Avg. Per Rush | 4.4 | 4.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 211 | 115 |
| Yds. Lost | 17 | 2 |
Passing | ||
| Total (Net) | 91 | 378 |
| Comp.-Att.-Int. | 12 - 23 - 1 | 21 - 28 - 0 |
| Avg / Att | 4.0 | 13.5 |
| Avg / Comp. | 7.6 | 18.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 285 | 491 |
| Plays | 67 | 52 |
| Avg. / Play | 4.3 | 9.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 11-94 | 8-64 |
Punting | ||
| Punts - Yds. | 8-347 | 2-77 |
| Avg. / Punt | 43.4 | 38.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-174 | 11-709 |
| Avg. Yds. / Kickoff | 58.0 | 64.5 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 4-132-1 |
| Punt: Avg. / Return | 0.0 | 33.0 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 3-118-1 |
| Kickoff: Avg. / Return | 20.0 | 39.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-46-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:57 | 25:03 |
| 3rd. Down Conv. | 5 of 15 | 3 of 9 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-9 |
| PAT: Total - Made | 1-1 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Olson, Brady | 12 | 20 | 91 | 0 | 0 | 26 | 2 |
Ortega, Ricky | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 12 | 23 | 91 | 0 | 1 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 24 | 342 | 3 | 0 | 72 | 0 |
![]() | 3 | 4 | 36 | 0 | 0 | 22 | 0 |
| Totals | 21 | 28 | 378 | 3 | 0 | 72 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Turner, Jadon | 5 | 61 | 0 | 61 | 0 | 53 | 12.2 |
Marcus, Donny | 14 | 50 | 2 | 48 | 0 | 13 | 3.4 |
Howard, Elijah | 14 | 43 | 6 | 37 | 1 | 17 | 2.6 |
Brown, Barry | 2 | 17 | 0 | 17 | 0 | 10 | 8.5 |
Olson, Brady | 4 | 17 | 9 | 8 | 0 | 10 | 2 |
Robertson, Jamir | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Ortega, Ricky | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Trovarelli, Michael | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 44 | 211 | 17 | 194 | 1 | 53 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 68 | 0 | 68 | 2 | 35 | 7.6 |
![]() | 3 | 16 | 2 | 14 | 1 | 9 | 4.7 |
![]() | 4 | 14 | 0 | 14 | 0 | 11 | 3.5 |
![]() | 5 | 14 | 0 | 14 | 0 | 7 | 2.8 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 24 | 115 | 2 | 113 | 3 | 35 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Plaskon, Michael | 4 | 44 | 0 | 20 |
Robertson, Jamir | 2 | 25 | 0 | 26 |
Attafah, Delvin | 2 | 11 | 0 | 7 |
Howard, Elijah | 2 | 8 | 0 | 10 |
O'brien, Sean | 2 | 3 | 0 | 2 |
Alves, Cameron | 0 | 0 | 0 | 0 |
Marcus, Donny | 0 | 0 | 0 | 0 |
Pardo, David | 0 | 0 | 0 | 0 |
Cleary, Peter | 0 | 0 | 0 | 0 |
| Totals | 12 | 91 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 109 | 2 | 72 |
![]() | 3 | 78 | 1 | 47 |
![]() | 2 | 48 | 0 | 33 |
![]() | 3 | 45 | 0 | 21 |
![]() | 2 | 29 | 0 | 24 |
![]() | 2 | 26 | 0 | 21 |
![]() | 2 | 22 | 0 | 17 |
![]() | 2 | 19 | 0 | 12 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 378 | 3 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Kimal | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Stoll, Jack | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Malachi | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Vince | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Gavin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ames, Davion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jean, Christopher | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Tymaine | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryson, Gavin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rayside, Jayvis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walden Jr., Davone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Stylz | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Preston | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, Tristan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Navon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Massay, Jared | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Coleman, Wayne | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Staton, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Sharod | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Clifton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnum, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-46 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clark, Aidan | 8 | 347 | 43.4 | 59 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 77 | 38.5 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnum, Jack | 3 | 11:17 | 50 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mattson, Tristan | 3 | 08:45 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barnum, Jack | 3 | 174 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 128 | 1 | 0 | 64.0 |
![]() | 9 | 581 | 8 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Plaskon, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Jadon | 0 | 0 | 0 | 2 | 40 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 132 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 118 | 87 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnum, Jack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Kuhler,Jonathan | OL |
| 72 | Ambrosia,Alec | OL |
| 74 | DeLoatch,Isaiah | OL |
| 76 | Perry,Ratrell | OL |
| 78 | McCoy,AlecZander | OL |
| 12 | Olson,Brady | QB |
| 7 | Howard,Elijah | RB |
| 87 | Cleary,Peter | TE |
| 10 | Plaskon,Michael | WR |
| 13 | Attafah,Delvin | WR |
| 14 | Alves,Cameron | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OC |
| 59 | ![]() | OG |
| 75 | ![]() | OG |
| 68 | ![]() | OT |
| 70 | ![]() | OT |
| 2 | ![]() | QB |
| 26 | ![]() | RB |
| 29 | ![]() | TE |
| 8 | ![]() | WR |
| 10 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 93 | Watkins,Sharod | CB |
| 2 | Armstrong,Tristan | DB |
| 5 | Clark,Kimal | DB |
| 15 | Walden Jr.,Davone | DB |
| 39 | Jean,Christopher | DB |
| 4 | Howard,Jalen | DL |
| 6 | Toatley,Dan | DL |
| 8 | Wright,Malachi | LB |
| 23 | Stoll,Jack | LB |
| 25 | Anderson,Jayden | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 8 | ![]() | CB |
| 19 | ![]() | CB |
| 44 | ![]() | DE |
| 97 | ![]() | DE |
| 91 | ![]() | DT |
| 94 | ![]() | DT |
| 6 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thomas,Vince |
| 1 | Ortega,Ricky |
| 1 | Bryson,Gavin |
| 3 | Mclean,Deon |
| 3 | Brown,Barry |
| 9 | Taylor,Gavin |
| 11 | Rayside,Jayvis |
| 17 | Allen,Jaquan |
| 18 | Crifasi,Joe |
| 19 | Mitchell,Navon |
| 20 | Marcus,Donny |
| 22 | Turner,Jadon |
| 26 | Massay,Jared |
| 27 | Robertson,Jamir |
| 28 | Mitchell,Stylz |
| 29 | Green,Preston |
| 31 | Escoto,Cole |
| 35 | Clark,Aidan |
| 36 | Jackson,Eric |
| 40 | Trovarelli,Michael |
| 41 | Smith,Tymaine |
| 42 | Barnum,Jack |
| 43 | Coleman,Wayne |
| 46 | Turley,Ryan |
| 49 | Staton,Jacob |
| 58 | Darkah,Reggie |
| 65 | Martell,Jordin |
| 73 | Nunez,Eriz |
| 75 | Ekeh,Precious |
| 77 | Gianniotis,Stathi |
| 80 | Daniels,Eli |
| 81 | Pardo,David |
| 83 | Heck,Maika |
| 86 | Searight,Zach |
| 88 | O'Brien,Sean |
| 95 | Mason,Joshua |
| 97 | Thompson,Clifton |
| 99 | Khuns,Karl |












































































































