Central Connecticut State vs Central Michigan
08/29/2024
Kelly/Shorts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 0 | 10 | |
14 | 28 | 24 | 0 | 66 |
CCS: PASS - Olson,Brady (91); RUSH - Turner,Jadon (61); REC - Plaskon,Michael (44)
CMU: PASS - labas, joe (342); RUSH - bailey, myles (68); REC - davis, solomon (109)
Scoring Summary
- | - | - | - | - | CCS | CMU |
---|---|---|---|---|---|---|
1st | CMU | 10:31 | CMU - Bailey,Myles 7 yd run (Mattson,Tristan kick), 8 plays, 79 yards, TOP 04:24 | 0 | 7 | |
1st | CCS | 05:55 | CCS - Howard,Elijah 3 yd run (Barnum,Jack kick), 10 plays, 75 yards, TOP 04:37 | 7 | 7 | |
1st | CMU | 05:40 | CMU - Bracey, Jr.,Stephan 87 yd kickoff return (Mattson,Tristan kick) | 7 | 14 | |
2nd | CMU | 11:50 | CMU - Harris,B.J. 9 yd run (Mattson,Tristan kick), 3 plays, 46 yards, TOP 01:33 | 7 | 21 | |
2nd | CMU | 07:34 | CMU - Boyd,Evan 47 yd pass from Labas,Joe (Mattson,Tristan kick) 2 plays, 80 yards, TOP 00:50 | 7 | 28 | |
2nd | CMU | 03:16 | CMU - Davis,Solomon 17 yd pass from Labas,Joe (Mattson,Tristan kick) 5 plays, 37 yards, TOP 02:57 | 7 | 35 | |
2nd | CMU | 00:37 | CMU - Bailey,Myles 2 yd run (Mattson,Tristan kick), 8 plays, 55 yards, TOP 01:45 | 7 | 42 | |
3rd | CCS | 11:17 | CCS - Barnum,Jack 50 yd field goal 10 plays, 42 yards, TOP 03:43 | 10 | 42 | |
3rd | CMU | 08:45 | CMU - Mattson,Tristan 26 yd field goal 6 plays, 69 yards, TOP 02:28 | 10 | 45 | |
3rd | CMU | 07:04 | CMU - Kent,Donte 68 yd punt return (Mattson,Tristan kick) | 10 | 52 | |
3rd | CMU | 03:45 | CMU - Davis,Solomon 72 yd pass from Labas,Joe (Mattson,Tristan kick) 3 plays, 86 yards, TOP 01:00 | 10 | 59 | |
3rd | CMU | 01:48 | CMU - Snell,Aakeem 46 yd interception (Graham,Cade kick) | 10 | 66 | |
10 | 66 |
Referee: Williams,Billy
Line Judge: Szink,Andrew
Side Judge: Cloud,Kenneth
Umpire: Day,Roger
Back Judge: Foltz,William
Linesman: Howell,Julie
Field Judge: Smith,Kendal