San Diego State vs Central Michigan
09/28/2024
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 0 | 21 | |
10 | 3 | 6 | 3 | 22 |
SDS: PASS - O'Neil,Danny (246); RUSH - Cooper,Marquez (111); REC - Brown IV,Louis (149)
CMU: PASS - labas, joe (275); RUSH - lukes, marion (76); REC - harris, gavin (66)
Scoring Summary
- | - | - | - | - | SDS | CMU |
---|---|---|---|---|---|---|
1st | CMU | 12:26 | CMU - Mattson,Tristan 25 yd field goal 6 plays, 61 yards, TOP 02:28 | 0 | 3 | |
1st | SDS | 06:13 | SDS - Cooper,Marquez 3 yd run (Lopez,Nick kick), 6 plays, 75 yards, TOP 01:56 | 7 | 3 | |
1st | CMU | 00:31 | CMU - Lukes,Marion 8 yd pass from Labas,Joe (Mattson,Tristan kick) 12 plays, 75 yards, TOP 05:42 | 7 | 10 | |
2nd | SDS | 12:43 | SDS - Wolfe,Jude 5 yd pass from O'Neil,Danny (Lopez,Nick kick) 4 plays, 17 yards, TOP 01:07 | 14 | 10 | |
2nd | SDS | 03:30 | SDS - Wolfe,Jude 26 yd pass from O'Neil,Danny (Lopez,Nick kick) 3 plays, 73 yards, TOP 00:53 | 21 | 10 | |
2nd | CMU | 00:26 | CMU - Mattson,Tristan 34 yd field goal 12 plays, 59 yards, TOP 03:04 | 21 | 13 | |
3rd | CMU | 05:52 | CMU - Harris,B.J. 1 yd run (), 15 plays, 77 yards, TOP 07:29 | 21 | 19 | |
4th | CMU | 00:05 | CMU - Mattson,Tristan 46 yd field goal 15 plays, 52 yards, TOP 01:51 | 21 | 22 | |
21 | 22 |
Referee: Ray,Kenneth
Line Judge: Hoslett,Steve
Side Judge: Claiborne,Keith
Umpire: Arnick,Curnelius
Back Judge: Brown,Courtney
Linesman: Wetterstrom,Scott
Field Judge: Brull,Mark