Central Michigan University Athletics
Central Mich. vs Toledo
11/12/2024
Glass Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 20 | 7 | 3 | 37 | |
3 | 0 | 0 | 7 | 10 |
TOL: PASS - Gleason,Tucker (136); RUSH - Gleason,Tucker (66); REC - Newton,Jerjuan (40)
CMU: PASS - glasser, jadyn (150); RUSH - lukes, marion (80); REC - parker, chris (52)
Scoring Summary
- | - | - | - | - | TOL | CMU |
---|---|---|---|---|---|---|
1st | CMU | 08:29 | CMU - Mattson,Tristan 34 yd field goal 11 plays, 62 yards, TOP 06:25 | 0 | 3 | |
1st | TOL | 04:26 | TOL - Gleason,Tucker 9 yd run (Cunanan,Dylan kick), 10 plays, 71 yards, TOP 03:58 | 7 | 3 | |
2nd | TOL | 12:42 | TOL - Cunanan,Dylan 30 yd field goal 12 plays, 77 yards, TOP 04:27 | 10 | 3 | |
2nd | TOL | 04:48 | TOL - Gleason,Tucker 30 yd run (Cunanan,Dylan kick), 7 plays, 75 yards, TOP 02:20 | 17 | 3 | |
2nd | TOL | 00:22 | TOL - Bowers,Nasir 45 yd interception (Cunanan,Dylan kick) | 24 | 3 | |
2nd | TOL | 00:00 | TOL - Cunanan,Dylan 32 yd field goal 2 plays, yards, TOP 00:07 | 27 | 3 | |
3rd | TOL | 07:17 | TOL - Lang,Zy'marion 27 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 7 plays, 60 yards, TOP 02:38 | 34 | 3 | |
4th | TOL | 09:53 | TOL - Cunanan,Dylan 40 yd field goal 4 plays, -11 yards, TOP 01:59 | 37 | 3 | |
4th | CMU | 01:28 | CMU - Lukes,Marion 2 yd run (Mattson,Tristan kick), 11 plays, 70 yards, TOP 04:07 | 37 | 10 | |
37 | 10 |
Referee: Williams,Billy
Line Judge: Duggs,Calvin
Side Judge: Cloud,Kenneth
Umpire: Day,Roger
Back Judge: Miller,Cleophas
Center Judge: Romano,Anthony
Linesman: Stabilo,Fiore
Field Judge: Smith,Kendal