Western Michigan vs Central Michigan
11/19/2024
Kelly/Shorts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
7 | 6 | 0 | 3 | 16 |
WMU: PASS - Wolff,Hayden (126); RUSH - Buckley,Jalen (50); REC - Womack,Kenneth (47)
CMU: PASS - glasser, jadyn (140); RUSH - lukes, marion (93); REC - davis, solomon (73)
Scoring Summary
- | - | - | - | - | WMU | CMU |
---|---|---|---|---|---|---|
1st | CMU | 05:06 | CMU - Harris,B.J. 6 yd run (Mattson,Tristan kick), 3 plays, 70 yards, TOP 01:33 | 0 | 7 | |
2nd | CMU | 02:27 | CMU - Mattson,Tristan 36 yd field goal 11 plays, 74 yards, TOP 06:00 | 0 | 10 | |
2nd | CMU | 00:00 | CMU - Mattson,Tristan 47 yd field goal 5 plays, 28 yards, TOP 00:55 | 0 | 13 | |
3rd | WMU | 10:20 | WMU - Hallock,Tate 78 yd interception (Zurak,Luka kick) | 7 | 13 | |
4th | CMU | 14:56 | CMU - Mattson,Tristan 30 yd field goal 17 plays, 50 yards, TOP 10:17 | 7 | 16 | |
4th | WMU | 07:15 | WMU - Buckley,Jalen 1 yd run (Zurak,Luka kick), 14 plays, 76 yards, TOP 07:34 | 14 | 16 | |
14 | 16 |
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Montgomery,Dan
Back Judge: Wilcox,Damon
Linesman: Banks,Matthew
Field Judge: Wojckiewicz,Jim